Open Div 4: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Martin Jack | 15 | 15 | 100.00 |
2 | David Myers | 14 | 14 | 100.00 |
3 | Bert Mitchell | 11 | 11 | 100.00 |
4 | Michael Brown | 4 | 4 | 100.00 |
4 | Vincent Clement | 4 | 4 | 100.00 |
6 | Robin Steel | 2 | 2 | 100.00 |
6 | Ralph Pompeus | 2 | 2 | 100.00 |
6 | Vhinoth Sivakumaran | 2 | 2 | 100.00 |
9 | Doug Wood | 1 | 1 | 100.00 |
9 | Gregor Roberts | 1 | 1 | 100.00 |
9 | Martin Sanchez | 1 | 1 | 100.00 |
9 | Kevin Keane | 1 | 1 | 100.00 |
9 | Hector Milne | 1 | 1 | 100.00 |
9 | Ken Maxwell | 1 | 1 | 100.00 |
9 | Rhys Rowlands | 1 | 1 | 100.00 |
16 | James Dougan | 13 | 14 | 92.86 |
17 | James Mackay | 10 | 11 | 90.91 |
17 | Mathias Ap | 10 | 11 | 90.91 |
17 | James Stewart | 10 | 11 | 90.91 |
20 | Tom Utting | 8 | 9 | 88.89 |
21 | Sabine Mackenzie | 9 | 11 | 81.82 |
22 | Will Rea | 12 | 15 | 80.00 |
22 | Neil Atterbury | 12 | 15 | 80.00 |
24 | Gordon Sloan | 4 | 5 | 80.00 |
25 | Youssef Shanab | 7 | 9 | 77.78 |
26 | Andy Reeve | 9 | 12 | 75.00 |
26 | Colin McMullan | 9 | 12 | 75.00 |
28 | Colin Williamson | 3 | 4 | 75.00 |
28 | David Riches | 3 | 4 | 75.00 |
28 | Emma Fitzsimmons | 3 | 4 | 75.00 |
31 | Sean Robinson | 8 | 11 | 72.73 |
32 | Stuart Moffat | 5 | 7 | 71.43 |
33 | Louis Kingdom | 7 | 10 | 70.00 |
34 | Alan Russell | 11 | 16 | 68.75 |
35 | Colin Grant | 8 | 12 | 66.67 |
36 | Eric Donohoe | 6 | 9 | 66.67 |
36 | Anthony Fitzgerald | 6 | 9 | 66.67 |
38 | Mike Halpin | 2 | 3 | 66.67 |
38 | Rod Robinson | 2 | 3 | 66.67 |
40 | Colin Elliott | 11 | 17 | 64.71 |
41 | Rich Powell | 7 | 11 | 63.64 |
42 | Shane Presley | 6 | 10 | 60.00 |
42 | Malcolm Mitchell | 6 | 10 | 60.00 |
44 | Zorbey Turkalp | 3 | 5 | 60.00 |
45 | John Miller | 10 | 17 | 58.82 |
45 | Milan Govan | 10 | 17 | 58.82 |
47 | Niall Moffat | 7 | 12 | 58.33 |
47 | Stuart Keane | 7 | 12 | 58.33 |
49 | Nick Tinning | 10 | 18 | 55.56 |
50 | Mattie McKenzie | 6 | 11 | 54.55 |
51 | Graham Thomson | 9 | 18 | 50.00 |
51 | Nigel Pearman | 9 | 18 | 50.00 |
53 | Keir Mackenzie | 4 | 8 | 50.00 |
53 | Khaled Mohamed | 4 | 8 | 50.00 |
55 | Calum Harvey | 2 | 4 | 50.00 |
55 | Patrick Hayes | 2 | 4 | 50.00 |
57 | Christy Looby | 1 | 2 | 50.00 |
57 | Neil Forrest | 1 | 2 | 50.00 |
57 | Lesley Aitken | 1 | 2 | 50.00 |
57 | Kim Byers | 1 | 2 | 50.00 |
57 | Mark Hubble | 1 | 2 | 50.00 |
57 | Piers Wilkinson | 1 | 2 | 50.00 |
63 | Ian Ross | 7 | 15 | 46.67 |
63 | Scott Lothian | 7 | 15 | 46.67 |
65 | Andrew Whitelaw | 4 | 9 | 44.44 |
65 | Moishe Steinbok | 4 | 9 | 44.44 |
67 | Stephen Wallace | 7 | 16 | 43.75 |
68 | Nemo Anwar | 5 | 12 | 41.67 |
69 | Graham Morrison | 7 | 17 | 41.18 |
70 | Ewan Fraser | 3 | 9 | 33.33 |
71 | Raymond Jefferies | 1 | 3 | 33.33 |
71 | Flourent Cheverill | 1 | 3 | 33.33 |
71 | Doug Brown | 1 | 3 | 33.33 |
71 | Iain Dixon | 1 | 3 | 33.33 |
71 | Michael Clarkson | 1 | 3 | 33.33 |
71 | Dougie Brown | 1 | 3 | 33.33 |
77 | Danny Pollock | 4 | 13 | 30.77 |
78 | Bob Porch | 5 | 17 | 29.41 |
79 | Sammy Caseby | 2 | 7 | 28.57 |
80 | Sam Collin | 3 | 11 | 27.27 |
81 | Alan Love | 4 | 15 | 26.67 |
81 | Niko Sollohub | 4 | 15 | 26.67 |
83 | Steven Sproule | 1 | 4 | 25.00 |
83 | Allan Wallace | 1 | 4 | 25.00 |
85 | Robin Nisbet | 4 | 18 | 22.22 |
85 | Rob Norris | 4 | 18 | 22.22 |
87 | Phil Brown | 3 | 17 | 17.65 |
88 | Graham McCraw | 1 | 6 | 16.67 |
88 | Johnny Webster | 1 | 6 | 16.67 |
90 | Crawford Wright | 1 | 7 | 14.29 |
91 | Duncan Cleat | 1 | 8 | 12.50 |
92 | Derek Mills | 1 | 10 | 10.00 |
93 | Ross Anderson | 1 | 14 | 7.14 |
94 | David Thompson | 0 | 14 | 0.00 |
95 | Craig Wallace | 0 | 11 | 0.00 |
96 | Alex Ward-Gittos | 0 | 10 | 0.00 |
96 | Andy Duff | 0 | 10 | 0.00 |
98 | John Burnet | 0 | 7 | 0.00 |
99 | Robbie Todd | 0 | 6 | 0.00 |
100 | Gary Holmes | 0 | 3 | 0.00 |
100 | Graham Donaldson | 0 | 3 | 0.00 |
102 | Ron Todd | 0 | 2 | 0.00 |
102 | Rab Smith | 0 | 2 | 0.00 |
102 | James Holmes | 0 | 2 | 0.00 |
102 | Robbie Harper | 0 | 2 | 0.00 |
102 | Richard Maspero | 0 | 2 | 0.00 |
107 | Mark Dickson | 0 | 1 | 0.00 |
107 | Chris Dixon | 0 | 1 | 0.00 |
107 | Patrick Jones | 0 | 1 | 0.00 |
107 | Paul Kelsey | 0 | 1 | 0.00 |
107 | Will Henderson | 0 | 1 | 0.00 |
107 | Gordon Hamilton | 0 | 1 | 0.00 |
107 | James Birkhead | 0 | 1 | 0.00 |
107 | Sandra Wilkes | 0 | 1 | 0.00 |
107 | Mike Smith | 0 | 1 | 0.00 |
107 | Stephen Thomas | 0 | 1 | 0.00 |
107 | Ben Davidson | 0 | 1 | 0.00 |
107 | Max Wyn-Jones | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
David Myers | 100.00 | 14 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | David Myers | 3 | 3 | 100.00 |
2 | Malcolm Mitchell | 1 | 1 | 100.00 |
2 | Vincent Clement | 1 | 1 | 100.00 |
2 | Bert Mitchell | 1 | 1 | 100.00 |
5 | Will Rea | 8 | 9 | 88.89 |
5 | James Dougan | 8 | 9 | 88.89 |
7 | Tom Utting | 6 | 7 | 85.71 |
8 | Sabine Mackenzie | 3 | 4 | 75.00 |
9 | Neil Atterbury | 8 | 11 | 72.73 |
10 | Youssef Shanab | 4 | 6 | 66.67 |
11 | David Riches | 2 | 3 | 66.67 |
11 | Mathias Ap | 2 | 3 | 66.67 |
13 | Rich Powell | 3 | 5 | 60.00 |
13 | Andy Reeve | 3 | 5 | 60.00 |
15 | Niall Moffat | 4 | 7 | 57.14 |
16 | Mattie McKenzie | 6 | 11 | 54.55 |
17 | Sean Robinson | 2 | 4 | 50.00 |
17 | Calum Harvey | 2 | 4 | 50.00 |
19 | Emma Fitzsimmons | 1 | 2 | 50.00 |
19 | James Stewart | 1 | 2 | 50.00 |
19 | Lesley Aitken | 1 | 2 | 50.00 |
22 | Ian Ross | 4 | 9 | 44.44 |
23 | Khaled Mohamed | 3 | 7 | 42.86 |
24 | Nick Tinning | 2 | 5 | 40.00 |
25 | Scott Lothian | 5 | 13 | 38.46 |
26 | Keir Mackenzie | 1 | 3 | 33.33 |
26 | Colin Grant | 1 | 3 | 33.33 |
26 | Zorbey Turkalp | 1 | 3 | 33.33 |
26 | Doug Brown | 1 | 3 | 33.33 |
26 | Michael Clarkson | 1 | 3 | 33.33 |
31 | Alan Love | 2 | 7 | 28.57 |
32 | Graham Thomson | 1 | 4 | 25.00 |
32 | John Miller | 1 | 4 | 25.00 |
32 | Stephen Wallace | 1 | 4 | 25.00 |
35 | Niko Sollohub | 2 | 10 | 20.00 |
36 | Sam Collin | 1 | 6 | 16.67 |
36 | Nigel Pearman | 1 | 6 | 16.67 |
36 | Graham McCraw | 1 | 6 | 16.67 |
39 | Nemo Anwar | 1 | 7 | 14.29 |
40 | Duncan Cleat | 1 | 8 | 12.50 |
40 | Robin Nisbet | 1 | 8 | 12.50 |
40 | Danny Pollock | 1 | 8 | 12.50 |
43 | Derek Mills | 1 | 9 | 11.11 |
43 | Rob Norris | 1 | 9 | 11.11 |
45 | Bob Porch | 1 | 10 | 10.00 |
46 | David Thompson | 10 | 0.00 | |
46 | Craig Wallace | 10 | 0.00 | |
48 | Ross Anderson | 9 | 0.00 | |
49 | Phil Brown | 7 | 0.00 | |
49 | Andy Duff | 7 | 0.00 | |
51 | Alex Ward-Gittos | 6 | 0.00 | |
52 | Robbie Todd | 5 | 0.00 | |
53 | John Burnet | 4 | 0.00 | |
53 | Johnny Webster | 4 | 0.00 | |
55 | Steven Sproule | 3 | 0.00 | |
55 | Andrew Whitelaw | 3 | 0.00 | |
57 | Ron Todd | 2 | 0.00 | |
57 | Ewan Fraser | 2 | 0.00 | |
57 | Graham Morrison | 2 | 0.00 | |
57 | Richard Maspero | 2 | 0.00 | |
57 | Gary Holmes | 2 | 0.00 | |
57 | Colin Elliott | 2 | 0.00 | |
57 | Allan Wallace | 2 | 0.00 | |
57 | Moishe Steinbok | 2 | 0.00 | |
57 | Milan Govan | 2 | 0.00 | |
57 | Anthony Fitzgerald | 2 | 0.00 | |
57 | Graham Donaldson | 2 | 0.00 | |
68 | James Mackay | 1 | 0.00 | |
68 | Colin Williamson | 1 | 0.00 | |
68 | Raymond Jefferies | 1 | 0.00 | |
68 | Shane Presley | 1 | 0.00 | |
68 | Alan Russell | 1 | 0.00 | |
68 | Crawford Wright | 1 | 0.00 | |
68 | Sammy Caseby | 1 | 0.00 | |
68 | Eric Donohoe | 1 | 0.00 | |
68 | Kim Byers | 1 | 0.00 | |
68 | Iain Dixon | 1 | 0.00 | |
68 | Mark Hubble | 1 | 0.00 | |
68 | Ben Davidson | 1 | 0.00 | |
68 | Max Wyn-Jones | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Hector Milne | 600 | 1416 | 816 |
2 | James Stewart | 600 | 1339 | 739 |
3 | James Mackay | 500 | 1235 | 735 |
4 | Martin Sanchez | 600 | 1319 | 719 |
5 | Bert Mitchell | 600 | 1263 | 663 |
6 | Stephen Wallace | 600 | 1239 | 639 |
7 | Robin Steel | 500 | 1125 | 625 |
8 | Paul Kelsey | 500 | 1073 | 573 |
9 | Nigel Pearman | 600 | 1155 | 555 |
10 | Patrick Jones | 500 | 1034 | 534 |
11 | Graham Thomson | 600 | 1092 | 492 |
12 | Ewan Fraser | 600 | 1084 | 484 |
13 | Rab Smith | 500 | 969 | 469 |
14 | Flourent Cheverill | 500 | 968 | 468 |
15 | Sabine Mackenzie | 600 | 1045 | 445 |
16 | Keir Mackenzie | 600 | 1042 | 442 |
17 | Gregor Roberts | 500 | 938 | 438 |
18 | Graham Morrison | 600 | 1036 | 436 |
19 | Chris Dixon | 600 | 1033 | 433 |
20 | Malcolm Mitchell | 600 | 1003 | 403 |
21 | Vhinoth Sivakumaran | 600 | 975 | 375 |
22 | Niall Moffat | 500 | 869 | 369 |
23 | Sandra Wilkes | 500 | 857 | 357 |
24 | Ian Ross | 600 | 927 | 327 |
25 | Kevin Keane | 500 | 814 | 314 |
26 | Neil Forrest | 500 | 807 | 307 |
27 | Patrick Hayes | 600 | 904 | 304 |
28 | Sammy Caseby | 600 | 901 | 301 |
29 | Mark Dickson | 600 | 894 | 294 |
30 | Mattie McKenzie | 860 | 1120 | 260 |
31 | James Dougan | 1010 | 1263 | 253 |
32 | Scott Lothian | 720 | 951 | 231 |
33 | Neil Atterbury | 870 | 1098 | 228 |
34 | Tom Utting | 683 | 904 | 221 |
35 | Sam Collin | 600 | 797 | 197 |
36 | Will Rea | 990 | 1154 | 164 |
37 | Sean Robinson | 1155 | 1280 | 125 |
38 | David Riches | 559 | 684 | 125 |
39 | Khaled Mohamed | 578 | 702 | 124 |
40 | Calum Harvey | 647 | 764 | 117 |
40 | Michael Brown | 1226 | 1343 | 117 |
42 | Will Henderson | 600 | 702 | 102 |
43 | Ralph Pompeus | 1391 | 1486 | 95 |
44 | Youssef Shanab | 910 | 1001 | 91 |
45 | James Holmes | 500 | 586 | 86 |
46 | Michael Clarkson | 990 | 1070 | 80 |
47 | Stephen Thomas | 600 | 680 | 80 |
48 | Lesley Aitken | 702 | 770 | 68 |
49 | Robbie Harper | 600 | 665 | 65 |
50 | David Myers | 1278 | 1331 | 53 |
51 | Rhys Rowlands | 1332 | 1384 | 52 |
52 | Mathias Ap | 930 | 981 | 51 |
53 | Rich Powell | 895 | 944 | 49 |
54 | Doug Brown | 818 | 858 | 40 |
55 | Nemo Anwar | 862 | 899 | 37 |
56 | Niko Sollohub | 1168 | 1203 | 35 |
57 | Zorbey Turkalp | 971 | 1006 | 35 |
58 | Duncan Cleat | 750 | 784 | 34 |
59 | Emma Fitzsimmons | 816 | 850 | 34 |
60 | Andy Reeve | 1183 | 1215 | 32 |
61 | Vincent Clement | 898 | 930 | 32 |
62 | Anthony Fitzgerald | 1037 | 1067 | 30 |
63 | Graham McCraw | 810 | 839 | 29 |
64 | Mike Halpin | 974 | 1000 | 26 |
65 | Alan Love | 1127 | 1150 | 23 |
66 | Colin Grant | 1100 | 1118 | 18 |
67 | Danny Pollock | 1144 | 1160 | 16 |
68 | Gordon Sloan | 1279 | 1295 | 16 |
69 | Derek Mills | 773 | 788 | 15 |
70 | Colin Williamson | 1161 | 1172 | 11 |
71 | Bob Porch | 1081 | 1090 | 9 |
72 | Johnny Webster | 804 | 813 | 9 |
73 | Nick Tinning | 1030 | 1038 | 8 |
74 | Kim Byers | 1326 | 1334 | 8 |
75 | Martin Jack | 1595 | 1600 | 5 |
76 | Steven Sproule | 839 | 844 | 5 |
77 | Max Wyn-Jones | 950 | 955 | 5 |
78 | Piers Wilkinson | 1080 | 1084 | 4 |
79 | Ron Todd | 962 | 963 | 1 |
79 | Mark Hubble | 914 | 915 | 1 |
81 | Richard Maspero | 1191 | 1191 | 0 |
82 | Doug Wood | 1300 | 1300 | 0 |
82 | Ben Davidson | 890 | 890 | 0 |
84 | Craig Wallace | 1039 | 1038 | -1 |
85 | James Birkhead | 1115 | 1112 | -3 |
86 | David Thompson | 1059 | 1055 | -4 |
87 | Robbie Todd | 630 | 625 | -5 |
88 | Gordon Hamilton | 600 | 595 | -5 |
89 | Raymond Jefferies | 1079 | 1073 | -6 |
90 | Ken Maxwell | 1363 | 1354 | -9 |
91 | Allan Wallace | 1200 | 1190 | -10 |
92 | Graham Donaldson | 905 | 895 | -10 |
93 | Mike Smith | 904 | 894 | -10 |
94 | Iain Dixon | 1057 | 1046 | -11 |
95 | Dougie Brown | 1072 | 1060 | -12 |
96 | Alex Ward-Gittos | 761 | 747 | -14 |
97 | Eric Donohoe | 1117 | 1103 | -14 |
98 | Christy Looby | 1119 | 1105 | -14 |
99 | Moishe Steinbok | 1192 | 1176 | -16 |
100 | Gary Holmes | 942 | 925 | -17 |
101 | John Miller | 1139 | 1121 | -18 |
102 | Shane Presley | 1303 | 1283 | -20 |
103 | Stuart Moffat | 1358 | 1338 | -20 |
104 | Robin Nisbet | 1109 | 1088 | -21 |
105 | Andrew Whitelaw | 1038 | 1016 | -22 |
106 | Rob Norris | 1242 | 1219 | -23 |
107 | Ross Anderson | 917 | 890 | -27 |
108 | John Burnet | 896 | 868 | -28 |
109 | Colin McMullan | 1471 | 1441 | -30 |
110 | Phil Brown | 986 | 955 | -31 |
111 | Colin Elliott | 1302 | 1269 | -33 |
112 | Alan Russell | 1322 | 1282 | -40 |
113 | Louis Kingdom | 1456 | 1416 | -40 |
114 | Crawford Wright | 973 | 932 | -41 |
115 | Milan Govan | 1335 | 1292 | -43 |
116 | Stuart Keane | 1160 | 1116 | -44 |
117 | Andy Duff | 841 | 776 | -65 |
118 | Rod Robinson | 1421 | 1356 | -65 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | David Thompson | 14 | 14 | 100.00 |
2 | Craig Wallace | 11 | 11 | 100.00 |
3 | Alex Ward-Gittos | 10 | 10 | 100.00 |
3 | Andy Duff | 10 | 10 | 100.00 |
5 | John Burnet | 7 | 7 | 100.00 |
6 | Robbie Todd | 6 | 6 | 100.00 |
7 | Gary Holmes | 3 | 3 | 100.00 |
7 | Graham Donaldson | 3 | 3 | 100.00 |
9 | Ron Todd | 2 | 2 | 100.00 |
9 | Rab Smith | 2 | 2 | 100.00 |
9 | James Holmes | 2 | 2 | 100.00 |
9 | Robbie Harper | 2 | 2 | 100.00 |
9 | Richard Maspero | 2 | 2 | 100.00 |
14 | Mark Dickson | 1 | 1 | 100.00 |
14 | Chris Dixon | 1 | 1 | 100.00 |
14 | Patrick Jones | 1 | 1 | 100.00 |
14 | Paul Kelsey | 1 | 1 | 100.00 |
14 | Will Henderson | 1 | 1 | 100.00 |
14 | Gordon Hamilton | 1 | 1 | 100.00 |
14 | James Birkhead | 1 | 1 | 100.00 |
14 | Sandra Wilkes | 1 | 1 | 100.00 |
14 | Mike Smith | 1 | 1 | 100.00 |
14 | Stephen Thomas | 1 | 1 | 100.00 |
14 | Ben Davidson | 1 | 1 | 100.00 |
14 | Max Wyn-Jones | 1 | 1 | 100.00 |
26 | Ross Anderson | 13 | 14 | 92.86 |
27 | Derek Mills | 9 | 10 | 90.00 |
28 | Duncan Cleat | 7 | 8 | 87.50 |
29 | Crawford Wright | 6 | 7 | 85.71 |
30 | Graham McCraw | 5 | 6 | 83.33 |
30 | Johnny Webster | 5 | 6 | 83.33 |
32 | Phil Brown | 14 | 17 | 82.35 |
33 | Robin Nisbet | 14 | 18 | 77.78 |
33 | Rob Norris | 14 | 18 | 77.78 |
35 | Steven Sproule | 3 | 4 | 75.00 |
35 | Allan Wallace | 3 | 4 | 75.00 |
37 | Alan Love | 11 | 15 | 73.33 |
37 | Niko Sollohub | 11 | 15 | 73.33 |
39 | Sam Collin | 8 | 11 | 72.73 |
40 | Sammy Caseby | 5 | 7 | 71.43 |
41 | Bob Porch | 12 | 17 | 70.59 |
42 | Danny Pollock | 9 | 13 | 69.23 |
43 | Ewan Fraser | 6 | 9 | 66.67 |
44 | Raymond Jefferies | 2 | 3 | 66.67 |
44 | Flourent Cheverill | 2 | 3 | 66.67 |
44 | Doug Brown | 2 | 3 | 66.67 |
44 | Iain Dixon | 2 | 3 | 66.67 |
44 | Michael Clarkson | 2 | 3 | 66.67 |
44 | Dougie Brown | 2 | 3 | 66.67 |
50 | Graham Morrison | 10 | 17 | 58.82 |
51 | Nemo Anwar | 7 | 12 | 58.33 |
52 | Stephen Wallace | 9 | 16 | 56.25 |
53 | Andrew Whitelaw | 5 | 9 | 55.56 |
53 | Moishe Steinbok | 5 | 9 | 55.56 |
55 | Ian Ross | 8 | 15 | 53.33 |
55 | Scott Lothian | 8 | 15 | 53.33 |
57 | Graham Thomson | 9 | 18 | 50.00 |
57 | Nigel Pearman | 9 | 18 | 50.00 |
59 | Keir Mackenzie | 4 | 8 | 50.00 |
59 | Khaled Mohamed | 4 | 8 | 50.00 |
61 | Calum Harvey | 2 | 4 | 50.00 |
61 | Patrick Hayes | 2 | 4 | 50.00 |
63 | Christy Looby | 1 | 2 | 50.00 |
63 | Neil Forrest | 1 | 2 | 50.00 |
63 | Lesley Aitken | 1 | 2 | 50.00 |
63 | Kim Byers | 1 | 2 | 50.00 |
63 | Mark Hubble | 1 | 2 | 50.00 |
63 | Piers Wilkinson | 1 | 2 | 50.00 |
69 | Mattie McKenzie | 5 | 11 | 45.45 |
70 | Nick Tinning | 8 | 18 | 44.44 |
71 | Niall Moffat | 5 | 12 | 41.67 |
71 | Stuart Keane | 5 | 12 | 41.67 |
73 | John Miller | 7 | 17 | 41.18 |
73 | Milan Govan | 7 | 17 | 41.18 |
75 | Shane Presley | 4 | 10 | 40.00 |
75 | Malcolm Mitchell | 4 | 10 | 40.00 |
77 | Zorbey Turkalp | 2 | 5 | 40.00 |
78 | Rich Powell | 4 | 11 | 36.36 |
79 | Colin Elliott | 6 | 17 | 35.29 |
80 | Colin Grant | 4 | 12 | 33.33 |
81 | Eric Donohoe | 3 | 9 | 33.33 |
81 | Anthony Fitzgerald | 3 | 9 | 33.33 |
83 | Mike Halpin | 1 | 3 | 33.33 |
83 | Rod Robinson | 1 | 3 | 33.33 |
85 | Alan Russell | 5 | 16 | 31.25 |
86 | Louis Kingdom | 3 | 10 | 30.00 |
87 | Stuart Moffat | 2 | 7 | 28.57 |
88 | Sean Robinson | 3 | 11 | 27.27 |
89 | Andy Reeve | 3 | 12 | 25.00 |
89 | Colin McMullan | 3 | 12 | 25.00 |
91 | Colin Williamson | 1 | 4 | 25.00 |
91 | David Riches | 1 | 4 | 25.00 |
91 | Emma Fitzsimmons | 1 | 4 | 25.00 |
94 | Youssef Shanab | 2 | 9 | 22.22 |
95 | Will Rea | 3 | 15 | 20.00 |
95 | Neil Atterbury | 3 | 15 | 20.00 |
97 | Gordon Sloan | 1 | 5 | 20.00 |
98 | Sabine Mackenzie | 2 | 11 | 18.18 |
99 | Tom Utting | 1 | 9 | 11.11 |
100 | James Mackay | 1 | 11 | 9.09 |
100 | Mathias Ap | 1 | 11 | 9.09 |
100 | James Stewart | 1 | 11 | 9.09 |
103 | James Dougan | 1 | 14 | 7.14 |
104 | Martin Jack | 0 | 15 | 0.00 |
105 | David Myers | 0 | 14 | 0.00 |
106 | Bert Mitchell | 0 | 11 | 0.00 |
107 | Michael Brown | 0 | 4 | 0.00 |
107 | Vincent Clement | 0 | 4 | 0.00 |
109 | Robin Steel | 0 | 2 | 0.00 |
109 | Ralph Pompeus | 0 | 2 | 0.00 |
109 | Vhinoth Sivakumaran | 0 | 2 | 0.00 |
112 | Doug Wood | 0 | 1 | 0.00 |
112 | Gregor Roberts | 0 | 1 | 0.00 |
112 | Martin Sanchez | 0 | 1 | 0.00 |
112 | Kevin Keane | 0 | 1 | 0.00 |
112 | Hector Milne | 0 | 1 | 0.00 |
112 | Ken Maxwell | 0 | 1 | 0.00 |
112 | Rhys Rowlands | 0 | 1 | 0.00 |