F1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Graham Halstead | 6 | 6 | 100.00 |
2 | Bill Henderson | 5 | 5 | 100.00 |
3 | Benjamin Baker | 4 | 4 | 100.00 |
3 | Lim Keng Hua | 4 | 4 | 100.00 |
3 | Bejoy Machumpurath | 4 | 4 | 100.00 |
3 | Ross Allen | 4 | 4 | 100.00 |
3 | Brian Bourke | 4 | 4 | 100.00 |
8 | Angus Cameron | 3 | 3 | 100.00 |
8 | Duncan Banks | 3 | 3 | 100.00 |
8 | Rowan Simpson | 3 | 3 | 100.00 |
11 | Anita Woods (Nayak) | 2 | 2 | 100.00 |
12 | Ricky Cashmore | 1 | 1 | 100.00 |
12 | Greg Beeton | 1 | 1 | 100.00 |
14 | Robert Pike | 4 | 5 | 80.00 |
14 | Lou Dalla-Riva | 4 | 5 | 80.00 |
16 | Paddy Padmanaban | 3 | 4 | 75.00 |
16 | Brendan Pon | 3 | 4 | 75.00 |
16 | Roland Thomas | 3 | 4 | 75.00 |
19 | Rami Morad | 2 | 3 | 66.67 |
19 | Nicholas Hutchens | 2 | 3 | 66.67 |
19 | Peter Mayberry | 2 | 3 | 66.67 |
22 | Libero Dalla Zuanna | 3 | 5 | 60.00 |
23 | Jim Papailadis | 3 | 6 | 50.00 |
24 | Anthony Coyle | 2 | 4 | 50.00 |
24 | Mike Poole | 2 | 4 | 50.00 |
26 | Neil Singleton | 1 | 2 | 50.00 |
27 | Austin Tamepo-Lee | 2 | 5 | 40.00 |
27 | Damien L'Huillier | 2 | 5 | 40.00 |
27 | Marc Broomhall | 2 | 5 | 40.00 |
30 | Paul Kennedy | 1 | 3 | 33.33 |
30 | Lewis Seccombe | 1 | 3 | 33.33 |
30 | Nicholas Doublet | 1 | 3 | 33.33 |
33 | Shane Fergusson | 1 | 4 | 25.00 |
33 | Lucy Donovan | 1 | 4 | 25.00 |
33 | Bill Dubsky | 1 | 4 | 25.00 |
36 | Tim Rogers | 1 | 5 | 20.00 |
36 | John menissos | 1 | 5 | 20.00 |
36 | Olivia Coles | 1 | 5 | 20.00 |
36 | Lakshmi Wijeyewickre… | 1 | 5 | 20.00 |
40 | Tim Burke | 1 | 6 | 16.67 |
40 | Graeme Sinclair | 1 | 6 | 16.67 |
42 | Bill Healy | 0 | 5 | 0.00 |
43 | Nick Scott | 0 | 3 | 0.00 |
43 | Tina Fronte | 0 | 3 | 0.00 |
43 | John Warton | 0 | 3 | 0.00 |
43 | Richard Sims | 0 | 3 | 0.00 |
47 | Graeme Rough | 0 | 2 | 0.00 |
47 | John George | 0 | 2 | 0.00 |
49 | Bert Armstrong | 0 | 1 | 0.00 |
49 | David Allison | 0 | 1 | 0.00 |
49 | Graham Haliwell | 0 | 1 | 0.00 |
49 | John Bertram | 0 | 1 | 0.00 |
49 | Stephen Slater | 0 | 1 | 0.00 |
49 | John Allcock | 0 | 1 | 0.00 |
49 | Paul Killigrew | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Brian Bourke | 100.00 | 4 | 0 |
2 | Jim Papailadis | 50.00 | 2 | 2 |
3 | Graham Halstead | 100.00 | 4 | 0 |
4 | Paddy Padmanaban | 75.00 | 3 | 1 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Graham Haliwell | 500 | 645 | 145 |
2 | Austin Tamepo-Lee | 712 | 757 | 45 |
3 | Brian Bourke | 747 | 787 | 40 |
4 | Nicholas Doublet | 500 | 537 | 37 |
5 | Anita Woods (Nayak) | 616 | 645 | 29 |
6 | Bejoy Machumpurath | 743 | 762 | 19 |
7 | Angus Cameron | 775 | 794 | 19 |
8 | Ross Allen | 723 | 740 | 17 |
9 | Damien L'Huillier | 734 | 748 | 14 |
10 | Rami Morad | 748 | 762 | 14 |
11 | Benjamin Baker | 750 | 763 | 13 |
11 | Lim Keng Hua | 711 | 724 | 13 |
13 | Graham Halstead | 750 | 762 | 12 |
14 | Bill Henderson | 720 | 731 | 11 |
15 | Duncan Banks | 727 | 738 | 11 |
16 | Brendan Pon | 718 | 727 | 9 |
17 | Rowan Simpson | 689 | 698 | 9 |
18 | Libero Dalla Zuanna | 681 | 689 | 8 |
19 | Greg Beeton | 728 | 735 | 7 |
20 | Ricky Cashmore | 688 | 693 | 5 |
21 | Lakshmi Wijeyewickre… | 708 | 712 | 4 |
22 | Paddy Padmanaban | 716 | 720 | 4 |
22 | Roland Thomas | 729 | 733 | 4 |
24 | Peter Mayberry | 773 | 777 | 4 |
25 | Olivia Coles | 685 | 688 | 3 |
26 | Nicholas Hutchens | 775 | 778 | 3 |
26 | Lewis Seccombe | 680 | 683 | 3 |
28 | Jim Papailadis | 730 | 731 | 1 |
29 | Mike Poole | 664 | 665 | 1 |
30 | Bert Armstrong | 639 | 639 | 0 |
30 | John Bertram | 626 | 626 | 0 |
32 | Anthony Coyle | 724 | 723 | -1 |
33 | Stephen Slater | 627 | 626 | -1 |
33 | Paul Killigrew | 641 | 640 | -1 |
35 | John Warton | 615 | 613 | -2 |
36 | Neil Singleton | 715 | 713 | -2 |
37 | Robert Pike | 773 | 770 | -3 |
38 | Graeme Sinclair | 691 | 687 | -4 |
39 | John menissos | 715 | 711 | -4 |
40 | David Allison | 678 | 674 | -4 |
41 | Nick Scott | 620 | 614 | -6 |
42 | John Allcock | 732 | 726 | -6 |
43 | Lou Dalla-Riva | 847 | 840 | -7 |
44 | Tina Fronte | 698 | 691 | -7 |
45 | Lucy Donovan | 659 | 650 | -9 |
45 | Bill Dubsky | 710 | 701 | -9 |
47 | Marc Broomhall | 755 | 745 | -10 |
48 | Shane Fergusson | 730 | 720 | -10 |
49 | Paul Kennedy | 743 | 733 | -10 |
50 | Tim Burke | 744 | 731 | -13 |
51 | Graeme Rough | 691 | 676 | -15 |
52 | John George | 791 | 774 | -17 |
53 | Richard Sims | 727 | 708 | -19 |
54 | Tim Rogers | 794 | 771 | -23 |
55 | Bill Healy | 781 | 753 | -28 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Bill Healy | 5 | 5 | 100.00 |
2 | Nick Scott | 3 | 3 | 100.00 |
2 | Tina Fronte | 3 | 3 | 100.00 |
2 | John Warton | 3 | 3 | 100.00 |
2 | Richard Sims | 3 | 3 | 100.00 |
6 | Graeme Rough | 2 | 2 | 100.00 |
6 | John George | 2 | 2 | 100.00 |
8 | Bert Armstrong | 1 | 1 | 100.00 |
8 | David Allison | 1 | 1 | 100.00 |
8 | Graham Haliwell | 1 | 1 | 100.00 |
8 | John Bertram | 1 | 1 | 100.00 |
8 | Stephen Slater | 1 | 1 | 100.00 |
8 | John Allcock | 1 | 1 | 100.00 |
8 | Paul Killigrew | 1 | 1 | 100.00 |
15 | Tim Burke | 5 | 6 | 83.33 |
15 | Graeme Sinclair | 5 | 6 | 83.33 |
17 | Tim Rogers | 4 | 5 | 80.00 |
17 | John menissos | 4 | 5 | 80.00 |
17 | Olivia Coles | 4 | 5 | 80.00 |
17 | Lakshmi Wijeyewickre… | 4 | 5 | 80.00 |
21 | Shane Fergusson | 3 | 4 | 75.00 |
21 | Lucy Donovan | 3 | 4 | 75.00 |
21 | Bill Dubsky | 3 | 4 | 75.00 |
24 | Paul Kennedy | 2 | 3 | 66.67 |
24 | Lewis Seccombe | 2 | 3 | 66.67 |
24 | Nicholas Doublet | 2 | 3 | 66.67 |
27 | Austin Tamepo-Lee | 3 | 5 | 60.00 |
27 | Damien L'Huillier | 3 | 5 | 60.00 |
27 | Marc Broomhall | 3 | 5 | 60.00 |
30 | Jim Papailadis | 3 | 6 | 50.00 |
31 | Anthony Coyle | 2 | 4 | 50.00 |
31 | Mike Poole | 2 | 4 | 50.00 |
33 | Neil Singleton | 1 | 2 | 50.00 |
34 | Libero Dalla Zuanna | 2 | 5 | 40.00 |
35 | Rami Morad | 1 | 3 | 33.33 |
35 | Nicholas Hutchens | 1 | 3 | 33.33 |
35 | Peter Mayberry | 1 | 3 | 33.33 |
38 | Paddy Padmanaban | 1 | 4 | 25.00 |
38 | Brendan Pon | 1 | 4 | 25.00 |
38 | Roland Thomas | 1 | 4 | 25.00 |
41 | Robert Pike | 1 | 5 | 20.00 |
41 | Lou Dalla-Riva | 1 | 5 | 20.00 |
43 | Graham Halstead | 0 | 6 | 0.00 |
44 | Bill Henderson | 0 | 5 | 0.00 |
45 | Benjamin Baker | 0 | 4 | 0.00 |
45 | Lim Keng Hua | 0 | 4 | 0.00 |
45 | Bejoy Machumpurath | 0 | 4 | 0.00 |
45 | Ross Allen | 0 | 4 | 0.00 |
45 | Brian Bourke | 0 | 4 | 0.00 |
50 | Angus Cameron | 0 | 3 | 0.00 |
50 | Duncan Banks | 0 | 3 | 0.00 |
50 | Rowan Simpson | 0 | 3 | 0.00 |
53 | Anita Woods (Nayak) | 0 | 2 | 0.00 |
54 | Ricky Cashmore | 0 | 1 | 0.00 |
54 | Greg Beeton | 0 | 1 | 0.00 |