Autumn 2021: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Mat Mcmahon | 15 | 15 | 100.00 |
2 | Peter Monnink | 16 | 17 | 94.12 |
3 | Andrew Chidgey | 15 | 16 | 93.75 |
4 | Brendan Bayliss | 13 | 14 | 92.86 |
5 | David Gilbert | 25 | 30 | 83.33 |
6 | Stuart McMaster | 13 | 16 | 81.25 |
7 | John Challita | 11 | 14 | 78.57 |
8 | Grant Smith | 17 | 22 | 77.27 |
9 | Lawrence Newport | 10 | 14 | 71.43 |
10 | Jason Angus | 9 | 13 | 69.23 |
11 | Teddy Ragg | 12 | 18 | 66.67 |
12 | Cameron McElroy | 11 | 17 | 64.71 |
12 | Rob Howard | 11 | 17 | 64.71 |
14 | Annette Green | 9 | 14 | 64.29 |
14 | Andrew Hennessy | 9 | 14 | 64.29 |
16 | Ken Yeh | 7 | 13 | 53.85 |
16 | Glen Ham | 7 | 13 | 53.85 |
16 | Garry Wilson | 7 | 13 | 53.85 |
19 | Paul Head | 8 | 15 | 53.33 |
20 | Joseph Hill | 8 | 16 | 50.00 |
21 | Jarrod Davidson | 6 | 12 | 50.00 |
22 | Chris Foote | 8 | 17 | 47.06 |
22 | Ross Francis | 8 | 17 | 47.06 |
24 | Jacob Jeriesh | 7 | 15 | 46.67 |
25 | Tony Newport | 6 | 14 | 42.86 |
26 | Korena Clifton | 7 | 17 | 41.18 |
27 | Jason Hamilton | 6 | 15 | 40.00 |
28 | Mark Selby | 6 | 16 | 37.50 |
29 | Brendan King | 3 | 8 | 37.50 |
30 | Brandon Sexton | 6 | 17 | 35.29 |
30 | Lindsay Ashby | 6 | 17 | 35.29 |
32 | Rob Burke | 5 | 16 | 31.25 |
32 | Ted McKenzie | 5 | 16 | 31.25 |
34 | Michele Hedge | 4 | 13 | 30.77 |
35 | Adam Forster | 3 | 10 | 30.00 |
36 | Gregg Barton | 5 | 17 | 29.41 |
37 | John Archer | 4 | 15 | 26.67 |
37 | Matthew Barry | 4 | 15 | 26.67 |
37 | Tim Toohey | 4 | 15 | 26.67 |
40 | Michael Krywinski | 3 | 12 | 25.00 |
41 | Brad Clark | 4 | 17 | 23.53 |
42 | Chris Fitzgerald | 3 | 14 | 21.43 |
43 | Damian Sexton | 3 | 16 | 18.75 |
44 | Tony Davidson | 2 | 11 | 18.18 |
45 | Matthew Nicholson | 2 | 13 | 15.38 |
46 | Graham Green | 2 | 15 | 13.33 |
47 | Scott Robinson | 0 | 8 | 0.00 |
48 | Lynette Day | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Mat Mcmahon | 100.00 | 15 | 0 |
2 | David Gilbert | 100.00 | 15 | 0 |
3 | Andrew Chidgey | 93.75 | 15 | 1 |
4 | Brendan Bayliss | 92.86 | 13 | 1 |
5 | Grant Smith | 80.95 | 17 | 4 |
6 | Peter Monnink | 94.12 | 16 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Garry Wilson | 4 | 6 | 66.67 |
2 | Stuart McMaster | 2 | 3 | 66.67 |
3 | Lawrence Newport | 5 | 8 | 62.50 |
4 | Cameron McElroy | 3 | 5 | 60.00 |
5 | David Gilbert | 4 | 8 | 50.00 |
6 | Annette Green | 3 | 6 | 50.00 |
7 | Ted McKenzie | 2 | 4 | 50.00 |
7 | Grant Smith | 2 | 4 | 50.00 |
9 | Jason Angus | 1 | 2 | 50.00 |
10 | Ross Francis | 4 | 9 | 44.44 |
11 | Paul Head | 3 | 7 | 42.86 |
12 | Chris Foote | 5 | 12 | 41.67 |
13 | Jason Hamilton | 4 | 10 | 40.00 |
14 | Rob Howard | 2 | 5 | 40.00 |
15 | Ken Yeh | 3 | 8 | 37.50 |
15 | Brendan King | 3 | 8 | 37.50 |
17 | Teddy Ragg | 1 | 3 | 33.33 |
17 | John Challita | 1 | 3 | 33.33 |
19 | Brandon Sexton | 4 | 13 | 30.77 |
20 | Mark Selby | 2 | 7 | 28.57 |
20 | Jarrod Davidson | 2 | 7 | 28.57 |
22 | Korena Clifton | 3 | 11 | 27.27 |
23 | Matthew Barry | 4 | 15 | 26.67 |
23 | Lindsay Ashby | 4 | 15 | 26.67 |
25 | Michele Hedge | 2 | 8 | 25.00 |
26 | Chris Fitzgerald | 3 | 13 | 23.08 |
27 | Michael Krywinski | 2 | 9 | 22.22 |
28 | Gregg Barton | 3 | 14 | 21.43 |
29 | Brad Clark | 3 | 15 | 20.00 |
30 | Tony Davidson | 2 | 10 | 20.00 |
31 | Joseph Hill | 1 | 5 | 20.00 |
31 | Adam Forster | 1 | 5 | 20.00 |
33 | Damian Sexton | 3 | 16 | 18.75 |
34 | John Archer | 2 | 13 | 15.38 |
34 | Matthew Nicholson | 2 | 13 | 15.38 |
36 | Tony Newport | 1 | 7 | 14.29 |
37 | Graham Green | 2 | 15 | 13.33 |
38 | Rob Burke | 1 | 11 | 9.09 |
39 | Tim Toohey | 7 | 0.00 | |
40 | Jacob Jeriesh | 5 | 0.00 | |
41 | Glen Ham | 3 | 0.00 | |
41 | Scott Robinson | 3 | 0.00 | |
43 | Andrew Hennessy | 2 | 0.00 | |
44 | Lynette Day | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Matthew Barry | 815 | 902 | 87 |
2 | Jason Hamilton | 996 | 1056 | 60 |
3 | Damian Sexton | 994 | 1044 | 50 |
4 | Chris Fitzgerald | 1235 | 1281 | 46 |
5 | David Gilbert | 1401 | 1445 | 44 |
6 | Andrew Chidgey | 1233 | 1271 | 38 |
7 | Gregg Barton | 1123 | 1160 | 37 |
8 | Lawrence Newport | 765 | 800 | 35 |
9 | John Archer | 878 | 908 | 30 |
10 | Jarrod Davidson | 878 | 908 | 30 |
11 | Chris Foote | 1132 | 1161 | 29 |
12 | Brandon Sexton | 1036 | 1063 | 27 |
13 | Lindsay Ashby | 743 | 769 | 26 |
14 | Matthew Nicholson | 1125 | 1148 | 23 |
15 | Joseph Hill | 1308 | 1328 | 20 |
16 | Annette Green | 1300 | 1318 | 18 |
17 | Graham Green | 737 | 754 | 17 |
18 | Lynette Day | 668 | 685 | 17 |
19 | Rob Burke | 893 | 908 | 15 |
20 | Brad Clark | 1405 | 1415 | 10 |
21 | Paul Head | 1423 | 1433 | 10 |
22 | Michael Krywinski | 1290 | 1298 | 8 |
23 | Ross Francis | 1198 | 1205 | 7 |
24 | Brendan Bayliss | 1124 | 1130 | 6 |
25 | John Challita | 1189 | 1194 | 5 |
26 | Stuart McMaster | 1111 | 1115 | 4 |
27 | Mat Mcmahon | 1587 | 1587 | 0 |
28 | Brendan King | 1416 | 1416 | 0 |
29 | Peter Monnink | 870 | 869 | -1 |
30 | Garry Wilson | 786 | 785 | -1 |
31 | Andrew Hennessy | 815 | 812 | -3 |
32 | Tony Davidson | 1284 | 1281 | -3 |
33 | Korena Clifton | 775 | 770 | -5 |
34 | Ken Yeh | 1290 | 1285 | -5 |
35 | Rob Howard | 1115 | 1107 | -8 |
36 | Cameron McElroy | 1456 | 1445 | -11 |
37 | Tony Newport | 1083 | 1072 | -11 |
38 | Grant Smith | 948 | 935 | -13 |
39 | Jacob Jeriesh | 1373 | 1359 | -14 |
40 | Michele Hedge | 914 | 899 | -15 |
41 | Jason Angus | 970 | 952 | -18 |
42 | Adam Forster | 1445 | 1425 | -20 |
43 | Teddy Ragg | 991 | 970 | -21 |
44 | Tim Toohey | 1096 | 1074 | -22 |
45 | Glen Ham | 1192 | 1169 | -23 |
46 | Mark Selby | 1202 | 1168 | -34 |
47 | Ted McKenzie | 818 | 780 | -38 |
48 | Scott Robinson | 1465 | 1424 | -41 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Scott Robinson | 8 | 8 | 100.00 |
2 | Lynette Day | 1 | 1 | 100.00 |
3 | Graham Green | 13 | 15 | 86.67 |
4 | Matthew Nicholson | 11 | 13 | 84.62 |
5 | Tony Davidson | 9 | 11 | 81.82 |
6 | Damian Sexton | 13 | 16 | 81.25 |
7 | Chris Fitzgerald | 11 | 14 | 78.57 |
8 | Brad Clark | 13 | 17 | 76.47 |
9 | Michael Krywinski | 9 | 12 | 75.00 |
10 | John Archer | 11 | 15 | 73.33 |
10 | Matthew Barry | 11 | 15 | 73.33 |
10 | Tim Toohey | 11 | 15 | 73.33 |
13 | Gregg Barton | 12 | 17 | 70.59 |
14 | Adam Forster | 7 | 10 | 70.00 |
15 | Michele Hedge | 9 | 13 | 69.23 |
16 | Rob Burke | 11 | 16 | 68.75 |
16 | Ted McKenzie | 11 | 16 | 68.75 |
18 | Brandon Sexton | 11 | 17 | 64.71 |
18 | Lindsay Ashby | 11 | 17 | 64.71 |
20 | Mark Selby | 10 | 16 | 62.50 |
21 | Brendan King | 5 | 8 | 62.50 |
22 | Jason Hamilton | 9 | 15 | 60.00 |
23 | Korena Clifton | 10 | 17 | 58.82 |
24 | Tony Newport | 8 | 14 | 57.14 |
25 | Jacob Jeriesh | 8 | 15 | 53.33 |
26 | Chris Foote | 9 | 17 | 52.94 |
26 | Ross Francis | 9 | 17 | 52.94 |
28 | Joseph Hill | 8 | 16 | 50.00 |
29 | Jarrod Davidson | 6 | 12 | 50.00 |
30 | Paul Head | 7 | 15 | 46.67 |
31 | Ken Yeh | 6 | 13 | 46.15 |
31 | Glen Ham | 6 | 13 | 46.15 |
31 | Garry Wilson | 6 | 13 | 46.15 |
34 | Annette Green | 5 | 14 | 35.71 |
34 | Andrew Hennessy | 5 | 14 | 35.71 |
36 | Cameron McElroy | 6 | 17 | 35.29 |
36 | Rob Howard | 6 | 17 | 35.29 |
38 | Teddy Ragg | 6 | 18 | 33.33 |
39 | Jason Angus | 4 | 13 | 30.77 |
40 | Lawrence Newport | 4 | 14 | 28.57 |
41 | Grant Smith | 5 | 22 | 22.73 |
42 | John Challita | 3 | 14 | 21.43 |
43 | Stuart McMaster | 3 | 16 | 18.75 |
44 | David Gilbert | 5 | 30 | 16.67 |
45 | Brendan Bayliss | 1 | 14 | 7.14 |
46 | Andrew Chidgey | 1 | 16 | 6.25 |
47 | Peter Monnink | 1 | 17 | 5.88 |
48 | Mat Mcmahon | 0 | 15 | 0.00 |