Tuesday Div 2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Michael Mampusti | 17 | 17 | 100.00 |
2 | Thomas Horn | 10 | 10 | 100.00 |
3 | Arif Tashkent | 4 | 4 | 100.00 |
4 | Justin Delaney | 2 | 2 | 100.00 |
5 | Farzad Khavari | 1 | 1 | 100.00 |
5 | Luke Bartemucci | 1 | 1 | 100.00 |
5 | Ross Pickett | 1 | 1 | 100.00 |
5 | Nathaniel Chang | 1 | 1 | 100.00 |
9 | Dakshyani Muniandy | 14 | 17 | 82.35 |
10 | Damien Roughton | 13 | 16 | 81.25 |
11 | Mark Parker | 3 | 4 | 75.00 |
12 | Stefan Williams | 11 | 15 | 73.33 |
13 | Punala Kiripitige | 10 | 14 | 71.43 |
14 | Peter Robbel | 9 | 13 | 69.23 |
14 | James Hampel | 9 | 13 | 69.23 |
16 | Sam Blacker | 8 | 12 | 66.67 |
17 | Ahmer Saleem | 8 | 13 | 61.54 |
18 | Cherie Surman | 6 | 10 | 60.00 |
18 | Maddison Jude | 6 | 10 | 60.00 |
20 | Chris Dawes | 7 | 12 | 58.33 |
21 | Simon Brown | 8 | 14 | 57.14 |
22 | Gordon Plant | 6 | 11 | 54.55 |
23 | Andrew Johnson | 6 | 12 | 50.00 |
23 | Tom Brown | 6 | 12 | 50.00 |
25 | Michelle Coomans | 1 | 2 | 50.00 |
25 | Michael Molton | 1 | 2 | 50.00 |
27 | Andrew Fielke | 7 | 15 | 46.67 |
27 | Colin Thomas | 7 | 15 | 46.67 |
27 | James McLachlan | 7 | 15 | 46.67 |
30 | Nicholas Johnson | 6 | 13 | 46.15 |
31 | Samantha Cassar | 5 | 11 | 45.45 |
32 | Tony Reu | 4 | 9 | 44.44 |
33 | Tom Ferrauto | 6 | 14 | 42.86 |
34 | Mladen Zujic | 5 | 15 | 33.33 |
35 | Kate Sanders | 1 | 3 | 33.33 |
36 | Susan Trigg | 3 | 10 | 30.00 |
37 | Nick Voulgarakis | 4 | 14 | 28.57 |
38 | Chris Footner | 3 | 13 | 23.08 |
39 | Toby Sanders | 2 | 9 | 22.22 |
40 | Trudy Surman | 1 | 8 | 12.50 |
41 | John Young | 1 | 11 | 9.09 |
42 | Jason Ellis | 1 | 13 | 7.69 |
43 | Matthew Knight | 1 | 14 | 7.14 |
44 | Martin Teichert | 0 | 11 | 0.00 |
45 | David Newlands | 0 | 9 | 0.00 |
46 | Mick Willis | 0 | 2 | 0.00 |
47 | Aidan Clancy | 0 | 1 | 0.00 |
47 | Luke Maeder | 0 | 1 | 0.00 |
47 | Joshua Mayne | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Michael Mampusti | 100.00 | 17 | 0 |
2 | Dakshyani Muniandy | 87.50 | 7 | 1 |
3 | Maddison Jude | 83.33 | 5 | 1 |
4 | Thomas Horn | 100.00 | 10 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Thomas Horn | 5 | 5 | 100.00 |
2 | Justin Delaney | 2 | 2 | 100.00 |
2 | Michael Mampusti | 2 | 2 | 100.00 |
4 | Ross Pickett | 1 | 1 | 100.00 |
5 | Damien Roughton | 8 | 10 | 80.00 |
6 | Punala Kiripitige | 6 | 9 | 66.67 |
7 | Tom Ferrauto | 4 | 6 | 66.67 |
8 | Maddison Jude | 2 | 3 | 66.67 |
9 | Sam Blacker | 5 | 8 | 62.50 |
10 | Dakshyani Muniandy | 3 | 5 | 60.00 |
11 | Simon Brown | 2 | 4 | 50.00 |
11 | Andrew Johnson | 2 | 4 | 50.00 |
13 | Peter Robbel | 1 | 2 | 50.00 |
13 | Tony Reu | 1 | 2 | 50.00 |
15 | Chris Dawes | 4 | 9 | 44.44 |
16 | Colin Thomas | 4 | 10 | 40.00 |
17 | Cherie Surman | 2 | 5 | 40.00 |
17 | Susan Trigg | 2 | 5 | 40.00 |
19 | James McLachlan | 5 | 13 | 38.46 |
20 | Tom Brown | 2 | 8 | 25.00 |
21 | Gordon Plant | 1 | 4 | 25.00 |
21 | Chris Footner | 1 | 4 | 25.00 |
21 | Nick Voulgarakis | 1 | 4 | 25.00 |
21 | James Hampel | 1 | 4 | 25.00 |
25 | Ahmer Saleem | 1 | 5 | 20.00 |
25 | Samantha Cassar | 1 | 5 | 20.00 |
27 | Nicholas Johnson | 1 | 6 | 16.67 |
28 | Toby Sanders | 1 | 8 | 12.50 |
29 | John Young | 1 | 11 | 9.09 |
30 | Jason Ellis | 1 | 13 | 7.69 |
31 | Matthew Knight | 1 | 14 | 7.14 |
32 | Martin Teichert | 11 | 0.00 | |
33 | David Newlands | 9 | 0.00 | |
34 | Trudy Surman | 6 | 0.00 | |
35 | Mladen Zujic | 5 | 0.00 | |
36 | Mick Willis | 2 | 0.00 | |
36 | Kate Sanders | 2 | 0.00 | |
36 | Stefan Williams | 2 | 0.00 | |
39 | Aidan Clancy | 1 | 0.00 | |
39 | Luke Maeder | 1 | 0.00 | |
39 | Joshua Mayne | 1 | 0.00 | |
39 | Michelle Coomans | 1 | 0.00 | |
39 | Andrew Fielke | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | James McLachlan | 708 | 843 | 135 |
2 | Thomas Horn | 662 | 775 | 113 |
3 | Michael Mampusti | 883 | 982 | 99 |
4 | Luke Maeder | 558 | 634 | 76 |
5 | Punala Kiripitige | 760 | 835 | 75 |
6 | Dakshyani Muniandy | 821 | 888 | 67 |
7 | Ross Pickett | 661 | 725 | 64 |
8 | Damien Roughton | 806 | 869 | 63 |
9 | Luke Bartemucci | 600 | 658 | 58 |
10 | Tom Brown | 668 | 723 | 55 |
11 | Matthew Knight | 736 | 780 | 44 |
12 | Farzad Khavari | 632 | 676 | 44 |
13 | Jason Ellis | 649 | 684 | 35 |
14 | John Young | 610 | 643 | 33 |
15 | Colin Thomas | 853 | 874 | 21 |
16 | Kate Sanders | 769 | 789 | 20 |
17 | Chris Dawes | 898 | 917 | 19 |
18 | Justin Delaney | 823 | 841 | 18 |
19 | Maddison Jude | 816 | 832 | 16 |
20 | Tom Ferrauto | 922 | 935 | 13 |
21 | Sam Blacker | 843 | 855 | 12 |
22 | Toby Sanders | 595 | 606 | 11 |
23 | Nathaniel Chang | 803 | 814 | 11 |
24 | Samantha Cassar | 899 | 909 | 10 |
25 | Cherie Surman | 906 | 916 | 10 |
26 | Susan Trigg | 891 | 900 | 9 |
27 | Michelle Coomans | 644 | 648 | 4 |
28 | Arif Tashkent | 685 | 688 | 3 |
29 | Ahmer Saleem | 921 | 923 | 2 |
29 | James Hampel | 939 | 941 | 2 |
31 | David Newlands | 630 | 632 | 2 |
32 | Martin Teichert | 583 | 584 | 1 |
33 | Aidan Clancy | 589 | 589 | 0 |
34 | Mladen Zujic | 749 | 747 | -2 |
35 | Mick Willis | 723 | 721 | -2 |
36 | Michael Molton | 889 | 882 | -7 |
37 | Andrew Johnson | 764 | 756 | -8 |
38 | Trudy Surman | 609 | 601 | -8 |
39 | Nicholas Johnson | 806 | 796 | -10 |
40 | Stefan Williams | 800 | 785 | -15 |
41 | Peter Robbel | 897 | 881 | -16 |
42 | Simon Brown | 856 | 839 | -17 |
43 | Mark Parker | 1079 | 1059 | -20 |
44 | Joshua Mayne | 600 | 578 | -22 |
45 | Nick Voulgarakis | 876 | 848 | -28 |
46 | Tony Reu | 876 | 848 | -28 |
47 | Gordon Plant | 950 | 921 | -29 |
48 | Andrew Fielke | 892 | 839 | -53 |
49 | Chris Footner | 940 | 873 | -67 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Martin Teichert | 11 | 11 | 100.00 |
2 | David Newlands | 9 | 9 | 100.00 |
3 | Mick Willis | 2 | 2 | 100.00 |
4 | Aidan Clancy | 1 | 1 | 100.00 |
4 | Luke Maeder | 1 | 1 | 100.00 |
4 | Joshua Mayne | 1 | 1 | 100.00 |
7 | Matthew Knight | 13 | 14 | 92.86 |
8 | Jason Ellis | 12 | 13 | 92.31 |
9 | John Young | 10 | 11 | 90.91 |
10 | Trudy Surman | 7 | 8 | 87.50 |
11 | Toby Sanders | 7 | 9 | 77.78 |
12 | Chris Footner | 10 | 13 | 76.92 |
13 | Nick Voulgarakis | 10 | 14 | 71.43 |
14 | Susan Trigg | 7 | 10 | 70.00 |
15 | Mladen Zujic | 10 | 15 | 66.67 |
16 | Kate Sanders | 2 | 3 | 66.67 |
17 | Tom Ferrauto | 8 | 14 | 57.14 |
18 | Tony Reu | 5 | 9 | 55.56 |
19 | Samantha Cassar | 6 | 11 | 54.55 |
20 | Nicholas Johnson | 7 | 13 | 53.85 |
21 | Andrew Fielke | 8 | 15 | 53.33 |
21 | Colin Thomas | 8 | 15 | 53.33 |
21 | James McLachlan | 8 | 15 | 53.33 |
24 | Andrew Johnson | 6 | 12 | 50.00 |
24 | Tom Brown | 6 | 12 | 50.00 |
26 | Michelle Coomans | 1 | 2 | 50.00 |
26 | Michael Molton | 1 | 2 | 50.00 |
28 | Gordon Plant | 5 | 11 | 45.45 |
29 | Simon Brown | 6 | 14 | 42.86 |
30 | Chris Dawes | 5 | 12 | 41.67 |
31 | Cherie Surman | 4 | 10 | 40.00 |
31 | Maddison Jude | 4 | 10 | 40.00 |
33 | Ahmer Saleem | 5 | 13 | 38.46 |
34 | Sam Blacker | 4 | 12 | 33.33 |
35 | Peter Robbel | 4 | 13 | 30.77 |
35 | James Hampel | 4 | 13 | 30.77 |
37 | Punala Kiripitige | 4 | 14 | 28.57 |
38 | Stefan Williams | 4 | 15 | 26.67 |
39 | Mark Parker | 1 | 4 | 25.00 |
40 | Damien Roughton | 3 | 16 | 18.75 |
41 | Dakshyani Muniandy | 3 | 17 | 17.65 |
42 | Michael Mampusti | 0 | 17 | 0.00 |
43 | Thomas Horn | 0 | 10 | 0.00 |
44 | Arif Tashkent | 0 | 4 | 0.00 |
45 | Justin Delaney | 0 | 2 | 0.00 |
46 | Farzad Khavari | 0 | 1 | 0.00 |
46 | Luke Bartemucci | 0 | 1 | 0.00 |
46 | Ross Pickett | 0 | 1 | 0.00 |
46 | Nathaniel Chang | 0 | 1 | 0.00 |