5TH LEAGUE: Division Stats

Win Percentages
# Name Won Played Win %
1 Gavin Rubin 12 12 100.00
2 James McArthur 6 6 100.00
3 Manus Oosthuizen 2 2 100.00
3 Chris van Niekerk 2 2 100.00
5 Marc Niven 1 1 100.00
5 Bruce Sutherland 1 1 100.00
5 Bruce Matthews 1 1 100.00
5 Graham West 1 1 100.00
5 Fabio Loreggian 1 1 100.00
5 Simon Baker 1 1 100.00
5 Joshua Barron 1 1 100.00
5 Vaughan Cameron-Gunn 1 1 100.00
5 Daniel Deutschmann 1 1 100.00
5 Nadia Ramchandra 1 1 100.00
5 Cav Barry 1 1 100.00
5 Peter Raines 1 1 100.00
17 Brett Crozier 11 12 91.67
18 Jason Veitch 8 9 88.89
19 Atish Ratangee 15 17 88.24
20 Allan Lai 14 16 87.50
21 Aslam Bhayat 10 12 83.33
21 Giles Palmer 10 12 83.33
23 Dirk van Heeswijk 10 13 76.92
24 Stephen Coningsby 9 12 75.00
25 Jon Scholtz 7 10 70.00
26 Andries Fourie 9 13 69.23
27 Alistair Inglis 11 16 68.75
28 Stephen Beal 8 12 66.67
29 Solette Van der Walt 2 3 66.67
30 Chade Dyason 11 17 64.71
31 Graham Gordon 8 13 61.54
32 Jemma Dawson 3 5 60.00
33 Mike Preston 7 12 58.33
33 Tean Venter 7 12 58.33
35 Malcolm Schneeberger 8 14 57.14
36 Nicholas Gachet 7 13 53.85
37 Grahame Clarke 8 16 50.00
38 David Malan 6 12 50.00
38 Sean Martens 6 12 50.00
40 Tye Clarke 5 10 50.00
41 Stefan Gerber 3 6 50.00
42 Chris . 1 2 50.00
42 Arthur Dyason 1 2 50.00
42 Irvine Lehloo 1 2 50.00
42 Luke Zannella 1 2 50.00
46 Ryan Hohenstein 8 17 47.06
47 Matt Pirnie 5 11 45.45
48 Derick Alberts 4 9 44.44
48 Lloyd Thomas 4 9 44.44
50 Kyaran Pillay 6 14 42.86
51 Kenny Hall 5 12 41.67
52 Ian Cawdry 4 10 40.00
53 Walter Pfaff 2 5 40.00
54 Martin Pindak 5 13 38.46
55 Les Huddle 4 11 36.36
56 Richard Atkinson 5 16 31.25
57 Julian Zeegers 4 13 30.77
58 Mohammed Laher 4 15 26.67
59 Anthony Dos Santos 2 10 20.00
59 Lionel Slowe 2 10 20.00
61 Peter Cahi 1 5 20.00
62 Clive Lacy 2 11 18.18
63 Adrian Weston 3 17 17.65
64 Johannes Vogel 2 12 16.67
65 Greg Whyte 1 6 16.67
66 Brigitte Ryder 2 14 14.29
67 Petros Pouroullis 1 7 14.29
68 Sanjeev Paraw 1 9 11.11
68 Jannie Gerber 1 9 11.11
70 Michael Mitchell 1 16 6.25
71 matthew steel 0 3 0.00
71 nyameko luso 0 3 0.00
73 Murry DNF 0 2 0.00
73 Ian Robertson 0 2 0.00
75 Murry Walceford 0 1 0.00
75 UNKNOWN UNKNOWN CHEC… 0 1 0.00
75 Ryan van Aswegen 0 1 0.00
75 Kalib Sima 0 1 0.00
75 Duncan Potts 0 1 0.00
75 Judit Breyer-Zur 0 1 0.00
75 Chris O'brien 0 1 0.00
75 Tanya Smythe 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Bruce Matthews 1452
2 Luke Zannella 1445
3 Graham West 1434
4 Bruce Sutherland 1413
5 Judit Breyer-Zur 1398
6 Julian Zeegers 1378
7 Arthur Dyason 1307
8 Nadia Ramchandra 1293
9 Simon Baker 1259
10 Fabio Loreggian 1239
11 Stephen Coningsby 1128
12 Nicholas Gachet 1118
13 Greg Whyte 1113
14 Malcolm Schneeberger 1108
15 UNKNOWN UNKNOWN CHEC… 1019
15 James McArthur 1019
17 Peter Raines 1004
18 Kalib Sima 995
19 Atish Ratangee 979
20 Chris van Niekerk 972
21 Graham Gordon 954
22 Lloyd Thomas 949
23 Allan Lai 943
24 Tye Clarke 928
25 Jemma Dawson 924
26 Dirk van Heeswijk 921
27 Daniel Deutschmann 918
28 Matt Pirnie 909
29 Irvine Lehloo 892
30 Jason Veitch 886
31 Joshua Barron 880
32 Giles Palmer 877
33 Mike Preston 876
34 Kenny Hall 856
34 Chris . 856
36 Brigitte Ryder 851
37 Walter Pfaff 849
38 Ryan van Aswegen 844
39 Adrian Weston 837
40 Anthony Dos Santos 836
41 Duncan Potts 827
42 Andries Fourie 825
43 Sanjeev Paraw 809
44 Les Huddle 803
45 Martin Pindak 797
46 Gavin Rubin 795
47 nyameko luso 788
48 Richard Atkinson 784
48 David Malan 784
50 Solette Van der Walt 780
51 matthew steel 769
52 Clive Lacy 749
53 Cav Barry 727
54 Manus Oosthuizen 713
55 Stephen Beal 712
56 Brett Crozier 709
57 Ryan Hohenstein 708
58 Chade Dyason 701
59 Petros Pouroullis 692
60 Murry DNF 687
61 Marc Niven 667
61 Tanya Smythe 667
63 Kyaran Pillay 662
64 Mohammed Laher 656
64 Jon Scholtz 656
66 Derick Alberts 637
67 Sean Martens 636
68 Murry Walceford 632
69 Alistair Inglis 617
69 Aslam Bhayat 617
71 Peter Cahi 556
72 Lionel Slowe 540
73 Grahame Clarke 536
74 Tean Venter 535
75 Jannie Gerber 532
76 Johannes Vogel 512
77 Chris O'brien 503
78 Stefan Gerber 485
79 Michael Mitchell 469
80 Ian Cawdry 434
81 Ian Robertson 384
82 Vaughan Cameron-Gunn 375
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Gavin Rubin 100.00 12 0
2 Allan Lai 100.00 11 0
3 Aslam Bhayat 88.89 8 1
4 Atish Ratangee 88.89 8 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Gavin Rubin 4 4 100.00
2 Mike Preston 3 3 100.00
2 Brett Crozier 3 3 100.00
4 Derick Alberts 2 2 100.00
4 Giles Palmer 2 2 100.00
4 Dirk van Heeswijk 2 2 100.00
4 Lloyd Thomas 2 2 100.00
8 Nicholas Gachet 1 1 100.00
8 Jason Veitch 1 1 100.00
8 Atish Ratangee 1 1 100.00
8 Graham Gordon 1 1 100.00
8 James McArthur 1 1 100.00
8 Joshua Barron 1 1 100.00
14 Allan Lai 4 5 80.00
15 Aslam Bhayat 7 9 77.78
16 Stephen Beal 3 4 75.00
17 Jon Scholtz 4 6 66.67
18 Stefan Gerber 2 3 66.67
19 Alistair Inglis 6 10 60.00
20 Grahame Clarke 7 13 53.85
21 Tean Venter 4 8 50.00
22 Martin Pindak 2 4 50.00
22 Andries Fourie 2 4 50.00
24 Les Huddle 1 2 50.00
25 Sean Martens 3 7 42.86
26 Johannes Vogel 2 5 40.00
26 Kyaran Pillay 2 5 40.00
28 Ryan Hohenstein 3 8 37.50
29 Chade Dyason 2 6 33.33
30 Kenny Hall 1 3 33.33
30 Anthony Dos Santos 1 3 33.33
32 Richard Atkinson 2 7 28.57
32 Adrian Weston 2 7 28.57
32 Ian Cawdry 2 7 28.57
35 Brigitte Ryder 1 5 20.00
36 Mohammed Laher 1 6 16.67
37 Michael Mitchell 1 10 10.00
38 Sanjeev Paraw 5 0.00
39 Clive Lacy 4 0.00
40 Lionel Slowe 3 0.00
40 Petros Pouroullis 3 0.00
42 Jannie Gerber 2 0.00
43 Matt Pirnie 1 0.00
43 Tye Clarke 1 0.00
43 Ian Robertson 1 0.00
43 Malcolm Schneeberger 1 0.00
43 Peter Cahi 1 0.00
43 David Malan 1 0.00
Rating Variations
# Name Start End +/- Change
1 Luke Zannella 605 1445 840
2 Graham West 600 1434 834
3 Bruce Sutherland 600 1413 813
4 Julian Zeegers 600 1378 778
5 Simon Baker 600 1259 659
6 Fabio Loreggian 600 1239 639
7 Stephen Coningsby 600 1128 528
8 Nicholas Gachet 600 1118 518
9 Malcolm Schneeberger 602 1108 506
10 Chris van Niekerk 500 972 472
11 Graham Gordon 500 954 454
12 UNKNOWN UNKNOWN CHEC… 600 1019 419
13 Atish Ratangee 600 979 379
14 James McArthur 647 1019 372
15 Walter Pfaff 500 849 349
16 Ryan van Aswegen 500 844 344
17 Tye Clarke 600 928 328
18 Dirk van Heeswijk 600 921 321
19 nyameko luso 500 788 288
20 Jason Veitch 600 886 286
21 Mike Preston 600 876 276
22 matthew steel 500 769 269
23 Chris . 613 856 243
24 Adrian Weston 600 837 237
25 Anthony Dos Santos 605 836 231
26 Kalib Sima 764 995 231
27 Aslam Bhayat 395 617 222
28 Andries Fourie 605 825 220
29 Les Huddle 600 803 203
30 Gavin Rubin 595 795 200
31 Alistair Inglis 419 617 198
32 Martin Pindak 600 797 197
33 Murry DNF 500 687 187
34 Richard Atkinson 600 784 184
35 Grahame Clarke 359 536 177
36 Petros Pouroullis 534 692 158
37 Clive Lacy 600 749 149
38 Tanya Smythe 520 667 147
39 Murry Walceford 500 632 132
40 Tean Venter 404 535 131
41 Cav Barry 600 727 127
42 Allan Lai 819 943 124
43 Manus Oosthuizen 600 713 113
44 Stephen Beal 600 712 112
45 Brett Crozier 600 709 109
46 Ryan Hohenstein 600 708 108
47 Chade Dyason 600 701 101
48 Joshua Barron 809 880 71
49 Marc Niven 600 667 67
50 Kyaran Pillay 600 662 62
51 Ian Cawdry 376 434 58
52 Mohammed Laher 600 656 56
53 Jon Scholtz 600 656 56
54 Sean Martens 597 636 39
55 Derick Alberts 600 637 37
56 Solette Van der Walt 769 780 11
57 Ian Robertson 377 384 7
58 Giles Palmer 876 877 1
59 Bruce Matthews 1452 1452 0
60 Duncan Potts 832 827 -5
61 Peter Raines 1010 1004 -6
62 Kenny Hall 863 856 -7
63 Lloyd Thomas 959 949 -10
64 Arthur Dyason 1317 1307 -10
65 Brigitte Ryder 864 851 -13
66 Judit Breyer-Zur 1423 1398 -25
67 Sanjeev Paraw 843 809 -34
68 Greg Whyte 1148 1113 -35
69 Daniel Deutschmann 955 918 -37
70 Matt Pirnie 952 909 -43
71 Peter Cahi 600 556 -44
72 Lionel Slowe 600 540 -60
73 David Malan 846 784 -62
74 Jemma Dawson 988 924 -64
75 Nadia Ramchandra 1359 1293 -66
76 Jannie Gerber 600 532 -68
77 Irvine Lehloo 977 892 -85
78 Johannes Vogel 600 512 -88
79 Chris O'brien 610 503 -107
80 Stefan Gerber 600 485 -115
81 Vaughan Cameron-Gunn 500 375 -125
82 Michael Mitchell 600 469 -131
Biggest Rating Gain from a Single Match
Loss Percentages
# Name Lost Played Loss %
1 matthew steel 3 3 100.00
1 nyameko luso 3 3 100.00
3 Murry DNF 2 2 100.00
3 Ian Robertson 2 2 100.00
5 Murry Walceford 1 1 100.00
5 UNKNOWN UNKNOWN CHEC… 1 1 100.00
5 Ryan van Aswegen 1 1 100.00
5 Kalib Sima 1 1 100.00
5 Duncan Potts 1 1 100.00
5 Judit Breyer-Zur 1 1 100.00
5 Chris O'brien 1 1 100.00
5 Tanya Smythe 1 1 100.00
13 Michael Mitchell 15 16 93.75
14 Sanjeev Paraw 8 9 88.89
14 Jannie Gerber 8 9 88.89
16 Brigitte Ryder 12 14 85.71
17 Petros Pouroullis 6 7 85.71
18 Johannes Vogel 10 12 83.33
19 Greg Whyte 5 6 83.33
20 Adrian Weston 14 17 82.35
21 Clive Lacy 9 11 81.82
22 Anthony Dos Santos 8 10 80.00
22 Lionel Slowe 8 10 80.00
24 Peter Cahi 4 5 80.00
25 Mohammed Laher 11 15 73.33
26 Julian Zeegers 9 13 69.23
27 Richard Atkinson 11 16 68.75
28 Les Huddle 7 11 63.64
29 Martin Pindak 8 13 61.54
30 Ian Cawdry 6 10 60.00
31 Walter Pfaff 3 5 60.00
32 Kenny Hall 7 12 58.33
33 Kyaran Pillay 8 14 57.14
34 Derick Alberts 5 9 55.56
34 Lloyd Thomas 5 9 55.56
36 Matt Pirnie 6 11 54.55
37 Ryan Hohenstein 9 17 52.94
38 Grahame Clarke 8 16 50.00
39 David Malan 6 12 50.00
39 Sean Martens 6 12 50.00
41 Tye Clarke 5 10 50.00
42 Stefan Gerber 3 6 50.00
43 Chris . 1 2 50.00
43 Arthur Dyason 1 2 50.00
43 Irvine Lehloo 1 2 50.00
43 Luke Zannella 1 2 50.00
47 Nicholas Gachet 6 13 46.15
48 Malcolm Schneeberger 6 14 42.86
49 Mike Preston 5 12 41.67
49 Tean Venter 5 12 41.67
51 Jemma Dawson 2 5 40.00
52 Graham Gordon 5 13 38.46
53 Chade Dyason 6 17 35.29
54 Stephen Beal 4 12 33.33
55 Solette Van der Walt 1 3 33.33
56 Alistair Inglis 5 16 31.25
57 Andries Fourie 4 13 30.77
58 Jon Scholtz 3 10 30.00
59 Stephen Coningsby 3 12 25.00
60 Dirk van Heeswijk 3 13 23.08
61 Aslam Bhayat 2 12 16.67
61 Giles Palmer 2 12 16.67
63 Allan Lai 2 16 12.50
64 Atish Ratangee 2 17 11.76
65 Jason Veitch 1 9 11.11
66 Brett Crozier 1 12 8.33
67 Gavin Rubin 0 12 0.00
68 James McArthur 0 6 0.00
69 Manus Oosthuizen 0 2 0.00
69 Chris van Niekerk 0 2 0.00
71 Marc Niven 0 1 0.00
71 Bruce Sutherland 0 1 0.00
71 Bruce Matthews 0 1 0.00
71 Graham West 0 1 0.00
71 Fabio Loreggian 0 1 0.00
71 Simon Baker 0 1 0.00
71 Joshua Barron 0 1 0.00
71 Vaughan Cameron-Gunn 0 1 0.00
71 Daniel Deutschmann 0 1 0.00
71 Nadia Ramchandra 0 1 0.00
71 Cav Barry 0 1 0.00
71 Peter Raines 0 1 0.00