Mens 06: Division Stats

Win Percentages
# Name Won Played Win %
1 Kieran Lane-Oppenhei… 3 3 100.00
2 Mark Jones 2 2 100.00
2 Jorge Rabacal 2 2 100.00
4 Justin Fuller 1 1 100.00
4 Don McKenzie 1 1 100.00
4 Brett Norrie 1 1 100.00
4 Matthew Carpenter 1 1 100.00
4 Abdalla Abouzeid 1 1 100.00
4 Brad Cichos 1 1 100.00
4 Tom Emerson 1 1 100.00
11 Chris Matlashewski 9 10 90.00
12 Craig Barnes 6 7 85.71
13 Zair Faqiryar 10 12 83.33
13 Wes Feick 10 12 83.33
15 Gerard D'Mello 5 6 83.33
16 Anthony Reimert 10 13 76.92
17 Mohammad Khawaja 8 12 66.67
18 George Handley 6 9 66.67
19 Sarim Siddiqui 2 3 66.67
19 Thomas West 2 3 66.67
21 Zain Mahmood 9 14 64.29
22 Richard Oppenheim 7 11 63.64
23 Yves Matson 5 8 62.50
23 Kyle Whittaker 5 8 62.50
25 Joseph Lyttle 8 13 61.54
25 Farouk Shivji 8 13 61.54
27 Lyle Harvey 6 10 60.00
27 Andy Rapai 6 10 60.00
29 Kevin Marshall 3 5 60.00
30 Neal Marshall 7 12 58.33
31 Sikandar Memon 8 14 57.14
32 Mark Hefford 7 13 53.85
33 Jason Labrecque 6 12 50.00
33 Ian Lunt 6 12 50.00
33 Jason Smith 6 12 50.00
36 Rhoneil Velasco 2 4 50.00
37 Evan Ferguson 1 2 50.00
38 Joshua Muise 5 11 45.45
38 Rick Spyker 5 11 45.45
40 Christophe Altier 4 9 44.44
41 David Oppenheim 5 12 41.67
41 Phil Young 5 12 41.67
43 Ron Thiele 2 5 40.00
43 Marcus Toffolo 2 5 40.00
45 Marvin Wong 3 8 37.50
45 David Van Dyke 3 8 37.50
47 Colin Jardine 3 9 33.33
47 Dave Jenkinson 3 9 33.33
49 John Jacques 3 12 25.00
50 Phil Heaton 2 8 25.00
51 Richard Nelson 1 4 25.00
51 Jim Freeborn 1 4 25.00
53 Tony Avdicos 2 9 22.22
54 Kim Sorensen 2 10 20.00
55 Robert Rothenberg 1 7 14.29
56 Jay Billesberger 1 9 11.11
57 Gordon Greenham 0 9 0.00
58 Daniel Toffolo 0 2 0.00
58 Sam Zimmerman 0 2 0.00
58 Jason Pederson 0 2 0.00
58 Isaac Seto 0 2 0.00
58 Frank Szafranski 0 2 0.00
58 Mike Stante 0 2 0.00
58 Darrell Scrivens 0 2 0.00
58 Alex Bershadsky 0 2 0.00
58 Eric Struyk 0 2 0.00
67 Dustin Wilkes 0 1 0.00
67 Steve Myers 0 1 0.00
67 Laurier Campeau 0 1 0.00
67 Christopher Ronak 0 1 0.00
67 Sam Ghai 0 1 0.00
67 Garnet Buettner 0 1 0.00
67 Rob Morrison 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Kieran Lane-Oppenhei… 2129
2 Sam Ghai 2112
3 Jorge Rabacal 1742
4 Chris Matlashewski 1684
5 Craig Barnes 1650
6 Robert Rothenberg 1645
7 John Jacques 1608
8 Abdalla Abouzeid 1543
9 Mohammad Khawaja 1530
10 Ron Thiele 1525
11 George Handley 1504
12 Evan Ferguson 1501
13 Richard Oppenheim 1492
13 Mark Jones 1492
13 Alex Bershadsky 1492
16 Zain Mahmood 1486
17 Zair Faqiryar 1482
18 Marcus Toffolo 1481
19 Ian Lunt 1480
20 Kim Sorensen 1476
21 Anthony Reimert 1475
22 Andy Rapai 1473
23 Darrell Scrivens 1471
24 Jason Labrecque 1459
25 Thomas West 1454
26 Sikandar Memon 1453
27 Wes Feick 1446
28 Kevin Marshall 1425
29 Gerard D'Mello 1423
30 Joseph Lyttle 1412
31 Justin Fuller 1406
32 Phil Young 1401
32 Isaac Seto 1401
34 Jason Smith 1392
35 Kyle Whittaker 1390
36 David Oppenheim 1385
37 Garnet Buettner 1384
38 David Van Dyke 1382
39 Rhoneil Velasco 1377
40 Daniel Toffolo 1376
41 Dustin Wilkes 1371
42 Richard Nelson 1370
43 Mike Stante 1359
44 Joshua Muise 1356
45 Yves Matson 1352
46 Neal Marshall 1333
46 Brett Norrie 1333
48 Tony Avdicos 1328
49 Phil Heaton 1301
50 Farouk Shivji 1257
51 Sarim Siddiqui 1252
52 Matthew Carpenter 1250
53 Frank Szafranski 1236
54 Sam Zimmerman 1210
55 Christopher Ronak 1188
56 Jason Pederson 1187
57 Lyle Harvey 1177
58 Rob Morrison 1121
59 Christophe Altier 1117
60 Steve Myers 1100
61 Marvin Wong 1092
62 Gordon Greenham 1050
63 Jay Billesberger 1037
64 Tom Emerson 952
65 Eric Struyk 925
66 Mark Hefford 914
67 Brad Cichos 865
68 Don McKenzie 721
69 Rick Spyker 716
70 Jim Freeborn 654
71 Dave Jenkinson 650
72 Colin Jardine 622
73 Laurier Campeau 609
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Wes Feick 83.33 5 1
2 Anthony Reimert 100.00 6 0
3 Farouk Shivji 80.00 4 1
4 Yves Matson 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Zair Faqiryar 3 3 100.00
2 Sarim Siddiqui 2 2 100.00
2 Jason Smith 2 2 100.00
4 Evan Ferguson 1 1 100.00
4 Brad Cichos 1 1 100.00
4 Tom Emerson 1 1 100.00
4 Ron Thiele 1 1 100.00
8 Wes Feick 6 7 85.71
9 Anthony Reimert 4 5 80.00
10 Yves Matson 3 4 75.00
11 Rick Spyker 4 6 66.67
12 Thomas West 2 3 66.67
13 Jason Labrecque 3 5 60.00
14 Lyle Harvey 4 7 57.14
15 Ian Lunt 5 9 55.56
16 Farouk Shivji 6 11 54.55
17 Mark Hefford 6 12 50.00
18 Neal Marshall 3 6 50.00
19 Zain Mahmood 1 2 50.00
19 Jim Freeborn 1 2 50.00
19 Mohammad Khawaja 1 2 50.00
19 Gerard D'Mello 1 2 50.00
19 Andy Rapai 1 2 50.00
24 David Oppenheim 3 7 42.86
24 Marvin Wong 3 7 42.86
26 Sikandar Memon 3 8 37.50
27 Richard Nelson 1 3 33.33
28 Christophe Altier 2 7 28.57
29 Colin Jardine 2 8 25.00
29 Joshua Muise 2 8 25.00
31 Joseph Lyttle 1 4 25.00
31 Kim Sorensen 1 4 25.00
31 Dave Jenkinson 1 4 25.00
34 Jay Billesberger 1 6 16.67
34 Tony Avdicos 1 6 16.67
36 Phil Heaton 2 0.00
36 Gordon Greenham 2 0.00
36 Kyle Whittaker 2 0.00
36 Phil Young 2 0.00
40 Richard Oppenheim 1 0.00
40 Dustin Wilkes 1 0.00
40 David Van Dyke 1 0.00
40 George Handley 1 0.00
40 Robert Rothenberg 1 0.00
40 Steve Myers 1 0.00
40 Mike Stante 1 0.00
40 Darrell Scrivens 1 0.00
40 Sam Zimmerman 1 0.00
40 Garnet Buettner 1 0.00
40 Frank Szafranski 1 0.00
40 Jason Pederson 1 0.00
Rating Variations
# Name Start End +/- Change
1 Kieran Lane-Oppenhei… 600 2129 1529
2 Abdalla Abouzeid 500 1543 1043
3 Evan Ferguson 600 1501 901
4 Mark Jones 600 1492 892
5 George Handley 613 1504 891
6 Zain Mahmood 600 1486 886
7 Justin Fuller 600 1406 806
8 Isaac Seto 600 1401 801
9 Jason Smith 600 1392 792
10 David Oppenheim 600 1385 785
11 Rhoneil Velasco 600 1377 777
12 Daniel Toffolo 600 1376 776
13 Brett Norrie 600 1333 733
14 Phil Heaton 600 1301 701
15 Sarim Siddiqui 600 1252 652
16 Gordon Greenham 600 1050 450
17 Eric Struyk 644 925 281
18 Tom Emerson 690 952 262
19 Brad Cichos 634 865 231
20 Mark Hefford 687 914 227
21 Farouk Shivji 1069 1257 188
22 Sam Zimmerman 1079 1210 131
23 Lyle Harvey 1051 1177 126
24 Ian Lunt 1355 1480 125
25 Steve Myers 975 1100 125
26 Wes Feick 1323 1446 123
27 Don McKenzie 600 721 121
28 Rick Spyker 603 716 113
29 Anthony Reimert 1378 1475 97
30 Thomas West 1357 1454 97
31 Marvin Wong 1006 1092 86
32 Mike Stante 1281 1359 78
33 Sikandar Memon 1377 1453 76
34 Christophe Altier 1043 1117 74
35 Neal Marshall 1272 1333 61
36 Yves Matson 1291 1352 61
37 Garnet Buettner 1327 1384 57
38 Dave Jenkinson 600 650 50
39 Colin Jardine 575 622 47
40 Joshua Muise 1310 1356 46
41 Zair Faqiryar 1446 1482 36
42 Jim Freeborn 622 654 32
43 Dustin Wilkes 1339 1371 32
44 Gerard D'Mello 1393 1423 30
45 Jason Labrecque 1432 1459 27
46 Tony Avdicos 1305 1328 23
47 Richard Nelson 1351 1370 19
48 Darrell Scrivens 1455 1471 16
49 Joseph Lyttle 1398 1412 14
50 Mohammad Khawaja 1518 1530 12
51 Christopher Ronak 1176 1188 12
52 Jason Pederson 1184 1187 3
53 Laurier Campeau 607 609 2
54 Ron Thiele 1525 1525 0
55 Frank Szafranski 1236 1236 0
56 Matthew Carpenter 1250 1250 0
57 Andy Rapai 1477 1473 -4
58 Jay Billesberger 1041 1037 -4
59 Kyle Whittaker 1394 1390 -4
60 Chris Matlashewski 1690 1684 -6
61 Jorge Rabacal 1751 1742 -9
62 Sam Ghai 2122 2112 -10
63 Craig Barnes 1661 1650 -11
64 Rob Morrison 1135 1121 -14
65 Kevin Marshall 1445 1425 -20
66 Phil Young 1424 1401 -23
67 Alex Bershadsky 1516 1492 -24
68 Richard Oppenheim 1517 1492 -25
69 Marcus Toffolo 1511 1481 -30
70 Kim Sorensen 1515 1476 -39
71 David Van Dyke 1423 1382 -41
72 Robert Rothenberg 1693 1645 -48
73 John Jacques 1693 1608 -85
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Zair Faqiryar Ron Thiele 30
1 David Oppenheim Ron Thiele 30
1 Joseph Lyttle Richard Oppenheim 30
1 Joshua Muise David Van Dyke 30
1 Farouk Shivji Neal Marshall 30
1 Dave Jenkinson Sam Zimmerman 30
1 Ian Lunt Mohammad Khawaja 30
1 Marvin Wong Jason Smith 30
1 Mark Hefford Robert Rothenberg 30
1 Anthony Reimert John Jacques 30
1 Christophe Altier Craig Barnes 30
1 Lyle Harvey Phil Heaton 30
1 Mohammad Khawaja John Jacques 30
1 Sarim Siddiqui Richard Oppenheim 30
1 Jason Labrecque Mohammad Khawaja 30
1 Rick Spyker Jason Pederson 30
1 Jim Freeborn Gordon Greenham 30
1 Jason Smith Robert Rothenberg 30
1 Andy Rapai John Jacques 30
1 Wes Feick Kim Sorensen 30
1 Neal Marshall Ron Thiele 30
1 Tony Avdicos Marcus Toffolo 30
1 Evan Ferguson Robert Rothenberg 30
1 Richard Nelson Marcus Toffolo 30
1 Thomas West John Jacques 30
1 Brad Cichos Jay Billesberger 30
1 Tom Emerson Rob Morrison 30
1 Gerard D'Mello Marcus Toffolo 30
1 Ron Thiele Chris Matlashewski 30
30 Yves Matson Joseph Lyttle 16
31 Colin Jardine Rick Spyker 12
32 Jay Billesberger Gordon Greenham 10
33 Sikandar Memon Anthony Reimert 9
34 Kim Sorensen Alex Bershadsky 7
35 Zain Mahmood Ian Lunt 5
35 Phil Heaton Phil Young 5
35 Kyle Whittaker Jason Smith 5
35 Sam Zimmerman Joseph Lyttle 5
35 Robert Rothenberg John Jacques 5
40 Richard Oppenheim Kim Sorensen 3
40 George Handley Kim Sorensen 3
40 Phil Young Joseph Lyttle 3
40 Chris Matlashewski Robert Rothenberg 3
44 Frank Szafranski Joseph Lyttle 2
44 Jason Pederson Marcus Toffolo 2
Loss Percentages
# Name Lost Played Loss %
1 Gordon Greenham 9 9 100.00
2 Daniel Toffolo 2 2 100.00
2 Sam Zimmerman 2 2 100.00
2 Jason Pederson 2 2 100.00
2 Isaac Seto 2 2 100.00
2 Frank Szafranski 2 2 100.00
2 Mike Stante 2 2 100.00
2 Darrell Scrivens 2 2 100.00
2 Alex Bershadsky 2 2 100.00
2 Eric Struyk 2 2 100.00
11 Dustin Wilkes 1 1 100.00
11 Steve Myers 1 1 100.00
11 Laurier Campeau 1 1 100.00
11 Christopher Ronak 1 1 100.00
11 Sam Ghai 1 1 100.00
11 Garnet Buettner 1 1 100.00
11 Rob Morrison 1 1 100.00
18 Jay Billesberger 8 9 88.89
19 Robert Rothenberg 6 7 85.71
20 Kim Sorensen 8 10 80.00
21 Tony Avdicos 7 9 77.78
22 John Jacques 9 12 75.00
23 Phil Heaton 6 8 75.00
24 Richard Nelson 3 4 75.00
24 Jim Freeborn 3 4 75.00
26 Colin Jardine 6 9 66.67
26 Dave Jenkinson 6 9 66.67
28 Marvin Wong 5 8 62.50
28 David Van Dyke 5 8 62.50
30 Ron Thiele 3 5 60.00
30 Marcus Toffolo 3 5 60.00
32 David Oppenheim 7 12 58.33
32 Phil Young 7 12 58.33
34 Christophe Altier 5 9 55.56
35 Joshua Muise 6 11 54.55
35 Rick Spyker 6 11 54.55
37 Jason Labrecque 6 12 50.00
37 Ian Lunt 6 12 50.00
37 Jason Smith 6 12 50.00
40 Rhoneil Velasco 2 4 50.00
41 Evan Ferguson 1 2 50.00
42 Mark Hefford 6 13 46.15
43 Sikandar Memon 6 14 42.86
44 Neal Marshall 5 12 41.67
45 Lyle Harvey 4 10 40.00
45 Andy Rapai 4 10 40.00
47 Kevin Marshall 2 5 40.00
48 Joseph Lyttle 5 13 38.46
48 Farouk Shivji 5 13 38.46
50 Yves Matson 3 8 37.50
50 Kyle Whittaker 3 8 37.50
52 Richard Oppenheim 4 11 36.36
53 Zain Mahmood 5 14 35.71
54 Mohammad Khawaja 4 12 33.33
55 George Handley 3 9 33.33
56 Sarim Siddiqui 1 3 33.33
56 Thomas West 1 3 33.33
58 Anthony Reimert 3 13 23.08
59 Zair Faqiryar 2 12 16.67
59 Wes Feick 2 12 16.67
61 Gerard D'Mello 1 6 16.67
62 Craig Barnes 1 7 14.29
63 Chris Matlashewski 1 10 10.00
64 Kieran Lane-Oppenhei… 0 3 0.00
65 Mark Jones 0 2 0.00
65 Jorge Rabacal 0 2 0.00
67 Justin Fuller 0 1 0.00
67 Don McKenzie 0 1 0.00
67 Brett Norrie 0 1 0.00
67 Matthew Carpenter 0 1 0.00
67 Abdalla Abouzeid 0 1 0.00
67 Brad Cichos 0 1 0.00
67 Tom Emerson 0 1 0.00