Mens 08: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Thomas West | 13 | 13 | 100.00 |
2 | Steve Myers | 1 | 1 | 100.00 |
2 | Ian Nieboer | 1 | 1 | 100.00 |
2 | Ashwani Narwani | 1 | 1 | 100.00 |
2 | Gerry Audia | 1 | 1 | 100.00 |
6 | Lyle Tomie | 7 | 8 | 87.50 |
7 | Morgan Bint | 6 | 7 | 85.71 |
8 | Bryan Krawchyshyn | 10 | 12 | 83.33 |
9 | Isaac Seto | 9 | 11 | 81.82 |
10 | Trevor Reynolds | 12 | 15 | 80.00 |
11 | Matt Borgstrom | 7 | 9 | 77.78 |
12 | Andrew Rossouw | 6 | 8 | 75.00 |
13 | Khurram Tanvir | 3 | 4 | 75.00 |
14 | Mark Reynolds | 8 | 11 | 72.73 |
15 | David Cairns | 5 | 7 | 71.43 |
16 | Darrell Dykstra | 7 | 10 | 70.00 |
17 | Sam Zimmerman | 8 | 12 | 66.67 |
18 | Heath Williamson | 4 | 6 | 66.67 |
19 | Ehsan Idrees | 2 | 3 | 66.67 |
19 | John-Paul Rankin | 2 | 3 | 66.67 |
21 | Tom Emerson | 9 | 14 | 64.29 |
22 | Sachin Bhardwaj | 6 | 10 | 60.00 |
22 | David Mercier | 6 | 10 | 60.00 |
24 | Serge Lojo | 3 | 5 | 60.00 |
25 | Kyle Walkinshaw | 8 | 14 | 57.14 |
26 | Walter Waugh | 7 | 13 | 53.85 |
27 | Grant Doubinin | 5 | 10 | 50.00 |
28 | Ajay Dhadli | 3 | 6 | 50.00 |
29 | Greg Brown | 2 | 4 | 50.00 |
29 | Greg Jarvis | 2 | 4 | 50.00 |
29 | Erik Steenwyk | 2 | 4 | 50.00 |
32 | Andrew Bateman | 1 | 2 | 50.00 |
32 | Troy Mcleod | 1 | 2 | 50.00 |
34 | Ron Hicke | 6 | 13 | 46.15 |
35 | Corey Allison | 4 | 9 | 44.44 |
35 | Christopher Ronak | 4 | 9 | 44.44 |
37 | Don Lucas | 3 | 7 | 42.86 |
37 | Nik Rasula | 3 | 7 | 42.86 |
39 | Colin Christensen | 4 | 10 | 40.00 |
39 | Scott Lazenby | 4 | 10 | 40.00 |
41 | Brad Kearl | 3 | 8 | 37.50 |
41 | George Alvarez | 3 | 8 | 37.50 |
43 | David Slaughter | 3 | 9 | 33.33 |
43 | Bruce Nickel | 3 | 9 | 33.33 |
43 | Brett Norris | 3 | 9 | 33.33 |
43 | Patrick Houston | 3 | 9 | 33.33 |
43 | Kevin Collings | 3 | 9 | 33.33 |
48 | Guy Abbott | 2 | 6 | 33.33 |
48 | Paul Williams | 2 | 6 | 33.33 |
50 | Dennis DaSilva | 1 | 3 | 33.33 |
50 | Chris Yau | 1 | 3 | 33.33 |
52 | 2 | 7 | 28.57 | |
52 | Ming Pon | 2 | 7 | 28.57 |
54 | Martin Naundorf | 1 | 4 | 25.00 |
55 | Robert Hendry | 2 | 9 | 22.22 |
56 | Ryan Shewchuk | 1 | 5 | 20.00 |
56 | Gary McInenly | 1 | 5 | 20.00 |
58 | Mark Ravelle | 1 | 7 | 14.29 |
59 | Kim Wilmot | 1 | 8 | 12.50 |
60 | Jim Donaghy | 0 | 8 | 0.00 |
61 | David Basto | 0 | 4 | 0.00 |
62 | Cameron Denecky | 0 | 3 | 0.00 |
62 | Brennen Jaques | 0 | 3 | 0.00 |
62 | Dan Bowman | 0 | 3 | 0.00 |
65 | Shahzad Khan | 0 | 2 | 0.00 |
65 | Shawn Lafleur | 0 | 2 | 0.00 |
67 | Rod McDougall | 0 | 1 | 0.00 |
67 | Anand Bhupathiraju | 0 | 1 | 0.00 |
67 | Francois Rossouw | 0 | 1 | 0.00 |
67 | Adrian Gaska | 0 | 1 | 0.00 |
67 | Saad Khan | 0 | 1 | 0.00 |
67 | Shaun Clancy | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Thomas West | 100.00 | 13 | 0 |
2 | Bryan Krawchyshyn | 100.00 | 5 | 0 |
3 | Grant Doubinin | 75.00 | 3 | 1 |
4 | Mark Reynolds | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Lyle Tomie | 3 | 3 | 100.00 |
2 | Paul Williams | 2 | 2 | 100.00 |
2 | Thomas West | 2 | 2 | 100.00 |
4 | Andrew Rossouw | 1 | 1 | 100.00 |
4 | Khurram Tanvir | 1 | 1 | 100.00 |
4 | Morgan Bint | 1 | 1 | 100.00 |
4 | Ian Nieboer | 1 | 1 | 100.00 |
4 | Ashwani Narwani | 1 | 1 | 100.00 |
4 | Dennis DaSilva | 1 | 1 | 100.00 |
4 | Gerry Audia | 1 | 1 | 100.00 |
11 | Trevor Reynolds | 5 | 6 | 83.33 |
12 | Bryan Krawchyshyn | 7 | 9 | 77.78 |
13 | David Cairns | 3 | 4 | 75.00 |
14 | Walter Waugh | 4 | 6 | 66.67 |
15 | Mark Reynolds | 2 | 3 | 66.67 |
15 | Isaac Seto | 2 | 3 | 66.67 |
15 | Erik Steenwyk | 2 | 3 | 66.67 |
15 | Heath Williamson | 2 | 3 | 66.67 |
15 | Brad Kearl | 2 | 3 | 66.67 |
20 | Tom Emerson | 8 | 13 | 61.54 |
21 | Sachin Bhardwaj | 4 | 7 | 57.14 |
22 | Sam Zimmerman | 5 | 9 | 55.56 |
23 | Bruce Nickel | 2 | 4 | 50.00 |
23 | Don Lucas | 2 | 4 | 50.00 |
23 | Scott Lazenby | 2 | 4 | 50.00 |
26 | Ehsan Idrees | 1 | 2 | 50.00 |
26 | Colin Christensen | 1 | 2 | 50.00 |
26 | Greg Jarvis | 1 | 2 | 50.00 |
26 | John-Paul Rankin | 1 | 2 | 50.00 |
30 | David Mercier | 3 | 7 | 42.86 |
31 | Corey Allison | 2 | 5 | 40.00 |
32 | Ron Hicke | 4 | 11 | 36.36 |
33 | George Alvarez | 2 | 6 | 33.33 |
34 | 2 | 7 | 28.57 | |
35 | Martin Naundorf | 1 | 4 | 25.00 |
35 | Grant Doubinin | 1 | 4 | 25.00 |
37 | Ryan Shewchuk | 1 | 5 | 20.00 |
37 | Christopher Ronak | 1 | 5 | 20.00 |
39 | Jim Donaghy | 7 | 0.00 | |
39 | Robert Hendry | 7 | 0.00 | |
41 | Brett Norris | 4 | 0.00 | |
41 | Gary McInenly | 4 | 0.00 | |
43 | Cameron Denecky | 3 | 0.00 | |
43 | Kim Wilmot | 3 | 0.00 | |
43 | Kevin Collings | 3 | 0.00 | |
46 | David Slaughter | 2 | 0.00 | |
46 | Shahzad Khan | 2 | 0.00 | |
46 | Patrick Houston | 2 | 0.00 | |
46 | Ming Pon | 2 | 0.00 | |
50 | Mark Ravelle | 1 | 0.00 | |
50 | Saad Khan | 1 | 0.00 | |
50 | Kyle Walkinshaw | 1 | 0.00 | |
50 | Dan Bowman | 1 | 0.00 | |
50 | Shaun Clancy | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Ajay Dhadli | 600 | 1497 | 897 |
2 | Serge Lojo | 600 | 1484 | 884 |
3 | Francois Rossouw | 500 | 1352 | 852 |
4 | Shawn Lafleur | 600 | 1430 | 830 |
5 | Isaac Seto | 600 | 1401 | 801 |
6 | Mark Ravelle | 600 | 1372 | 772 |
7 | Guy Abbott | 600 | 1348 | 748 |
8 | Greg Brown | 600 | 1294 | 694 |
9 | Anand Bhupathiraju | 600 | 1121 | 521 |
10 | Scott Lazenby | 600 | 1057 | 457 |
11 | Tom Emerson | 690 | 952 | 262 |
12 | Saad Khan | 837 | 999 | 162 |
13 | Bryan Krawchyshyn | 1248 | 1394 | 146 |
14 | Erik Steenwyk | 800 | 943 | 143 |
15 | Ron Hicke | 696 | 829 | 133 |
16 | Sam Zimmerman | 1079 | 1210 | 131 |
17 | Lyle Tomie | 1287 | 1416 | 129 |
18 | Steve Myers | 975 | 1100 | 125 |
19 | Chris Yau | 500 | 610 | 110 |
20 | Thomas West | 1357 | 1454 | 97 |
21 | David Cairns | 1202 | 1291 | 89 |
22 | Trevor Reynolds | 1319 | 1403 | 84 |
23 | Cameron Denecky | 707 | 784 | 77 |
24 | David Mercier | 1235 | 1309 | 74 |
25 | 608 | 682 | 74 | |
26 | Sachin Bhardwaj | 1193 | 1262 | 69 |
27 | Walter Waugh | 1258 | 1325 | 67 |
28 | George Alvarez | 1169 | 1235 | 66 |
29 | Heath Williamson | 1253 | 1299 | 46 |
30 | Andrew Bateman | 1272 | 1313 | 41 |
31 | Corey Allison | 1366 | 1405 | 39 |
32 | Mark Reynolds | 1279 | 1317 | 38 |
33 | Don Lucas | 1239 | 1273 | 34 |
34 | Ryan Shewchuk | 1161 | 1192 | 31 |
35 | Martin Naundorf | 594 | 624 | 30 |
36 | Ehsan Idrees | 848 | 878 | 30 |
37 | Ian Nieboer | 1628 | 1658 | 30 |
38 | Shaun Clancy | 1332 | 1355 | 23 |
39 | Grant Doubinin | 1273 | 1294 | 21 |
40 | Morgan Bint | 1731 | 1751 | 20 |
41 | Greg Jarvis | 735 | 755 | 20 |
42 | Shahzad Khan | 1234 | 1252 | 18 |
43 | Khurram Tanvir | 1540 | 1554 | 14 |
44 | Christopher Ronak | 1176 | 1188 | 12 |
45 | Gary McInenly | 1226 | 1234 | 8 |
46 | John-Paul Rankin | 1234 | 1242 | 8 |
47 | Kyle Walkinshaw | 1404 | 1408 | 4 |
48 | Jim Donaghy | 605 | 609 | 4 |
49 | Ashwani Narwani | 1300 | 1304 | 4 |
50 | Andrew Rossouw | 1435 | 1427 | -8 |
51 | Gerry Audia | 1240 | 1232 | -8 |
52 | Robert Hendry | 1144 | 1135 | -9 |
53 | Brad Kearl | 1356 | 1347 | -9 |
54 | Paul Williams | 1357 | 1347 | -10 |
55 | Troy Mcleod | 1536 | 1526 | -10 |
56 | Rod McDougall | 1991 | 1981 | -10 |
57 | Adrian Gaska | 1334 | 1321 | -13 |
58 | Brett Norris | 1213 | 1199 | -14 |
59 | Dennis DaSilva | 1264 | 1249 | -15 |
60 | Dan Bowman | 1358 | 1342 | -16 |
61 | Bruce Nickel | 1370 | 1353 | -17 |
62 | David Slaughter | 1495 | 1477 | -18 |
63 | Matt Borgstrom | 1665 | 1646 | -19 |
63 | Kevin Collings | 1396 | 1377 | -19 |
65 | Kim Wilmot | 1246 | 1220 | -26 |
66 | Colin Christensen | 1387 | 1358 | -29 |
67 | Darrell Dykstra | 1681 | 1651 | -30 |
68 | Brennen Jaques | 2033 | 2003 | -30 |
69 | Ming Pon | 1392 | 1359 | -33 |
70 | Nik Rasula | 2060 | 2020 | -40 |
71 | David Basto | 1600 | 1560 | -40 |
72 | Patrick Houston | 1639 | 1598 | -41 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Jim Donaghy | 8 | 8 | 100.00 |
2 | David Basto | 4 | 4 | 100.00 |
3 | Cameron Denecky | 3 | 3 | 100.00 |
3 | Brennen Jaques | 3 | 3 | 100.00 |
3 | Dan Bowman | 3 | 3 | 100.00 |
6 | Shahzad Khan | 2 | 2 | 100.00 |
6 | Shawn Lafleur | 2 | 2 | 100.00 |
8 | Rod McDougall | 1 | 1 | 100.00 |
8 | Anand Bhupathiraju | 1 | 1 | 100.00 |
8 | Francois Rossouw | 1 | 1 | 100.00 |
8 | Adrian Gaska | 1 | 1 | 100.00 |
8 | Saad Khan | 1 | 1 | 100.00 |
8 | Shaun Clancy | 1 | 1 | 100.00 |
14 | Kim Wilmot | 7 | 8 | 87.50 |
15 | Mark Ravelle | 6 | 7 | 85.71 |
16 | Ryan Shewchuk | 4 | 5 | 80.00 |
16 | Gary McInenly | 4 | 5 | 80.00 |
18 | Robert Hendry | 7 | 9 | 77.78 |
19 | Martin Naundorf | 3 | 4 | 75.00 |
20 | 5 | 7 | 71.43 | |
20 | Ming Pon | 5 | 7 | 71.43 |
22 | David Slaughter | 6 | 9 | 66.67 |
22 | Bruce Nickel | 6 | 9 | 66.67 |
22 | Brett Norris | 6 | 9 | 66.67 |
22 | Patrick Houston | 6 | 9 | 66.67 |
22 | Kevin Collings | 6 | 9 | 66.67 |
27 | Guy Abbott | 4 | 6 | 66.67 |
27 | Paul Williams | 4 | 6 | 66.67 |
29 | Dennis DaSilva | 2 | 3 | 66.67 |
29 | Chris Yau | 2 | 3 | 66.67 |
31 | Brad Kearl | 5 | 8 | 62.50 |
31 | George Alvarez | 5 | 8 | 62.50 |
33 | Colin Christensen | 6 | 10 | 60.00 |
33 | Scott Lazenby | 6 | 10 | 60.00 |
35 | Don Lucas | 4 | 7 | 57.14 |
35 | Nik Rasula | 4 | 7 | 57.14 |
37 | Corey Allison | 5 | 9 | 55.56 |
37 | Christopher Ronak | 5 | 9 | 55.56 |
39 | Ron Hicke | 7 | 13 | 53.85 |
40 | Grant Doubinin | 5 | 10 | 50.00 |
41 | Ajay Dhadli | 3 | 6 | 50.00 |
42 | Greg Brown | 2 | 4 | 50.00 |
42 | Greg Jarvis | 2 | 4 | 50.00 |
42 | Erik Steenwyk | 2 | 4 | 50.00 |
45 | Andrew Bateman | 1 | 2 | 50.00 |
45 | Troy Mcleod | 1 | 2 | 50.00 |
47 | Walter Waugh | 6 | 13 | 46.15 |
48 | Kyle Walkinshaw | 6 | 14 | 42.86 |
49 | Sachin Bhardwaj | 4 | 10 | 40.00 |
49 | David Mercier | 4 | 10 | 40.00 |
51 | Serge Lojo | 2 | 5 | 40.00 |
52 | Tom Emerson | 5 | 14 | 35.71 |
53 | Sam Zimmerman | 4 | 12 | 33.33 |
54 | Heath Williamson | 2 | 6 | 33.33 |
55 | Ehsan Idrees | 1 | 3 | 33.33 |
55 | John-Paul Rankin | 1 | 3 | 33.33 |
57 | Darrell Dykstra | 3 | 10 | 30.00 |
58 | David Cairns | 2 | 7 | 28.57 |
59 | Mark Reynolds | 3 | 11 | 27.27 |
60 | Andrew Rossouw | 2 | 8 | 25.00 |
61 | Khurram Tanvir | 1 | 4 | 25.00 |
62 | Matt Borgstrom | 2 | 9 | 22.22 |
63 | Trevor Reynolds | 3 | 15 | 20.00 |
64 | Isaac Seto | 2 | 11 | 18.18 |
65 | Bryan Krawchyshyn | 2 | 12 | 16.67 |
66 | Morgan Bint | 1 | 7 | 14.29 |
67 | Lyle Tomie | 1 | 8 | 12.50 |
68 | Thomas West | 0 | 13 | 0.00 |
69 | Steve Myers | 0 | 1 | 0.00 |
69 | Ian Nieboer | 0 | 1 | 0.00 |
69 | Ashwani Narwani | 0 | 1 | 0.00 |
69 | Gerry Audia | 0 | 1 | 0.00 |