Tuesday: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Sebastian Schnek | 8 | 8 | 100.00 |
2 | Rodney Golding | 7 | 7 | 100.00 |
3 | Eugene Lehmensich | 3 | 3 | 100.00 |
4 | Richard Bestel | 1 | 1 | 100.00 |
4 | Andrew Curren | 1 | 1 | 100.00 |
6 | Paul Kartenhorst | 6 | 7 | 85.71 |
6 | Don Martin | 6 | 7 | 85.71 |
8 | Salman Subhani | 5 | 6 | 83.33 |
9 | Liam Schnek | 5 | 7 | 71.43 |
10 | Jimmy Hoey | 4 | 6 | 66.67 |
11 | Jacob Lee | 2 | 3 | 66.67 |
12 | Dirk Phillips | 4 | 7 | 57.14 |
12 | Jon McIntyre | 4 | 7 | 57.14 |
12 | John Smit | 4 | 7 | 57.14 |
15 | James Ayres | 3 | 6 | 50.00 |
15 | Hannah Smit | 3 | 6 | 50.00 |
17 | Rodger Colquhoum | 1 | 2 | 50.00 |
18 | Nathan Rogan | 3 | 7 | 42.86 |
19 | Michael Nuttall | 2 | 5 | 40.00 |
20 | Kyle Sheedy | 2 | 6 | 33.33 |
20 | Rony Sood | 2 | 6 | 33.33 |
22 | Tim Curry | 1 | 4 | 25.00 |
23 | Russell Weatherburn | 1 | 6 | 16.67 |
23 | Kate Lewis | 1 | 6 | 16.67 |
25 | Loris Udovisi | 1 | 7 | 14.29 |
26 | Scott Douglass | 0 | 6 | 0.00 |
26 | Kerry Girvan | 0 | 6 | 0.00 |
28 | Chris Cook | 0 | 4 | 0.00 |
29 | Atif Nisar | 0 | 2 | 0.00 |
29 | Andrew "Lefty" Curre… | 0 | 2 | 0.00 |
31 | Darby Scoble | 0 | 1 | 0.00 |
31 | Kris Baum | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Rodney Golding | 1519 |
2 | Kris Baum | 1436 |
3 | Andrew Curren | 1362 |
4 | Dirk Phillips | 1335 |
5 | Liam Schnek | 1277 |
6 | Darby Scoble | 1210 |
7 | Nathan Rogan | 1180 |
8 | Richard Bestel | 1171 |
9 | James Ayres | 1169 |
10 | Tim Curry | 1121 |
11 | Scott Douglass | 1114 |
12 | Sebastian Schnek | 1088 |
13 | Rony Sood | 1082 |
14 | Russell Weatherburn | 1073 |
15 | Jimmy Hoey | 1064 |
16 | Jacob Lee | 1058 |
17 | Kyle Sheedy | 1039 |
18 | Rodger Colquhoum | 1030 |
19 | Chris Cook | 1022 |
20 | Jon McIntyre | 976 |
21 | Hannah Smit | 964 |
22 | Eugene Lehmensich | 961 |
23 | Don Martin | 945 |
24 | John Smit | 940 |
25 | Salman Subhani | 926 |
26 | Michael Nuttall | 902 |
27 | Paul Kartenhorst | 823 |
28 | Andrew "Lefty" Curre… | 735 |
29 | Loris Udovisi | 732 |
30 | Atif Nisar | 705 |
31 | Kate Lewis | 500 |
32 | Kerry Girvan | 450 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Rodney Golding | 100.00 | 7 | 0 |
2 | Sebastian Schnek | 100.00 | 8 | 0 |
3 | Salman Subhani | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Richard Bestel | 1 | 1 | 100.00 |
1 | Sebastian Schnek | 1 | 1 | 100.00 |
3 | Don Martin | 3 | 4 | 75.00 |
4 | Kyle Sheedy | 2 | 3 | 66.67 |
4 | Salman Subhani | 2 | 3 | 66.67 |
6 | Jimmy Hoey | 2 | 4 | 50.00 |
7 | Michael Nuttall | 1 | 2 | 50.00 |
7 | John Smit | 1 | 2 | 50.00 |
7 | James Ayres | 1 | 2 | 50.00 |
7 | Jon McIntyre | 1 | 2 | 50.00 |
7 | Rodger Colquhoum | 1 | 2 | 50.00 |
12 | Rony Sood | 2 | 5 | 40.00 |
12 | Nathan Rogan | 2 | 5 | 40.00 |
14 | Hannah Smit | 1 | 4 | 25.00 |
15 | Loris Udovisi | 6 | 0.00 | |
15 | Kerry Girvan | 6 | 0.00 | |
17 | Kate Lewis | 5 | 0.00 | |
17 | Scott Douglass | 5 | 0.00 | |
19 | Dirk Phillips | 3 | 0.00 | |
19 | Chris Cook | 3 | 0.00 | |
21 | Tim Curry | 2 | 0.00 | |
21 | Atif Nisar | 2 | 0.00 | |
21 | Andrew "Lefty" Curre… | 2 | 0.00 | |
24 | Darby Scoble | 1 | 0.00 | |
24 | Paul Kartenhorst | 1 | 0.00 | |
24 | Kris Baum | 1 | 0.00 | |
24 | Liam Schnek | 1 | 0.00 | |
24 | Jacob Lee | 1 | 0.00 | |
24 | Russell Weatherburn | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Atif Nisar | 600 | 705 | 105 |
2 | Nathan Rogan | 1081 | 1180 | 99 |
3 | Don Martin | 902 | 945 | 43 |
4 | Scott Douglass | 1071 | 1114 | 43 |
5 | Salman Subhani | 886 | 926 | 40 |
6 | Andrew "Lefty" Curre… | 700 | 735 | 35 |
7 | Sebastian Schnek | 1055 | 1088 | 33 |
8 | Jimmy Hoey | 1032 | 1064 | 32 |
8 | Hannah Smit | 932 | 964 | 32 |
10 | Rony Sood | 1064 | 1082 | 18 |
11 | John Smit | 927 | 940 | 13 |
12 | Loris Udovisi | 720 | 732 | 12 |
13 | Darby Scoble | 1203 | 1210 | 7 |
14 | Richard Bestel | 1165 | 1171 | 6 |
15 | Kerry Girvan | 445 | 450 | 5 |
16 | Tim Curry | 1116 | 1121 | 5 |
17 | Kyle Sheedy | 1035 | 1039 | 4 |
18 | Eugene Lehmensich | 960 | 961 | 1 |
19 | Dirk Phillips | 1335 | 1335 | 0 |
19 | Paul Kartenhorst | 823 | 823 | 0 |
21 | Kate Lewis | 500 | 500 | 0 |
22 | Andrew Curren | 1362 | 1362 | 0 |
23 | Jacob Lee | 1059 | 1058 | -1 |
24 | Rodney Golding | 1521 | 1519 | -2 |
25 | Jon McIntyre | 984 | 976 | -8 |
26 | Chris Cook | 1030 | 1022 | -8 |
27 | Kris Baum | 1444 | 1436 | -8 |
28 | Liam Schnek | 1287 | 1277 | -10 |
29 | Michael Nuttall | 914 | 902 | -12 |
30 | James Ayres | 1182 | 1169 | -13 |
31 | Russell Weatherburn | 1114 | 1073 | -41 |
32 | Rodger Colquhoum | 1301 | 1030 | -271 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | John Smit | Jon McIntyre | 30 |
1 | Kyle Sheedy | Russell Weatherburn | 30 |
1 | Rodger Colquhoum | Russell Weatherburn | 30 |
1 | Don Martin | Kyle Sheedy | 30 |
1 | Jimmy Hoey | Russell Weatherburn | 30 |
6 | Rony Sood | Scott Douglass | 12 |
7 | James Ayres | Nathan Rogan | 8 |
8 | Michael Nuttall | John Smit | 7 |
9 | Richard Bestel | James Ayres | 6 |
10 | Loris Udovisi | Jon McIntyre | 5 |
10 | Atif Nisar | Paul Kartenhorst | 5 |
10 | Hannah Smit | Russell Weatherburn | 5 |
10 | Andrew "Lefty" Curre… | John Smit | 5 |
14 | Tim Curry | Scott Douglass | 4 |
15 | Sebastian Schnek | Jimmy Hoey | 3 |
15 | Salman Subhani | Michael Nuttall | 3 |
17 | Darby Scoble | Dirk Phillips | 2 |
17 | Scott Douglass | Nathan Rogan | 2 |
17 | Kris Baum | Rodney Golding | 2 |
17 | Nathan Rogan | Dirk Phillips | 2 |
17 | Liam Schnek | Rodney Golding | 2 |
22 | Jacob Lee | Chris Cook | 1 |
22 | Jon McIntyre | Don Martin | 1 |
22 | Kate Lewis | Kerry Girvan | 1 |
22 | Eugene Lehmensich | John Smit | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Scott Douglass | 6 | 6 | 100.00 |
1 | Kerry Girvan | 6 | 6 | 100.00 |
3 | Chris Cook | 4 | 4 | 100.00 |
4 | Atif Nisar | 2 | 2 | 100.00 |
4 | Andrew "Lefty" Curre… | 2 | 2 | 100.00 |
6 | Darby Scoble | 1 | 1 | 100.00 |
6 | Kris Baum | 1 | 1 | 100.00 |
8 | Loris Udovisi | 6 | 7 | 85.71 |
9 | Russell Weatherburn | 5 | 6 | 83.33 |
9 | Kate Lewis | 5 | 6 | 83.33 |
11 | Tim Curry | 3 | 4 | 75.00 |
12 | Kyle Sheedy | 4 | 6 | 66.67 |
12 | Rony Sood | 4 | 6 | 66.67 |
14 | Michael Nuttall | 3 | 5 | 60.00 |
15 | Nathan Rogan | 4 | 7 | 57.14 |
16 | James Ayres | 3 | 6 | 50.00 |
16 | Hannah Smit | 3 | 6 | 50.00 |
18 | Rodger Colquhoum | 1 | 2 | 50.00 |
19 | Dirk Phillips | 3 | 7 | 42.86 |
19 | Jon McIntyre | 3 | 7 | 42.86 |
19 | John Smit | 3 | 7 | 42.86 |
22 | Jimmy Hoey | 2 | 6 | 33.33 |
23 | Jacob Lee | 1 | 3 | 33.33 |
24 | Liam Schnek | 2 | 7 | 28.57 |
25 | Salman Subhani | 1 | 6 | 16.67 |
26 | Paul Kartenhorst | 1 | 7 | 14.29 |
26 | Don Martin | 1 | 7 | 14.29 |
28 | Sebastian Schnek | 0 | 8 | 0.00 |
29 | Rodney Golding | 0 | 7 | 0.00 |
30 | Eugene Lehmensich | 0 | 3 | 0.00 |
31 | Richard Bestel | 0 | 1 | 0.00 |
31 | Andrew Curren | 0 | 1 | 0.00 |