B1: Division Stats

Win Percentages
# Name Won Played Win %
1 Steven Zgudka 1 1 100.00
1 Navin Piyatissa 1 1 100.00
1 Chye Lim 1 1 100.00
1 Stephen Blamey 1 1 100.00
5 Charlie Robertson 13 15 86.67
6 Eng Ong 11 13 84.62
7 Corey Robertson 10 12 83.33
8 Darcy Hayes 9 12 75.00
9 Ben Gearing 6 8 75.00
10 Blake Sims 10 14 71.43
11 Pranay Bhutani 5 7 71.43
11 Tom Burns 5 7 71.43
11 Patrick O'Shannessy 5 7 71.43
14 Tim Storey 7 10 70.00
15 Hannelize Human 9 13 69.23
16 Matthew Golden 11 16 68.75
17 Bradford Moffat 8 12 66.67
18 Chris MacDonald 4 6 66.67
19 Jason Besser 2 3 66.67
20 joshua wilkosz 5 8 62.50
21 Jordan Robertson 8 13 61.54
22 Haider Naqvi 3 5 60.00
22 Avinash Oliver 3 5 60.00
24 Robert Feiler 6 11 54.55
25 Luke Boyce 6 12 50.00
25 Joshua Sam 6 12 50.00
27 Richard Sinnott 5 10 50.00
28 David Murphy 4 8 50.00
29 Ben Cohn 3 6 50.00
30 Itay Harel 1 2 50.00
30 Carl Erenstrom 1 2 50.00
30 Steve Begeman 1 2 50.00
33 Jinyoung Hwang 5 11 45.45
34 Adrian Cassar 3 7 42.86
34 Austen Diggle 3 7 42.86
34 Benn Mathieson 3 7 42.86
37 Matthew Molinaro 5 12 41.67
38 Peter Robertson 2 5 40.00
39 Nelson Howard 3 10 30.00
39 Kumail Naqvi 3 10 30.00
41 Ronny Kowadlo 3 11 27.27
42 Toby Tomlin 4 15 26.67
43 Samuel Koper 3 12 25.00
44 Grant Booker 1 4 25.00
44 Brad Fetter 1 4 25.00
44 Michael CHIN 1 4 25.00
47 Denis Jeffery 2 9 22.22
48 Brendan Perry 3 14 21.43
49 Alison Noble 2 10 20.00
50 Ian Wisel 1 5 20.00
51 Grazia Guida 1 6 16.67
51 Dan McLaughlin 1 6 16.67
53 Patrick McArdle 0 8 0.00
54 Sufian Talip 0 2 0.00
54 Sam Blake 0 2 0.00
54 Vignesh Ashok 0 2 0.00
57 Jeremy Sneddon 0 1 0.00
57 Aljo Taffard-Phillip… 0 1 0.00
57 Steve Fielding 0 1 0.00
57 Damir Korpar 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Charlie Robertson 1505
2 Blake Sims 1483
3 David Murphy 1461
4 Grant Booker 1459
5 Ben Gearing 1456
6 Eng Ong 1446
6 Tim Storey 1446
8 Haider Naqvi 1441
8 Benn Mathieson 1441
10 Darcy Hayes 1433
11 Avinash Oliver 1432
12 Jinyoung Hwang 1425
13 Ben Cohn 1424
14 Corey Robertson 1419
15 joshua wilkosz 1418
16 Sam Blake 1416
17 Hannelize Human 1415
18 Luke Boyce 1408
19 Bradford Moffat 1401
20 Peter Robertson 1398
21 Ronny Kowadlo 1394
22 Matthew Golden 1391
23 Joshua Sam 1388
24 Tom Burns 1386
25 Jordan Robertson 1384
26 Matthew Molinaro 1381
27 Navin Piyatissa 1380
28 Robert Feiler 1375
29 Samuel Koper 1373
30 Aljo Taffard-Phillip… 1367
31 Chris MacDonald 1366
32 Toby Tomlin 1356
33 Pranay Bhutani 1354
34 Denis Jeffery 1345
35 Grazia Guida 1343
36 Adrian Cassar 1341
36 Michael CHIN 1341
38 Steven Zgudka 1338
39 Patrick O'Shannessy 1321
40 Dan McLaughlin 1310
41 Richard Sinnott 1309
42 Brad Fetter 1306
43 Brendan Perry 1302
44 Steve Fielding 1301
45 Austen Diggle 1298
46 Alison Noble 1283
47 Jeremy Sneddon 1280
47 Kumail Naqvi 1280
49 Jason Besser 1266
50 Damir Korpar 1262
51 Vignesh Ashok 1258
52 Chye Lim 1254
53 Carl Erenstrom 1207
54 Patrick McArdle 1203
55 Nelson Howard 1202
56 Ian Wisel 1195
57 Stephen Blamey 1173
58 Steve Begeman 1169
59 Itay Harel 1163
60 Sufian Talip 1134
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Charlie Robertson 86.67 13 2
2 Eng Ong 100.00 4 0
3 Corey Robertson 85.71 6 1
4 Patrick O'Shannessy 83.33 5 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Haider Naqvi 2 2 100.00
2 Jordan Robertson 1 1 100.00
2 Steven Zgudka 1 1 100.00
2 Navin Piyatissa 1 1 100.00
2 Austen Diggle 1 1 100.00
2 Stephen Blamey 1 1 100.00
2 Corey Robertson 1 1 100.00
2 Carl Erenstrom 1 1 100.00
9 Pranay Bhutani 4 5 80.00
10 Matthew Golden 6 8 75.00
10 Blake Sims 6 8 75.00
12 joshua wilkosz 3 4 75.00
13 Hannelize Human 6 9 66.67
14 Eng Ong 2 3 66.67
14 Jason Besser 2 3 66.67
16 Tom Burns 3 5 60.00
17 Patrick O'Shannessy 2 4 50.00
18 Chris MacDonald 1 2 50.00
18 Avinash Oliver 1 2 50.00
20 Adrian Cassar 3 7 42.86
21 Darcy Hayes 2 5 40.00
22 Robert Feiler 3 8 37.50
23 Jinyoung Hwang 3 9 33.33
24 Nelson Howard 3 10 30.00
25 Kumail Naqvi 2 8 25.00
26 Grazia Guida 1 4 25.00
26 Ben Cohn 1 4 25.00
28 Toby Tomlin 2 10 20.00
28 Samuel Koper 2 10 20.00
30 Ian Wisel 1 5 20.00
30 Joshua Sam 1 5 20.00
32 Richard Sinnott 1 6 16.67
33 Matthew Molinaro 1 7 14.29
34 Alison Noble 1 8 12.50
35 Patrick McArdle 8 0.00
36 Brendan Perry 7 0.00
37 Ronny Kowadlo 6 0.00
38 Denis Jeffery 5 0.00
38 Dan McLaughlin 5 0.00
40 Peter Robertson 3 0.00
41 Benn Mathieson 2 0.00
41 Grant Booker 2 0.00
41 Brad Fetter 2 0.00
41 Vignesh Ashok 2 0.00
45 David Murphy 1 0.00
45 Jeremy Sneddon 1 0.00
45 Ben Gearing 1 0.00
45 Sufian Talip 1 0.00
45 Itay Harel 1 0.00
45 Aljo Taffard-Phillip… 1 0.00
45 Steve Fielding 1 0.00
45 Bradford Moffat 1 0.00
45 Michael CHIN 1 0.00
45 Damir Korpar 1 0.00
Rating Variations
# Name Start End +/- Change
1 Sufian Talip 600 1134 534
2 Navin Piyatissa 1074 1380 306
3 Darcy Hayes 1242 1433 191
4 Kumail Naqvi 1146 1280 134
5 Pranay Bhutani 1230 1354 124
6 Haider Naqvi 1349 1441 92
7 Patrick O'Shannessy 1240 1321 81
8 Hannelize Human 1349 1415 66
9 Ian Wisel 1133 1195 62
10 Nelson Howard 1142 1202 60
11 Matthew Golden 1332 1391 59
12 Jinyoung Hwang 1366 1425 59
13 Blake Sims 1427 1483 56
14 Jason Besser 1216 1266 50
15 Steven Zgudka 1293 1338 45
16 Adrian Cassar 1298 1341 43
17 Matthew Molinaro 1341 1381 40
18 Robert Feiler 1340 1375 35
19 Stephen Blamey 1140 1173 33
20 Tom Burns 1356 1386 30
21 Alison Noble 1258 1283 25
22 Richard Sinnott 1288 1309 21
23 Ben Cohn 1403 1424 21
24 Carl Erenstrom 1195 1207 12
25 Eng Ong 1436 1446 10
26 Patrick McArdle 1193 1203 10
27 joshua wilkosz 1410 1418 8
28 Corey Robertson 1414 1419 5
29 Damir Korpar 1257 1262 5
30 Jeremy Sneddon 1276 1280 4
31 Joshua Sam 1385 1388 3
32 Steve Fielding 1302 1301 -1
33 Peter Robertson 1400 1398 -2
33 Avinash Oliver 1434 1432 -2
35 Vignesh Ashok 1260 1258 -2
36 Samuel Koper 1376 1373 -3
37 Ben Gearing 1460 1456 -4
38 Chris MacDonald 1370 1366 -4
39 Sam Blake 1423 1416 -7
40 Austen Diggle 1306 1298 -8
41 Brad Fetter 1314 1306 -8
42 Charlie Robertson 1514 1505 -9
43 Chye Lim 1263 1254 -9
44 Ronny Kowadlo 1404 1394 -10
45 Dan McLaughlin 1320 1310 -10
46 Denis Jeffery 1358 1345 -13
47 Benn Mathieson 1455 1441 -14
48 Grazia Guida 1357 1343 -14
49 Grant Booker 1474 1459 -15
49 Michael CHIN 1356 1341 -15
51 Itay Harel 1179 1163 -16
52 Toby Tomlin 1375 1356 -19
53 Tim Storey 1467 1446 -21
54 David Murphy 1484 1461 -23
55 Bradford Moffat 1428 1401 -27
56 Jordan Robertson 1412 1384 -28
57 Steve Begeman 1202 1169 -33
58 Aljo Taffard-Phillip… 1412 1367 -45
59 Luke Boyce 1458 1408 -50
60 Brendan Perry 1385 1302 -83
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Blake Sims Charlie Robertson 30
1 Matthew Golden Luke Boyce 30
1 Jinyoung Hwang David Murphy 30
1 Pranay Bhutani Jordan Robertson 30
1 Nelson Howard Brendan Perry 30
1 Matthew Molinaro Luke Boyce 30
1 Patrick O'Shannessy Toby Tomlin 30
1 Kumail Naqvi Austen Diggle 30
1 Jason Besser Jordan Robertson 30
1 Navin Piyatissa Tim Storey 30
1 Adrian Cassar Luke Boyce 30
1 Alison Noble Michael CHIN 30
1 Austen Diggle Chris MacDonald 30
1 Carl Erenstrom Austen Diggle 30
15 joshua wilkosz Eng Ong 11
15 Hannelize Human Tim Storey 11
17 Ben Cohn Benn Mathieson 10
17 Samuel Koper Blake Sims 10
19 Richard Sinnott Pranay Bhutani 9
19 Tom Burns Ronny Kowadlo 9
19 Toby Tomlin joshua wilkosz 9
19 Stephen Blamey Steve Begeman 9
23 Darcy Hayes Austen Diggle 8
23 Jordan Robertson Luke Boyce 8
23 Steven Zgudka Grazia Guida 8
26 Chris MacDonald Matthew Golden 7
26 Joshua Sam Ronny Kowadlo 7
26 Haider Naqvi David Murphy 7
29 Grazia Guida Brendan Perry 6
30 Robert Feiler Denis Jeffery 5
30 Patrick McArdle Brendan Perry 5
30 Damir Korpar Corey Robertson 5
33 Ben Gearing Grant Booker 4
33 Denis Jeffery Robert Feiler 4
35 Luke Boyce Matthew Golden 3
35 Corey Robertson Joshua Sam 3
35 Ronny Kowadlo Samuel Koper 3
35 Avinash Oliver Jinyoung Hwang 3
39 Ian Wisel Dan McLaughlin 2
39 Peter Robertson Samuel Koper 2
39 Brad Fetter Joshua Sam 2
39 Brendan Perry Corey Robertson 2
43 Tim Storey Matthew Molinaro 1
43 Eng Ong joshua wilkosz 1
43 David Murphy Hannelize Human 1
43 Charlie Robertson Ben Gearing 1
43 Bradford Moffat Denis Jeffery 1
43 Benn Mathieson Samuel Koper 1
43 Michael CHIN Vignesh Ashok 1
43 Itay Harel Nelson Howard 1
43 Steve Begeman Nelson Howard 1
Loss Percentages
# Name Lost Played Loss %
1 Patrick McArdle 8 8 100.00
2 Sufian Talip 2 2 100.00
2 Sam Blake 2 2 100.00
2 Vignesh Ashok 2 2 100.00
5 Jeremy Sneddon 1 1 100.00
5 Aljo Taffard-Phillip… 1 1 100.00
5 Steve Fielding 1 1 100.00
5 Damir Korpar 1 1 100.00
9 Grazia Guida 5 6 83.33
9 Dan McLaughlin 5 6 83.33
11 Alison Noble 8 10 80.00
12 Ian Wisel 4 5 80.00
13 Brendan Perry 11 14 78.57
14 Denis Jeffery 7 9 77.78
15 Samuel Koper 9 12 75.00
16 Grant Booker 3 4 75.00
16 Brad Fetter 3 4 75.00
16 Michael CHIN 3 4 75.00
19 Toby Tomlin 11 15 73.33
20 Ronny Kowadlo 8 11 72.73
21 Nelson Howard 7 10 70.00
21 Kumail Naqvi 7 10 70.00
23 Peter Robertson 3 5 60.00
24 Matthew Molinaro 7 12 58.33
25 Adrian Cassar 4 7 57.14
25 Austen Diggle 4 7 57.14
25 Benn Mathieson 4 7 57.14
28 Jinyoung Hwang 6 11 54.55
29 Luke Boyce 6 12 50.00
29 Joshua Sam 6 12 50.00
31 Richard Sinnott 5 10 50.00
32 David Murphy 4 8 50.00
33 Ben Cohn 3 6 50.00
34 Itay Harel 1 2 50.00
34 Carl Erenstrom 1 2 50.00
34 Steve Begeman 1 2 50.00
37 Robert Feiler 5 11 45.45
38 Haider Naqvi 2 5 40.00
38 Avinash Oliver 2 5 40.00
40 Jordan Robertson 5 13 38.46
41 joshua wilkosz 3 8 37.50
42 Bradford Moffat 4 12 33.33
43 Chris MacDonald 2 6 33.33
44 Jason Besser 1 3 33.33
45 Matthew Golden 5 16 31.25
46 Hannelize Human 4 13 30.77
47 Tim Storey 3 10 30.00
48 Blake Sims 4 14 28.57
49 Pranay Bhutani 2 7 28.57
49 Tom Burns 2 7 28.57
49 Patrick O'Shannessy 2 7 28.57
52 Darcy Hayes 3 12 25.00
53 Ben Gearing 2 8 25.00
54 Corey Robertson 2 12 16.67
55 Eng Ong 2 13 15.38
56 Charlie Robertson 2 15 13.33
57 Steven Zgudka 0 1 0.00
57 Navin Piyatissa 0 1 0.00
57 Chye Lim 0 1 0.00
57 Stephen Blamey 0 1 0.00