Tuesday: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Harry Burgess | 7 | 7 | 100.00 |
2 | Tom Nilsen | 3 | 3 | 100.00 |
2 | James Ayres | 3 | 3 | 100.00 |
4 | Robert Whelan | 2 | 2 | 100.00 |
5 | Andrew "Lefty" Curre… | 1 | 1 | 100.00 |
5 | Kate Lewis | 1 | 1 | 100.00 |
5 | Larry Davin | 1 | 1 | 100.00 |
5 | Frank Papa | 1 | 1 | 100.00 |
9 | Yin Shan | 7 | 8 | 87.50 |
10 | Scott Douglass | 5 | 6 | 83.33 |
10 | Michael Nuttall | 5 | 6 | 83.33 |
12 | Gavin Jackson | 4 | 5 | 80.00 |
13 | Richard Bestel | 3 | 4 | 75.00 |
13 | Omer Sarwar | 3 | 4 | 75.00 |
15 | Liam Schnek | 5 | 7 | 71.43 |
15 | Danny Castro | 5 | 7 | 71.43 |
17 | Loris Udovisi | 4 | 6 | 66.67 |
17 | LeftyMatt Dale | 4 | 6 | 66.67 |
19 | Salman Subhani | 2 | 3 | 66.67 |
20 | Jon McIntyre | 3 | 5 | 60.00 |
21 | Sebastian Schnek | 4 | 7 | 57.14 |
21 | Richard Hancock | 4 | 7 | 57.14 |
23 | Steven Busic | 3 | 6 | 50.00 |
24 | Gary "Lefty" Fisk | 1 | 2 | 50.00 |
24 | Atif Nisar | 1 | 2 | 50.00 |
24 | Jimmy Hoey | 1 | 2 | 50.00 |
27 | David Rush | 3 | 7 | 42.86 |
27 | Ben Robertson | 3 | 7 | 42.86 |
29 | Tim Curry | 2 | 6 | 33.33 |
29 | Alexander Cox | 2 | 6 | 33.33 |
29 | Cliff Pistorius | 2 | 6 | 33.33 |
32 | Kyle Sheedy | 2 | 7 | 28.57 |
33 | Rony Sood | 1 | 4 | 25.00 |
33 | Martin Zigon | 1 | 4 | 25.00 |
35 | Heather Blair | 1 | 6 | 16.67 |
36 | Meg Kildea | 1 | 7 | 14.29 |
36 | Russell Weatherburn | 1 | 7 | 14.29 |
38 | Harrison Dale | 0 | 7 | 0.00 |
39 | Llana Snowfall | 0 | 6 | 0.00 |
40 | Chris Cook | 0 | 3 | 0.00 |
41 | Mark R Jones | 0 | 2 | 0.00 |
41 | Don Martin | 0 | 2 | 0.00 |
41 | Kerry Girvan | 0 | 2 | 0.00 |
44 | Ricardo Gomes | 0 | 1 | 0.00 |
44 | Matthew Gomes | 0 | 1 | 0.00 |
44 | Dirk Phillips | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Mark R Jones | 1391 |
2 | Robert Whelan | 1352 |
3 | Dirk Phillips | 1348 |
4 | Liam Schnek | 1315 |
5 | Harry Burgess | 1226 |
6 | Ricardo Gomes | 1181 |
7 | James Ayres | 1179 |
8 | Larry Davin | 1178 |
9 | Richard Bestel | 1172 |
10 | Tim Curry | 1141 |
11 | Sebastian Schnek | 1133 |
12 | Scott Douglass | 1125 |
13 | Martin Zigon | 1110 |
14 | Omer Sarwar | 1099 |
15 | Cliff Pistorius | 1098 |
16 | Rony Sood | 1080 |
17 | Gavin Jackson | 1069 |
18 | Kyle Sheedy | 1065 |
19 | Jimmy Hoey | 1059 |
20 | Richard Hancock | 1039 |
21 | Russell Weatherburn | 1028 |
22 | Harrison Dale | 1011 |
23 | Chris Cook | 1010 |
24 | LeftyMatt Dale | 1009 |
25 | Jon McIntyre | 995 |
26 | Salman Subhani | 963 |
27 | Michael Nuttall | 959 |
28 | Don Martin | 930 |
29 | Heather Blair | 842 |
30 | Frank Papa | 827 |
31 | Danny Castro | 766 |
32 | Andrew "Lefty" Curre… | 733 |
33 | Yin Shan | 718 |
34 | Loris Udovisi | 716 |
35 | Gary "Lefty" Fisk | 714 |
36 | Ben Robertson | 695 |
36 | Atif Nisar | 695 |
38 | Tom Nilsen | 664 |
39 | Llana Snowfall | 517 |
40 | David Rush | 516 |
41 | Alexander Cox | 509 |
41 | Steven Busic | 509 |
43 | Kate Lewis | 506 |
44 | Meg Kildea | 488 |
45 | Matthew Gomes | 468 |
46 | Kerry Girvan | 458 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Harry Burgess | 100.00 | 7 | 0 |
2 | Michael Nuttall | 83.33 | 5 | 1 |
3 | Yin Shan | 100.00 | 7 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Michael Nuttall | 4 | 4 | 100.00 |
2 | Tom Nilsen | 2 | 2 | 100.00 |
3 | Loris Udovisi | 1 | 1 | 100.00 |
3 | Harry Burgess | 1 | 1 | 100.00 |
3 | Frank Papa | 1 | 1 | 100.00 |
6 | Yin Shan | 2 | 3 | 66.67 |
6 | Salman Subhani | 2 | 3 | 66.67 |
6 | Liam Schnek | 2 | 3 | 66.67 |
6 | Richard Hancock | 2 | 3 | 66.67 |
10 | LeftyMatt Dale | 3 | 5 | 60.00 |
11 | Steven Busic | 2 | 4 | 50.00 |
12 | Jon McIntyre | 1 | 2 | 50.00 |
12 | Jimmy Hoey | 1 | 2 | 50.00 |
14 | Kyle Sheedy | 1 | 3 | 33.33 |
15 | Tim Curry | 1 | 4 | 25.00 |
15 | Ben Robertson | 1 | 4 | 25.00 |
15 | Sebastian Schnek | 1 | 4 | 25.00 |
18 | David Rush | 1 | 5 | 20.00 |
18 | Meg Kildea | 1 | 5 | 20.00 |
18 | Alexander Cox | 1 | 5 | 20.00 |
21 | Heather Blair | 1 | 6 | 16.67 |
22 | Harrison Dale | 7 | 0.00 | |
23 | Rony Sood | 3 | 0.00 | |
23 | Martin Zigon | 3 | 0.00 | |
23 | Llana Snowfall | 3 | 0.00 | |
26 | Cliff Pistorius | 2 | 0.00 | |
26 | Chris Cook | 2 | 0.00 | |
26 | Kerry Girvan | 2 | 0.00 | |
29 | Gavin Jackson | 1 | 0.00 | |
29 | Omer Sarwar | 1 | 0.00 | |
29 | Scott Douglass | 1 | 0.00 | |
29 | Ricardo Gomes | 1 | 0.00 | |
29 | Gary "Lefty" Fisk | 1 | 0.00 | |
29 | Matthew Gomes | 1 | 0.00 | |
29 | Richard Bestel | 1 | 0.00 | |
29 | Russell Weatherburn | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Yin Shan | 647 | 718 | 71 |
2 | Harry Burgess | 1162 | 1226 | 64 |
3 | Michael Nuttall | 902 | 959 | 57 |
4 | LeftyMatt Dale | 953 | 1009 | 56 |
5 | Sebastian Schnek | 1088 | 1133 | 45 |
6 | Heather Blair | 800 | 842 | 42 |
7 | Liam Schnek | 1277 | 1315 | 38 |
8 | Salman Subhani | 926 | 963 | 37 |
9 | Frank Papa | 790 | 827 | 37 |
10 | Kyle Sheedy | 1039 | 1065 | 26 |
11 | Tim Curry | 1121 | 1141 | 20 |
12 | Jon McIntyre | 976 | 995 | 19 |
13 | Harrison Dale | 994 | 1011 | 17 |
14 | David Rush | 500 | 516 | 16 |
15 | Gary "Lefty" Fisk | 700 | 714 | 14 |
16 | Dirk Phillips | 1335 | 1348 | 13 |
17 | Scott Douglass | 1114 | 1125 | 11 |
18 | Tom Nilsen | 653 | 664 | 11 |
19 | Alexander Cox | 500 | 509 | 9 |
19 | Steven Busic | 500 | 509 | 9 |
21 | James Ayres | 1170 | 1179 | 9 |
22 | Robert Whelan | 1343 | 1352 | 9 |
23 | Kerry Girvan | 450 | 458 | 8 |
24 | Gavin Jackson | 1063 | 1069 | 6 |
25 | Kate Lewis | 500 | 506 | 6 |
26 | Ben Robertson | 694 | 695 | 1 |
27 | Richard Bestel | 1171 | 1172 | 1 |
28 | Larry Davin | 1178 | 1178 | 0 |
29 | Omer Sarwar | 1100 | 1099 | -1 |
30 | Ricardo Gomes | 1182 | 1181 | -1 |
31 | Rony Sood | 1082 | 1080 | -2 |
32 | Andrew "Lefty" Curre… | 735 | 733 | -2 |
33 | Richard Hancock | 1044 | 1039 | -5 |
34 | Martin Zigon | 1115 | 1110 | -5 |
35 | Jimmy Hoey | 1064 | 1059 | -5 |
36 | Matthew Gomes | 475 | 468 | -7 |
37 | Atif Nisar | 705 | 695 | -10 |
38 | Meg Kildea | 500 | 488 | -12 |
39 | Chris Cook | 1022 | 1010 | -12 |
40 | Don Martin | 945 | 930 | -15 |
41 | Loris Udovisi | 732 | 716 | -16 |
41 | Cliff Pistorius | 1114 | 1098 | -16 |
43 | Danny Castro | 786 | 766 | -20 |
44 | Mark R Jones | 1411 | 1391 | -20 |
45 | Llana Snowfall | 547 | 517 | -30 |
46 | Russell Weatherburn | 1073 | 1028 | -45 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Harrison Dale | 7 | 7 | 100.00 |
2 | Llana Snowfall | 6 | 6 | 100.00 |
3 | Chris Cook | 3 | 3 | 100.00 |
4 | Mark R Jones | 2 | 2 | 100.00 |
4 | Don Martin | 2 | 2 | 100.00 |
4 | Kerry Girvan | 2 | 2 | 100.00 |
7 | Ricardo Gomes | 1 | 1 | 100.00 |
7 | Matthew Gomes | 1 | 1 | 100.00 |
7 | Dirk Phillips | 1 | 1 | 100.00 |
10 | Meg Kildea | 6 | 7 | 85.71 |
10 | Russell Weatherburn | 6 | 7 | 85.71 |
12 | Heather Blair | 5 | 6 | 83.33 |
13 | Rony Sood | 3 | 4 | 75.00 |
13 | Martin Zigon | 3 | 4 | 75.00 |
15 | Kyle Sheedy | 5 | 7 | 71.43 |
16 | Tim Curry | 4 | 6 | 66.67 |
16 | Alexander Cox | 4 | 6 | 66.67 |
16 | Cliff Pistorius | 4 | 6 | 66.67 |
19 | David Rush | 4 | 7 | 57.14 |
19 | Ben Robertson | 4 | 7 | 57.14 |
21 | Steven Busic | 3 | 6 | 50.00 |
22 | Gary "Lefty" Fisk | 1 | 2 | 50.00 |
22 | Atif Nisar | 1 | 2 | 50.00 |
22 | Jimmy Hoey | 1 | 2 | 50.00 |
25 | Sebastian Schnek | 3 | 7 | 42.86 |
25 | Richard Hancock | 3 | 7 | 42.86 |
27 | Jon McIntyre | 2 | 5 | 40.00 |
28 | Loris Udovisi | 2 | 6 | 33.33 |
28 | LeftyMatt Dale | 2 | 6 | 33.33 |
30 | Salman Subhani | 1 | 3 | 33.33 |
31 | Liam Schnek | 2 | 7 | 28.57 |
31 | Danny Castro | 2 | 7 | 28.57 |
33 | Richard Bestel | 1 | 4 | 25.00 |
33 | Omer Sarwar | 1 | 4 | 25.00 |
35 | Gavin Jackson | 1 | 5 | 20.00 |
36 | Scott Douglass | 1 | 6 | 16.67 |
36 | Michael Nuttall | 1 | 6 | 16.67 |
38 | Yin Shan | 1 | 8 | 12.50 |
39 | Harry Burgess | 0 | 7 | 0.00 |
40 | Tom Nilsen | 0 | 3 | 0.00 |
40 | James Ayres | 0 | 3 | 0.00 |
42 | Robert Whelan | 0 | 2 | 0.00 |
43 | Andrew "Lefty" Curre… | 0 | 1 | 0.00 |
43 | Kate Lewis | 0 | 1 | 0.00 |
43 | Larry Davin | 0 | 1 | 0.00 |
43 | Frank Papa | 0 | 1 | 0.00 |