2022 Over 40 Mens Doubles, Mens 2nd Division: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Robert HOATSON | 8 | 8 | 100.00 |
2 | Des Egdis | 6 | 6 | 100.00 |
2 | Wayne SAUL | 6 | 6 | 100.00 |
4 | Hassan Mahomedy | 4 | 4 | 100.00 |
4 | Michael PAPAGEORGE | 4 | 4 | 100.00 |
4 | Ugan PILLAY | 4 | 4 | 100.00 |
4 | Paul Holmes | 4 | 4 | 100.00 |
8 | Lionel van Schalkwij… | 2 | 2 | 100.00 |
8 | Mark CHETTY | 2 | 2 | 100.00 |
8 | Sunith Ramsumer | 2 | 2 | 100.00 |
8 | Wayne ATHERSTONE | 2 | 2 | 100.00 |
12 | Tahier Arbee | 5 | 6 | 83.33 |
12 | Mark Cranston | 5 | 6 | 83.33 |
14 | Siki Hassim | 7 | 10 | 70.00 |
14 | Maseehoolla Asmal | 7 | 10 | 70.00 |
16 | Sunil Singh | 5 | 8 | 62.50 |
17 | Gavin Linnett | 6 | 10 | 60.00 |
18 | Gerard YOUNG | 4 | 8 | 50.00 |
18 | Johan Calitz | 4 | 8 | 50.00 |
18 | Sean Chelin | 4 | 8 | 50.00 |
18 | Shaun Van Wyk | 4 | 8 | 50.00 |
22 | Trevor Human | 3 | 6 | 50.00 |
23 | Grant LUND | 3 | 8 | 37.50 |
23 | Mark Jones | 3 | 8 | 37.50 |
23 | Tony Wilson | 3 | 8 | 37.50 |
26 | Omar Badat | 1 | 4 | 25.00 |
26 | Glenn Nugent | 1 | 4 | 25.00 |
28 | Gavin Bean | 1 | 6 | 16.67 |
29 | Pravin Naicker | 1 | 8 | 12.50 |
29 | Ian John Gartrell | 1 | 8 | 12.50 |
31 | Vishnu Soogreem | 0 | 10 | 0.00 |
32 | Deshen Naidoo | 0 | 8 | 0.00 |
32 | Charles Lourens | 0 | 8 | 0.00 |
34 | Chris GREEN | 0 | 6 | 0.00 |
35 | Greg Erian | 0 | 2 | 0.00 |
35 | EDREES SHEIK HASSAN | 0 | 2 | 0.00 |
35 | Craig Rabie | 0 | 2 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Sunith Ramsumer | 1299 |
2 | Gavin Linnett | 718 |
3 | Wayne ATHERSTONE | 709 |
4 | Robert HOATSON | 700 |
5 | Lionel van Schalkwij… | 697 |
6 | Wayne SAUL | 690 |
7 | Siki Hassim | 678 |
8 | Paul Holmes | 665 |
9 | Mark Cranston | 651 |
10 | Gerard YOUNG | 647 |
11 | Maseehoolla Asmal | 642 |
12 | Shaun Van Wyk | 634 |
13 | Michael PAPAGEORGE | 627 |
14 | Sean Chelin | 616 |
15 | Tahier Arbee | 611 |
16 | Gavin Bean | 609 |
17 | EDREES SHEIK HASSAN | 608 |
18 | Pravin Naicker | 606 |
18 | Mark CHETTY | 606 |
20 | Chris GREEN | 605 |
21 | Charles Lourens | 603 |
22 | Omar Badat | 602 |
22 | Craig Rabie | 602 |
24 | Mark Jones | 601 |
25 | Johan Calitz | 596 |
26 | Grant LUND | 595 |
27 | Ian John Gartrell | 581 |
28 | Glenn Nugent | 557 |
29 | Hassan Mahomedy | 529 |
30 | Des Egdis | 514 |
31 | Trevor Human | 502 |
32 | Ugan PILLAY | 476 |
33 | Tony Wilson | 475 |
34 | Greg Erian | 473 |
35 | Sunil Singh | 386 |
36 | Deshen Naidoo | 384 |
37 | Vishnu Soogreem | 184 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Sunil Singh | 50.00 | 2 | 2 |
2 | Maseehoolla Asmal | 80.00 | 4 | 1 |
3 | Johan Calitz | 0.00 | 2 | 1 |
4 | Ian John Gartrell | 25.00 | 1 | 3 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Des Egdis | 363 | 514 | 151 |
2 | Sunil Singh | 236 | 386 | 150 |
3 | Tahier Arbee | 476 | 611 | 135 |
4 | Ugan PILLAY | 356 | 476 | 120 |
5 | Hassan Mahomedy | 439 | 529 | 90 |
6 | Mark CHETTY | 545 | 606 | 61 |
7 | Trevor Human | 446 | 502 | 56 |
8 | Johan Calitz | 548 | 596 | 48 |
9 | Robert HOATSON | 663 | 700 | 37 |
10 | Michael PAPAGEORGE | 593 | 627 | 34 |
11 | Lionel van Schalkwij… | 666 | 697 | 31 |
12 | Omar Badat | 575 | 602 | 27 |
13 | Maseehoolla Asmal | 619 | 642 | 23 |
14 | Wayne SAUL | 670 | 690 | 20 |
15 | Glenn Nugent | 537 | 557 | 20 |
16 | Grant LUND | 577 | 595 | 18 |
17 | Paul Holmes | 654 | 665 | 11 |
18 | Deshen Naidoo | 379 | 384 | 5 |
19 | Gavin Bean | 609 | 609 | 0 |
20 | Greg Erian | 473 | 473 | 0 |
21 | Sean Chelin | 617 | 616 | -1 |
22 | Mark Cranston | 652 | 651 | -1 |
23 | Mark Jones | 603 | 601 | -2 |
24 | EDREES SHEIK HASSAN | 611 | 608 | -3 |
25 | Pravin Naicker | 612 | 606 | -6 |
26 | Siki Hassim | 686 | 678 | -8 |
27 | Chris GREEN | 614 | 605 | -9 |
28 | Wayne ATHERSTONE | 719 | 709 | -10 |
29 | Shaun Van Wyk | 646 | 634 | -12 |
30 | Gerard YOUNG | 663 | 647 | -16 |
31 | Ian John Gartrell | 598 | 581 | -17 |
32 | Craig Rabie | 625 | 602 | -23 |
33 | Gavin Linnett | 742 | 718 | -24 |
34 | Charles Lourens | 627 | 603 | -24 |
35 | Sunith Ramsumer | 1329 | 1299 | -30 |
36 | Tony Wilson | 600 | 475 | -125 |
37 | Vishnu Soogreem | 600 | 184 | -416 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|---|---|
1 | Lionel van Schalkwij… | 30 |
1 | Des Egdis | 30 |
1 | Tahier Arbee | 30 |
1 | Hassan Mahomedy | 30 |
1 | Trevor Human | 30 |
1 | Tony Wilson | 30 |
1 | Ugan PILLAY | 30 |
1 | Sunil Singh | 30 |
1 | Mark CHETTY | 30 |
10 | Grant LUND | 28 |
11 | Robert HOATSON | 24 |
12 | Johan Calitz | 9 |
13 | Omar Badat | 8 |
13 | Paul Holmes | 8 |
15 | Mark Jones | 7 |
16 | Wayne SAUL | 6 |
17 | Sean Chelin | 5 |
17 | Vishnu Soogreem | 5 |
17 | Deshen Naidoo | 5 |
17 | Gavin Linnett | 5 |
21 | Michael PAPAGEORGE | 4 |
21 | Gavin Bean | 4 |
21 | Pravin Naicker | 4 |
24 | Shaun Van Wyk | 3 |
25 | Siki Hassim | 1 |
25 | Maseehoolla Asmal | 1 |
25 | Mark Cranston | 1 |
25 | Gerard YOUNG | 1 |
25 | Wayne ATHERSTONE | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Vishnu Soogreem | 10 | 10 | 100.00 |
2 | Deshen Naidoo | 8 | 8 | 100.00 |
2 | Charles Lourens | 8 | 8 | 100.00 |
4 | Chris GREEN | 6 | 6 | 100.00 |
5 | Greg Erian | 2 | 2 | 100.00 |
5 | EDREES SHEIK HASSAN | 2 | 2 | 100.00 |
5 | Craig Rabie | 2 | 2 | 100.00 |
8 | Pravin Naicker | 7 | 8 | 87.50 |
8 | Ian John Gartrell | 7 | 8 | 87.50 |
10 | Gavin Bean | 5 | 6 | 83.33 |
11 | Omar Badat | 3 | 4 | 75.00 |
11 | Glenn Nugent | 3 | 4 | 75.00 |
13 | Grant LUND | 5 | 8 | 62.50 |
13 | Mark Jones | 5 | 8 | 62.50 |
13 | Tony Wilson | 5 | 8 | 62.50 |
16 | Gerard YOUNG | 4 | 8 | 50.00 |
16 | Johan Calitz | 4 | 8 | 50.00 |
16 | Sean Chelin | 4 | 8 | 50.00 |
16 | Shaun Van Wyk | 4 | 8 | 50.00 |
20 | Trevor Human | 3 | 6 | 50.00 |
21 | Gavin Linnett | 4 | 10 | 40.00 |
22 | Sunil Singh | 3 | 8 | 37.50 |
23 | Siki Hassim | 3 | 10 | 30.00 |
23 | Maseehoolla Asmal | 3 | 10 | 30.00 |
25 | Tahier Arbee | 1 | 6 | 16.67 |
25 | Mark Cranston | 1 | 6 | 16.67 |
27 | Robert HOATSON | 0 | 8 | 0.00 |
28 | Des Egdis | 0 | 6 | 0.00 |
28 | Wayne SAUL | 0 | 6 | 0.00 |
30 | Hassan Mahomedy | 0 | 4 | 0.00 |
30 | Michael PAPAGEORGE | 0 | 4 | 0.00 |
30 | Ugan PILLAY | 0 | 4 | 0.00 |
30 | Paul Holmes | 0 | 4 | 0.00 |
34 | Lionel van Schalkwij… | 0 | 2 | 0.00 |
34 | Mark CHETTY | 0 | 2 | 0.00 |
34 | Sunith Ramsumer | 0 | 2 | 0.00 |
34 | Wayne ATHERSTONE | 0 | 2 | 0.00 |