Section 1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Chris McNair | 12 | 12 | 100.00 |
2 | Daniel Scott | 1 | 1 | 100.00 |
2 | Liam Margat | 1 | 1 | 100.00 |
4 | Anakin Pastuszka | 10 | 12 | 83.33 |
5 | Greg Murphy | 8 | 10 | 80.00 |
6 | Ben Flynn | 10 | 13 | 76.92 |
6 | Ross Marchant | 10 | 13 | 76.92 |
6 | Josh McNair | 10 | 13 | 76.92 |
9 | Bechy Pastuszka | 9 | 12 | 75.00 |
10 | Stuart Jones | 10 | 14 | 71.43 |
11 | Gerry Margat | 3 | 5 | 60.00 |
12 | Wally Pastuszka | 7 | 12 | 58.33 |
13 | Jye Pastuszka | 6 | 13 | 46.15 |
14 | Tim Leenan | 4 | 9 | 44.44 |
15 | Andrew Ham | 4 | 10 | 40.00 |
16 | Paul O'Brien | 4 | 11 | 36.36 |
17 | Gerard Vitti | 4 | 14 | 28.57 |
18 | Paddy Levesque | 1 | 5 | 20.00 |
19 | Treena McNair | 2 | 12 | 16.67 |
20 | Toby Currie | 1 | 6 | 16.67 |
21 | Rod Firmer | 1 | 10 | 10.00 |
22 | Liam Margat | 1 | 12 | 8.33 |
23 | Ray Moulday | 0 | 12 | 0.00 |
24 | Gary Manning | 0 | 4 | 0.00 |
25 | Dee Manning | 0 | 1 | 0.00 |
25 | Paul O'Brien | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Wally Pastuszka | 1198 |
2 | Greg Murphy | 1192 |
3 | Rod Firmer | 1112 |
4 | Stuart Jones | 1107 |
5 | Bechy Pastuszka | 841 |
6 | Josh McNair | 811 |
7 | Ross Marchant | 801 |
8 | Chris McNair | 605 |
9 | Liam Margat | 600 |
9 | Gerard Vitti | 600 |
9 | Paul O'Brien | 600 |
9 | Paddy Levesque | 600 |
9 | Toby Currie | 600 |
9 | Gary Manning | 600 |
9 | Gerry Margat | 600 |
16 | Ray Moulday | 585 |
17 | Andrew Ham | 535 |
18 | Treena McNair | 500 |
18 | Tim Leenan | 500 |
18 | Jye Pastuszka | 500 |
18 | Daniel Scott | 500 |
18 | Paul O'Brien | 500 |
18 | Liam Margat | 500 |
24 | Ben Flynn | 414 |
25 | Anakin Pastuszka | 409 |
26 | Dee Manning | 400 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Greg Murphy | 80.00 | 8 | 2 |
2 | Chris McNair | 100.00 | 12 | 0 |
3 | Ross Marchant | 76.92 | 10 | 3 |
4 | Ben Flynn | 83.33 | 10 | 2 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Anakin Pastuszka | 7 | 7 | 100.00 |
2 | Chris McNair | 5 | 5 | 100.00 |
3 | Greg Murphy | 3 | 3 | 100.00 |
4 | Josh McNair | 2 | 2 | 100.00 |
5 | Ben Flynn | 4 | 5 | 80.00 |
6 | Jye Pastuszka | 6 | 8 | 75.00 |
6 | Ross Marchant | 6 | 8 | 75.00 |
8 | Tim Leenan | 4 | 7 | 57.14 |
9 | Stuart Jones | 5 | 9 | 55.56 |
10 | Paddy Levesque | 1 | 2 | 50.00 |
11 | Paul O'Brien | 3 | 9 | 33.33 |
12 | Gerard Vitti | 2 | 8 | 25.00 |
13 | Treena McNair | 1 | 5 | 20.00 |
14 | Andrew Ham | 3 | 0.00 | |
14 | Rod Firmer | 3 | 0.00 | |
16 | Dee Manning | 1 | 0.00 | |
16 | Ray Moulday | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Rod Firmer | 500 | 1112 | 612 |
2 | Ross Marchant | 400 | 801 | 401 |
3 | Josh McNair | 600 | 811 | 211 |
4 | Chris McNair | 500 | 605 | 105 |
5 | Stuart Jones | 1105 | 1107 | 2 |
6 | Greg Murphy | 1191 | 1192 | 1 |
7 | Gerard Vitti | 600 | 600 | 0 |
8 | Jye Pastuszka | 500 | 500 | 0 |
9 | Treena McNair | 500 | 500 | 0 |
9 | Liam Margat | 600 | 600 | 0 |
9 | Ray Moulday | 585 | 585 | 0 |
9 | Wally Pastuszka | 1198 | 1198 | 0 |
9 | Bechy Pastuszka | 841 | 841 | 0 |
9 | Anakin Pastuszka | 409 | 409 | 0 |
15 | Paul O'Brien | 600 | 600 | 0 |
16 | Andrew Ham | 535 | 535 | 0 |
17 | Tim Leenan | 500 | 500 | 0 |
18 | Toby Currie | 600 | 600 | 0 |
19 | Paddy Levesque | 600 | 600 | 0 |
19 | Gerry Margat | 600 | 600 | 0 |
21 | Gary Manning | 600 | 600 | 0 |
22 | Dee Manning | 400 | 400 | 0 |
22 | Daniel Scott | 500 | 500 | 0 |
22 | Paul O'Brien | 500 | 500 | 0 |
22 | Liam Margat | 500 | 500 | 0 |
26 | Ben Flynn | 600 | 414 | -186 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Ray Moulday | 12 | 12 | 100.00 |
2 | Gary Manning | 4 | 4 | 100.00 |
3 | Dee Manning | 1 | 1 | 100.00 |
3 | Paul O'Brien | 1 | 1 | 100.00 |
5 | Liam Margat | 11 | 12 | 91.67 |
6 | Rod Firmer | 9 | 10 | 90.00 |
7 | Treena McNair | 10 | 12 | 83.33 |
8 | Toby Currie | 5 | 6 | 83.33 |
9 | Paddy Levesque | 4 | 5 | 80.00 |
10 | Gerard Vitti | 10 | 14 | 71.43 |
11 | Paul O'Brien | 7 | 11 | 63.64 |
12 | Andrew Ham | 6 | 10 | 60.00 |
13 | Tim Leenan | 5 | 9 | 55.56 |
14 | Jye Pastuszka | 7 | 13 | 53.85 |
15 | Wally Pastuszka | 5 | 12 | 41.67 |
16 | Gerry Margat | 2 | 5 | 40.00 |
17 | Stuart Jones | 4 | 14 | 28.57 |
18 | Bechy Pastuszka | 3 | 12 | 25.00 |
19 | Ben Flynn | 3 | 13 | 23.08 |
19 | Ross Marchant | 3 | 13 | 23.08 |
19 | Josh McNair | 3 | 13 | 23.08 |
22 | Greg Murphy | 2 | 10 | 20.00 |
23 | Anakin Pastuszka | 2 | 12 | 16.67 |
24 | Chris McNair | 0 | 12 | 0.00 |
25 | Daniel Scott | 0 | 1 | 0.00 |
25 | Liam Margat | 0 | 1 | 0.00 |