Division 1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Damien Niebling | 3 | 3 | 100.00 |
2 | Jeremy Hibbert | 2 | 2 | 100.00 |
3 | David Valentine | 1 | 1 | 100.00 |
3 | BJ Honour | 1 | 1 | 100.00 |
3 | Lachlan Mcrae | 1 | 1 | 100.00 |
3 | Stephen Atkins | 1 | 1 | 100.00 |
3 | William Scott | 1 | 1 | 100.00 |
3 | Glen Lochhead | 1 | 1 | 100.00 |
3 | Ludovic Bonnet | 1 | 1 | 100.00 |
3 | George Wolf | 1 | 1 | 100.00 |
3 | Sam Murray | 1 | 1 | 100.00 |
3 | Fred Redding | 1 | 1 | 100.00 |
3 | Lincoln James | 1 | 1 | 100.00 |
3 | Michael Chaaya | 1 | 1 | 100.00 |
15 | Cameron Horchner | 18 | 19 | 94.74 |
16 | Shane de Waard | 16 | 18 | 88.89 |
17 | Tony Dummer | 15 | 18 | 83.33 |
18 | Wade Profke | 16 | 20 | 80.00 |
19 | Shalender Hingorani | 10 | 14 | 71.43 |
20 | Steven Wardill | 5 | 7 | 71.43 |
21 | Deeptangsu Maitra | 7 | 10 | 70.00 |
21 | Tony Homann | 7 | 10 | 70.00 |
23 | Kelby Williams | 13 | 20 | 65.00 |
24 | Roger Darvill | 9 | 14 | 64.29 |
25 | Nicholas Craig | 11 | 18 | 61.11 |
26 | Scott O'Brien | 10 | 17 | 58.82 |
27 | Paul Silva | 11 | 19 | 57.89 |
28 | Grant Martin | 12 | 21 | 57.14 |
29 | Todd Gurney | 9 | 16 | 56.25 |
29 | brendan robinson | 9 | 16 | 56.25 |
31 | Gary Kerswell | 10 | 18 | 55.56 |
32 | Joanne Dodd | 6 | 11 | 54.55 |
33 | Dave Bryant | 7 | 13 | 53.85 |
34 | Alex Busteed | 9 | 18 | 50.00 |
35 | Craig Hill | 8 | 16 | 50.00 |
35 | dan myers | 8 | 16 | 50.00 |
37 | Anthony Oliver | 3 | 6 | 50.00 |
38 | Daniel Langdon | 1 | 2 | 50.00 |
38 | Cam Uhlmann | 1 | 2 | 50.00 |
38 | Tom Taylor | 1 | 2 | 50.00 |
38 | Ross Michael Baker | 1 | 2 | 50.00 |
38 | Lachlan Whyborn | 1 | 2 | 50.00 |
43 | Andrew Guilbert | 8 | 17 | 47.06 |
44 | Kerry England | 5 | 11 | 45.45 |
45 | Julio Aguado'perez | 6 | 14 | 42.86 |
46 | Jason Bray | 5 | 12 | 41.67 |
47 | Joel Collins | 8 | 20 | 40.00 |
48 | Gregory Dickson | 4 | 10 | 40.00 |
48 | Michael Coutts | 4 | 10 | 40.00 |
50 | paul miller | 2 | 5 | 40.00 |
51 | Oliver Garate | 6 | 16 | 37.50 |
52 | Marshall Clark | 4 | 11 | 36.36 |
53 | Hugh Taylor | 4 | 12 | 33.33 |
54 | Sarbani Maitra | 4 | 13 | 30.77 |
55 | Rob Wilson | 3 | 10 | 30.00 |
56 | Ash Wilson | 5 | 18 | 27.78 |
57 | Brett Parker | 3 | 12 | 25.00 |
58 | Ash Vincent | 1 | 4 | 25.00 |
58 | Lawrence VanBurenLen… | 1 | 4 | 25.00 |
60 | Matt Brown | 1 | 6 | 16.67 |
61 | Alan Healey | 1 | 8 | 12.50 |
62 | Russell Daw | 1 | 10 | 10.00 |
63 | Jim Calvert | 1 | 11 | 9.09 |
64 | Bradley Postma | 1 | 15 | 6.67 |
65 | Tony Vlismas | 0 | 10 | 0.00 |
66 | Abhishek Rajora | 0 | 3 | 0.00 |
67 | Malcolm Mittra | 0 | 2 | 0.00 |
67 | Simon Parker | 0 | 2 | 0.00 |
67 | Michael Bennetts | 0 | 2 | 0.00 |
70 | Subhash Battu | 0 | 1 | 0.00 |
70 | Kriss Balodis | 0 | 1 | 0.00 |
70 | Dave Hopkin | 0 | 1 | 0.00 |
70 | Scott Albertson | 0 | 1 | 0.00 |
70 | Euver Naranjo | 0 | 1 | 0.00 |
70 | Glen Lochhead | 0 | 1 | 0.00 |
70 | Brian Cook | 0 | 1 | 0.00 |
70 | bam bang | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Cameron Horchner | 94.74 | 18 | 1 |
2 | Shane de Waard | 100.00 | 10 | 0 |
3 | Tony Homann | 85.71 | 6 | 1 |
4 | Shalender Hingorani | 81.82 | 9 | 2 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Stephen Atkins | 1 | 1 | 100.00 |
1 | Ludovic Bonnet | 1 | 1 | 100.00 |
1 | George Wolf | 1 | 1 | 100.00 |
1 | Tom Taylor | 1 | 1 | 100.00 |
1 | Damien Niebling | 1 | 1 | 100.00 |
1 | Lincoln James | 1 | 1 | 100.00 |
1 | Michael Chaaya | 1 | 1 | 100.00 |
8 | Shane de Waard | 4 | 5 | 80.00 |
9 | Shalender Hingorani | 3 | 5 | 60.00 |
10 | Joanne Dodd | 5 | 10 | 50.00 |
11 | Deeptangsu Maitra | 2 | 4 | 50.00 |
12 | Daniel Langdon | 1 | 2 | 50.00 |
12 | Cam Uhlmann | 1 | 2 | 50.00 |
12 | Wade Profke | 1 | 2 | 50.00 |
12 | Tony Dummer | 1 | 2 | 50.00 |
16 | Alex Busteed | 6 | 13 | 46.15 |
17 | Julio Aguado'perez | 5 | 11 | 45.45 |
18 | Paul Silva | 3 | 7 | 42.86 |
18 | Gary Kerswell | 3 | 7 | 42.86 |
20 | Scott O'Brien | 5 | 12 | 41.67 |
20 | Grant Martin | 5 | 12 | 41.67 |
22 | Dave Bryant | 2 | 5 | 40.00 |
23 | Gregory Dickson | 3 | 8 | 37.50 |
24 | dan myers | 3 | 9 | 33.33 |
25 | Kelby Williams | 2 | 6 | 33.33 |
25 | brendan robinson | 2 | 6 | 33.33 |
27 | Anthony Oliver | 1 | 3 | 33.33 |
27 | Michael Coutts | 1 | 3 | 33.33 |
27 | Roger Darvill | 1 | 3 | 33.33 |
27 | paul miller | 1 | 3 | 33.33 |
31 | Marshall Clark | 3 | 10 | 30.00 |
32 | Joel Collins | 5 | 17 | 29.41 |
33 | Jason Bray | 2 | 7 | 28.57 |
34 | Andrew Guilbert | 3 | 12 | 25.00 |
35 | Rob Wilson | 1 | 4 | 25.00 |
35 | Lawrence VanBurenLen… | 1 | 4 | 25.00 |
37 | Oliver Garate | 2 | 9 | 22.22 |
37 | Todd Gurney | 2 | 9 | 22.22 |
39 | Kerry England | 1 | 5 | 20.00 |
40 | Brett Parker | 2 | 11 | 18.18 |
41 | Sarbani Maitra | 1 | 7 | 14.29 |
41 | Hugh Taylor | 1 | 7 | 14.29 |
43 | Alan Healey | 1 | 8 | 12.50 |
44 | Russell Daw | 1 | 10 | 10.00 |
44 | Ash Wilson | 1 | 10 | 10.00 |
46 | Bradley Postma | 1 | 14 | 7.14 |
47 | Jim Calvert | 9 | 0.00 | |
48 | Tony Vlismas | 6 | 0.00 | |
49 | Matt Brown | 4 | 0.00 | |
50 | Craig Hill | 3 | 0.00 | |
51 | Nicholas Craig | 2 | 0.00 | |
51 | Abhishek Rajora | 2 | 0.00 | |
51 | Simon Parker | 2 | 0.00 | |
54 | Kriss Balodis | 1 | 0.00 | |
54 | Scott Albertson | 1 | 0.00 | |
54 | Ash Vincent | 1 | 0.00 | |
54 | Euver Naranjo | 1 | 0.00 | |
54 | Steven Wardill | 1 | 0.00 | |
54 | Glen Lochhead | 1 | 0.00 | |
54 | Ross Michael Baker | 1 | 0.00 | |
54 | Lachlan Whyborn | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Ross Michael Baker | 500 | 1249 | 749 |
2 | Ludovic Bonnet | 600 | 1242 | 642 |
3 | Malcolm Mittra | 600 | 1232 | 632 |
4 | Glen Lochhead | 600 | 1179 | 579 |
5 | Stephen Atkins | 600 | 996 | 396 |
6 | William Scott | 1028 | 1138 | 110 |
7 | Tom Taylor | 1125 | 1229 | 104 |
8 | Cameron Horchner | 1421 | 1523 | 102 |
9 | Joanne Dodd | 1124 | 1216 | 92 |
10 | Joel Collins | 1196 | 1287 | 91 |
11 | Sam Murray | 1292 | 1377 | 85 |
12 | Damien Niebling | 1328 | 1403 | 75 |
13 | Julio Aguado'perez | 1081 | 1153 | 72 |
14 | Scott O'Brien | 1203 | 1272 | 69 |
15 | David Valentine | 1200 | 1261 | 61 |
16 | Alex Busteed | 1306 | 1366 | 60 |
17 | Marshall Clark | 1132 | 1191 | 59 |
18 | Daniel Langdon | 1056 | 1113 | 57 |
19 | BJ Honour | 1394 | 1448 | 54 |
20 | dan myers | 1197 | 1241 | 44 |
21 | Andrew Guilbert | 1224 | 1266 | 42 |
22 | Deeptangsu Maitra | 1267 | 1308 | 41 |
23 | Shane de Waard | 1317 | 1351 | 34 |
24 | Lachlan Whyborn | 1396 | 1430 | 34 |
25 | Wade Profke | 1314 | 1346 | 32 |
26 | Kelby Williams | 1253 | 1282 | 29 |
27 | Abhishek Rajora | 1156 | 1182 | 26 |
28 | Cam Uhlmann | 1113 | 1139 | 26 |
28 | Jeremy Hibbert | 1382 | 1408 | 26 |
30 | Grant Martin | 1321 | 1346 | 25 |
31 | Scott Albertson | 1008 | 1033 | 25 |
32 | Shalender Hingorani | 1182 | 1206 | 24 |
33 | Jason Bray | 1245 | 1268 | 23 |
34 | Gregory Dickson | 1204 | 1224 | 20 |
35 | Alan Healey | 1144 | 1159 | 15 |
36 | Paul Silva | 1165 | 1179 | 14 |
37 | Euver Naranjo | 1085 | 1098 | 13 |
38 | Roger Darvill | 1338 | 1349 | 11 |
39 | Brett Parker | 1131 | 1140 | 9 |
40 | Tony Dummer | 1324 | 1332 | 8 |
41 | Rob Wilson | 1353 | 1361 | 8 |
42 | Lincoln James | 1333 | 1341 | 8 |
43 | Bradley Postma | 1258 | 1265 | 7 |
44 | Lawrence VanBurenLen… | 1118 | 1125 | 7 |
45 | Simon Parker | 1116 | 1118 | 2 |
46 | Glen Lochhead | 1174 | 1176 | 2 |
46 | Michael Chaaya | 1168 | 1170 | 2 |
48 | Oliver Garate | 1137 | 1138 | 1 |
49 | Jim Calvert | 1047 | 1048 | 1 |
50 | Russell Daw | 1113 | 1114 | 1 |
51 | Fred Redding | 1303 | 1304 | 1 |
52 | brendan robinson | 1180 | 1180 | 0 |
53 | Subhash Battu | 968 | 968 | 0 |
54 | Hugh Taylor | 1147 | 1146 | -1 |
55 | Tony Homann | 1266 | 1263 | -3 |
56 | Steven Wardill | 1165 | 1162 | -3 |
57 | bam bang | 1137 | 1134 | -3 |
58 | Gary Kerswell | 1212 | 1208 | -4 |
59 | Craig Hill | 1357 | 1353 | -4 |
60 | Lachlan Mcrae | 1223 | 1216 | -7 |
61 | Ash Wilson | 1283 | 1275 | -8 |
62 | paul miller | 1263 | 1255 | -8 |
63 | Brian Cook | 1248 | 1240 | -8 |
64 | Anthony Oliver | 1312 | 1303 | -9 |
65 | Sarbani Maitra | 1315 | 1305 | -10 |
65 | Dave Bryant | 1227 | 1217 | -10 |
67 | Dave Hopkin | 1352 | 1342 | -10 |
68 | Kerry England | 1210 | 1198 | -12 |
69 | Kriss Balodis | 1157 | 1145 | -12 |
70 | Nicholas Craig | 1328 | 1314 | -14 |
71 | Tony Vlismas | 1283 | 1268 | -15 |
72 | Matt Brown | 1301 | 1286 | -15 |
73 | George Wolf | 1234 | 1218 | -16 |
74 | Michael Bennetts | 1167 | 1149 | -18 |
75 | Michael Coutts | 1278 | 1258 | -20 |
76 | Ash Vincent | 1243 | 1211 | -32 |
77 | Todd Gurney | 1309 | 1270 | -39 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Tony Vlismas | 10 | 10 | 100.00 |
2 | Abhishek Rajora | 3 | 3 | 100.00 |
3 | Malcolm Mittra | 2 | 2 | 100.00 |
3 | Simon Parker | 2 | 2 | 100.00 |
3 | Michael Bennetts | 2 | 2 | 100.00 |
6 | Subhash Battu | 1 | 1 | 100.00 |
6 | Kriss Balodis | 1 | 1 | 100.00 |
6 | Dave Hopkin | 1 | 1 | 100.00 |
6 | Scott Albertson | 1 | 1 | 100.00 |
6 | Euver Naranjo | 1 | 1 | 100.00 |
6 | Glen Lochhead | 1 | 1 | 100.00 |
6 | Brian Cook | 1 | 1 | 100.00 |
6 | bam bang | 1 | 1 | 100.00 |
14 | Bradley Postma | 14 | 15 | 93.33 |
15 | Jim Calvert | 10 | 11 | 90.91 |
16 | Russell Daw | 9 | 10 | 90.00 |
17 | Alan Healey | 7 | 8 | 87.50 |
18 | Matt Brown | 5 | 6 | 83.33 |
19 | Brett Parker | 9 | 12 | 75.00 |
20 | Ash Vincent | 3 | 4 | 75.00 |
20 | Lawrence VanBurenLen… | 3 | 4 | 75.00 |
22 | Ash Wilson | 13 | 18 | 72.22 |
23 | Rob Wilson | 7 | 10 | 70.00 |
24 | Sarbani Maitra | 9 | 13 | 69.23 |
25 | Hugh Taylor | 8 | 12 | 66.67 |
26 | Marshall Clark | 7 | 11 | 63.64 |
27 | Oliver Garate | 10 | 16 | 62.50 |
28 | Joel Collins | 12 | 20 | 60.00 |
29 | Gregory Dickson | 6 | 10 | 60.00 |
29 | Michael Coutts | 6 | 10 | 60.00 |
31 | paul miller | 3 | 5 | 60.00 |
32 | Jason Bray | 7 | 12 | 58.33 |
33 | Julio Aguado'perez | 8 | 14 | 57.14 |
34 | Kerry England | 6 | 11 | 54.55 |
35 | Andrew Guilbert | 9 | 17 | 52.94 |
36 | Alex Busteed | 9 | 18 | 50.00 |
37 | Craig Hill | 8 | 16 | 50.00 |
37 | dan myers | 8 | 16 | 50.00 |
39 | Anthony Oliver | 3 | 6 | 50.00 |
40 | Daniel Langdon | 1 | 2 | 50.00 |
40 | Cam Uhlmann | 1 | 2 | 50.00 |
40 | Tom Taylor | 1 | 2 | 50.00 |
40 | Ross Michael Baker | 1 | 2 | 50.00 |
40 | Lachlan Whyborn | 1 | 2 | 50.00 |
45 | Dave Bryant | 6 | 13 | 46.15 |
46 | Joanne Dodd | 5 | 11 | 45.45 |
47 | Gary Kerswell | 8 | 18 | 44.44 |
48 | Todd Gurney | 7 | 16 | 43.75 |
48 | brendan robinson | 7 | 16 | 43.75 |
50 | Grant Martin | 9 | 21 | 42.86 |
51 | Paul Silva | 8 | 19 | 42.11 |
52 | Scott O'Brien | 7 | 17 | 41.18 |
53 | Nicholas Craig | 7 | 18 | 38.89 |
54 | Roger Darvill | 5 | 14 | 35.71 |
55 | Kelby Williams | 7 | 20 | 35.00 |
56 | Deeptangsu Maitra | 3 | 10 | 30.00 |
56 | Tony Homann | 3 | 10 | 30.00 |
58 | Shalender Hingorani | 4 | 14 | 28.57 |
59 | Steven Wardill | 2 | 7 | 28.57 |
60 | Wade Profke | 4 | 20 | 20.00 |
61 | Tony Dummer | 3 | 18 | 16.67 |
62 | Shane de Waard | 2 | 18 | 11.11 |
63 | Cameron Horchner | 1 | 19 | 5.26 |
64 | Damien Niebling | 0 | 3 | 0.00 |
65 | Jeremy Hibbert | 0 | 2 | 0.00 |
66 | David Valentine | 0 | 1 | 0.00 |
66 | BJ Honour | 0 | 1 | 0.00 |
66 | Lachlan Mcrae | 0 | 1 | 0.00 |
66 | Stephen Atkins | 0 | 1 | 0.00 |
66 | William Scott | 0 | 1 | 0.00 |
66 | Glen Lochhead | 0 | 1 | 0.00 |
66 | Ludovic Bonnet | 0 | 1 | 0.00 |
66 | George Wolf | 0 | 1 | 0.00 |
66 | Sam Murray | 0 | 1 | 0.00 |
66 | Fred Redding | 0 | 1 | 0.00 |
66 | Lincoln James | 0 | 1 | 0.00 |
66 | Michael Chaaya | 0 | 1 | 0.00 |