Division 2: Division Stats
- Leagues
- NWCSL Junior League 2023/24
- Division 2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Danny Bentley | 2 | 2 | 100.00 |
1 | Louis Owen | 2 | 2 | 100.00 |
1 | Will Stanley-Jones | 2 | 2 | 100.00 |
1 | Faaria Riaz | 2 | 2 | 100.00 |
5 | Theo Brown | 1 | 2 | 50.00 |
5 | Zakkie Sardar | 1 | 2 | 50.00 |
5 | Jack Hatfield | 1 | 2 | 50.00 |
5 | Freddie Forrester | 1 | 2 | 50.00 |
9 | harry knight | 0 | 2 | 0.00 |
9 | sophie eccles | 0 | 2 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Theo Brown | 500 |
1 | Zakkie Sardar | 500 |
1 | Jack Hatfield | 500 |
1 | Will Stanley-Jones | 500 |
1 | Freddie Forrester | 500 |
1 | harry knight | 500 |
1 | sophie eccles | 500 |
1 | xander bird | 500 |
9 | Danny Bentley | 400 |
9 | Louis Owen | 400 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Danny Bentley | 0.00 | 2 | 0 |
2 | Louis Owen | 0.00 | 2 | 0 |
3 | Jack Hatfield | 0.00 | 1 | 1 |
4 | Faaria Riaz | 0.00 | 2 | 0 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
0 | Danny Bentley | 400 | 400 | 0 |
0 | Theo Brown | 500 | 500 | 0 |
0 | Louis Owen | 400 | 400 | 0 |
0 | Zakkie Sardar | 500 | 500 | 0 |
0 | Jack Hatfield | 500 | 500 | 0 |
0 | Will Stanley-Jones | 500 | 500 | 0 |
0 | Faaria Riaz | 400 | 400 | 0 |
0 | Freddie Forrester | 500 | 500 | 0 |
0 | harry knight | 500 | 500 | 0 |
0 | sophie eccles | 500 | 500 | 0 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | harry knight | 2 | 2 | 100.00 |
1 | sophie eccles | 2 | 2 | 100.00 |
1 | Lucy Eccles | 2 | 2 | 100.00 |
1 | xander bird | 2 | 2 | 100.00 |
5 | Theo Brown | 1 | 2 | 50.00 |
5 | Zakkie Sardar | 1 | 2 | 50.00 |
5 | Jack Hatfield | 1 | 2 | 50.00 |
5 | Freddie Forrester | 1 | 2 | 50.00 |
9 | Danny Bentley | 0 | 2 | 0.00 |
9 | Louis Owen | 0 | 2 | 0.00 |