B: Division Stats

Win Percentages
# Name Won Played Win %
1 Aaron Liang 13 13 100.00
2 Wee Jun Anders Ong 10 10 100.00
3 Jun Wei Ong 8 8 100.00
3 Zheng Ting Ong 8 8 100.00
5 Chris Gillespie 3 3 100.00
6 Zhe Zheng Clyde Lim 1 1 100.00
6 Rui Jie Shawn Tan 1 1 100.00
6 shihui mao 1 1 100.00
9 Casper Lai 13 14 92.86
10 Hin Wang Clement Hun… 9 10 90.00
10 Jeremy Khoo 9 10 90.00
12 Ivan Yew 8 9 88.89
13 Chiree Lama 7 8 87.50
14 Tapas Piplani 5 6 83.33
15 Kim Wee Ivan Yap 4 5 80.00
15 Jun Xian Jeremy Goh 4 5 80.00
17 Loke Yan Xun 6 8 75.00
18 Leong Chye Lee 8 11 72.73
18 Reuben Tay 8 11 72.73
20 Rajan Pillay 5 7 71.43
20 James Spalding 5 7 71.43
22 Hua Wang Tan 9 13 69.23
22 Wern Sern Tan 9 13 69.23
24 Wen Kai Damien Ong 4 6 66.67
25 Ashish Jain 2 3 66.67
25 Jyoti Raj Yonghang 2 3 66.67
27 Chit Meng Ken Hooi 9 14 64.29
28 Matthew Wong 5 8 62.50
29 Gavin Lai 8 13 61.54
30 BENEDICT LONG 3 5 60.00
31 Yi Xiang Samuel Soon 4 7 57.14
32 Jazreel Tan 5 9 55.56
33 Jeffrey Yuk 6 11 54.55
33 Johari Rafdi 6 11 54.55
35 Huang Yong Chan 4 8 50.00
35 Wai Yhann Au Yeong 4 8 50.00
37 Xian Da Yang 2 4 50.00
38 SHAUN SEE 1 2 50.00
38 Syn wee Thio 1 2 50.00
38 Edwin LEE 1 2 50.00
41 Zhan Rui Brian Lee 3 7 42.86
41 Samuel Wong 3 7 42.86
43 Joshua Chew 5 12 41.67
44 Jerry Chan 6 15 40.00
45 Bal Kumar Rai 4 10 40.00
46 Andrew Patrick Hill 2 5 40.00
47 Zi Xuan Tay 3 8 37.50
47 Bryan Tan 3 8 37.50
49 Kevin Lim 4 11 36.36
50 Barry Declan 5 14 35.71
51 Darryl Tan 3 9 33.33
52 Christopher Sun 2 6 33.33
53 Daniel Lau 3 10 30.00
54 Tie Zheng Yuan 4 14 28.57
55 Jiang Hao Lee 1 4 25.00
55 Mark Pickard 1 4 25.00
55 June Quan Lim 1 4 25.00
55 Bobby Pang 1 4 25.00
59 Nicholas Leong 1 5 20.00
59 Brandon Leong 1 5 20.00
59 Markose Thomas 1 5 20.00
59 Ho Man Boa 1 5 20.00
63 Richard Mo 2 11 18.18
64 Daryl Tay 1 6 16.67
64 Beckham Yu 1 6 16.67
66 MICHAEL KOH 1 7 14.29
67 Yu Yong Kevin Tan 1 8 12.50
68 Boon Leong James Ang 1 12 8.33
69 Nur Adawiyah Abdul A… 0 11 0.00
70 JONATHAN BOND 0 6 0.00
71 Yeo Kiang Bee 0 4 0.00
71 Shaun Yip 0 4 0.00
73 joshua ching 0 3 0.00
73 Michael TAN 0 3 0.00
73 Daryle Teng 0 3 0.00
73 Kai Hin Kenny Chan 0 3 0.00
77 Hong Kuan Jasper Ng 0 2 0.00
77 Kai Di Bryden Yong 0 2 0.00
77 Lim Jeremy Yan Tat 0 2 0.00
77 Jerryca Teo 0 2 0.00
77 Raymond Tan 0 2 0.00
82 Ashish Mehra 0 1 0.00
82 Marcus Khoe 0 1 0.00
82 Ashley Ong 0 1 0.00
82 Kok Kwang Khoo 0 1 0.00
82 Jonathan Teh 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Jun Wei Ong 1435
2 Reuben Tay 1426
3 Kai Di Bryden Yong 1421
3 Jeremy Khoo 1421
5 Casper Lai 1420
6 Johari Rafdi 1418
7 Chris Gillespie 1417
8 Andrew Patrick Hill 1408
9 Barry Declan 1401
10 BENEDICT LONG 1400
11 Aaron Liang 1396
12 Wee Jun Anders Ong 1395
13 Ashley Ong 1391
14 Darryl Tan 1390
15 Wern Sern Tan 1389
15 Wen Kai Damien Ong 1389
17 Shaun Yip 1385
18 Jiang Hao Lee 1384
18 Huang Yong Chan 1384
18 Kim Wee Ivan Yap 1384
21 Yi Xiang Samuel Soon 1372
22 Samuel Wong 1369
23 Zi Xuan Tay 1368
23 Daryl Tay 1368
25 Ho Man Boa 1366
26 Jazreel Tan 1362
26 Yeo Kiang Bee 1362
28 Jeffrey Yuk 1357
29 Jerry Chan 1340
30 Hin Wang Clement Hun… 1335
31 Nur Adawiyah Abdul A… 1317
32 Hua Wang Tan 1296
33 Matthew Wong 1286
34 Gavin Lai 1276
35 Leong Chye Lee 1275
35 Bal Kumar Rai 1275
37 Daniel Lau 1261
38 Xian Da Yang 1251
39 Rui Jie Shawn Tan 1250
40 Zheng Ting Ong 1248
41 Zhe Zheng Clyde Lim 1245
41 Edwin LEE 1245
43 Zhan Rui Brian Lee 1243
44 Loke Yan Xun 1241
45 Bobby Pang 1231
46 Syn wee Thio 1229
47 shihui mao 1226
48 Rajan Pillay 1225
49 MICHAEL KOH 1224
49 Marcus Khoe 1224
51 Michael TAN 1222
52 Daryle Teng 1219
53 Kevin Lim 1207
54 Wai Yhann Au Yeong 1206
55 James Spalding 1201
56 Tie Zheng Yuan 1190
57 Jun Xian Jeremy Goh 1161
58 SHAUN SEE 1155
59 Jyoti Raj Yonghang 1154
60 Chiree Lama 1150
61 Yu Yong Kevin Tan 1143
62 Ashish Jain 1137
63 Richard Mo 1136
64 June Quan Lim 1125
65 Ashish Mehra 1121
66 Christopher Sun 1115
67 Jerryca Teo 1103
68 Jonathan Teh 1102
69 Nicholas Leong 1091
70 Markose Thomas 1084
71 Mark Pickard 1081
71 Kok Kwang Khoo 1081
73 Lim Jeremy Yan Tat 1070
74 Chit Meng Ken Hooi 1046
75 Boon Leong James Ang 1033
76 joshua ching 1023
76 Bryan Tan 1023
78 Kai Hin Kenny Chan 1021
79 Ivan Yew 1018
80 Hong Kuan Jasper Ng 921
81 Joshua Chew 822
82 Raymond Tan 818
83 Tapas Piplani 782
84 Brandon Leong 689
85 Beckham Yu 668
86 JONATHAN BOND 600
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Aaron Liang 100.00 5 0
2 Casper Lai 100.00 7 0
3 Hin Wang Clement Hun… 100.00 6 0
4 Zheng Ting Ong 100.00 8 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Wee Jun Anders Ong 7 7 100.00
2 Aaron Liang 4 4 100.00
3 Jeremy Khoo 3 3 100.00
3 Zheng Ting Ong 3 3 100.00
5 Rajan Pillay 2 2 100.00
5 Jun Xian Jeremy Goh 2 2 100.00
5 Kim Wee Ivan Yap 2 2 100.00
8 Christopher Sun 1 1 100.00
8 Andrew Patrick Hill 1 1 100.00
8 Zhan Rui Brian Lee 1 1 100.00
11 Ivan Yew 8 9 88.89
12 Gavin Lai 6 7 85.71
13 Hin Wang Clement Hun… 5 6 83.33
13 Johari Rafdi 5 6 83.33
15 Tapas Piplani 4 5 80.00
15 Wern Sern Tan 4 5 80.00
17 Leong Chye Lee 2 3 66.67
17 Wai Yhann Au Yeong 2 3 66.67
19 Hua Wang Tan 7 11 63.64
20 Chit Meng Ken Hooi 8 13 61.54
21 James Spalding 3 5 60.00
22 Daniel Lau 2 4 50.00
22 Matthew Wong 2 4 50.00
24 June Quan Lim 1 2 50.00
24 Chiree Lama 1 2 50.00
24 Ashish Jain 1 2 50.00
24 Jyoti Raj Yonghang 1 2 50.00
24 Reuben Tay 1 2 50.00
29 Jerry Chan 3 7 42.86
30 Zi Xuan Tay 1 3 33.33
30 Bal Kumar Rai 1 3 33.33
30 Brandon Leong 1 3 33.33
30 Jeffrey Yuk 1 3 33.33
34 Tie Zheng Yuan 2 8 25.00
34 Richard Mo 2 8 25.00
36 Joshua Chew 1 6 16.67
36 Yu Yong Kevin Tan 1 6 16.67
38 Boon Leong James Ang 1 9 11.11
39 Beckham Yu 5 0.00
39 Bryan Tan 5 0.00
41 JONATHAN BOND 3 0.00
41 Nur Adawiyah Abdul A… 3 0.00
43 joshua ching 2 0.00
43 Huang Yong Chan 2 0.00
43 Hong Kuan Jasper Ng 2 0.00
43 Kevin Lim 2 0.00
43 Jerryca Teo 2 0.00
48 MICHAEL KOH 1 0.00
48 Daryl Tay 1 0.00
48 Daryle Teng 1 0.00
48 Bobby Pang 1 0.00
48 Ashish Mehra 1 0.00
48 Yi Xiang Samuel Soon 1 0.00
48 Yeo Kiang Bee 1 0.00
48 Mark Pickard 1 0.00
48 Wen Kai Damien Ong 1 0.00
48 Darryl Tan 1 0.00
48 Kok Kwang Khoo 1 0.00
48 Shaun Yip 1 0.00
48 Markose Thomas 1 0.00
48 Ho Man Boa 1 0.00
Rating Variations
# Name Start End +/- Change
1 Jazreel Tan 500 1362 862
2 Jun Wei Ong 600 1435 835
3 Reuben Tay 600 1426 826
4 BENEDICT LONG 600 1400 800
5 MICHAEL KOH 500 1224 724
6 Gavin Lai 600 1276 676
7 Bal Kumar Rai 600 1275 675
8 Xian Da Yang 600 1251 651
9 Chiree Lama 500 1150 650
10 Rajan Pillay 600 1225 625
11 Marcus Khoe 600 1224 624
12 shihui mao 605 1226 621
13 Jonathan Teh 500 1102 602
14 SHAUN SEE 600 1155 555
15 Christopher Sun 600 1115 515
16 Nicholas Leong 600 1091 491
17 Kai Hin Kenny Chan 600 1021 421
18 Chit Meng Ken Hooi 794 1046 252
19 Ivan Yew 773 1018 245
20 Loke Yan Xun 1005 1241 236
21 Hua Wang Tan 1088 1296 208
22 Hin Wang Clement Hun… 1148 1335 187
23 Wee Jun Anders Ong 1234 1395 161
24 Aaron Liang 1265 1396 131
25 Tapas Piplani 662 782 120
26 JONATHAN BOND 500 600 100
27 James Spalding 1110 1201 91
28 Matthew Wong 1203 1286 83
29 Jyoti Raj Yonghang 1105 1154 49
30 Jun Xian Jeremy Goh 1121 1161 40
31 Tie Zheng Yuan 1151 1190 39
32 Leong Chye Lee 1239 1275 36
33 Joshua Chew 791 822 31
34 Jeremy Khoo 1392 1421 29
35 Zheng Ting Ong 1219 1248 29
36 June Quan Lim 1098 1125 27
37 Ashish Jain 1111 1137 26
38 Johari Rafdi 1395 1418 23
39 Richard Mo 1114 1136 22
40 Ashish Mehra 1099 1121 22
41 Wai Yhann Au Yeong 1190 1206 16
42 Kim Wee Ivan Yap 1369 1384 15
43 Beckham Yu 654 668 14
44 Yu Yong Kevin Tan 1130 1143 13
45 Bryan Tan 1016 1023 7
46 Chris Gillespie 1413 1417 4
47 Boon Leong James Ang 1031 1033 2
48 Daniel Lau 1259 1261 2
49 joshua ching 1022 1023 1
50 Markose Thomas 1084 1084 0
51 Zhe Zheng Clyde Lim 1245 1245 0
51 Rui Jie Shawn Tan 1250 1250 0
53 Wern Sern Tan 1391 1389 -2
54 Barry Declan 1405 1401 -4
54 Casper Lai 1424 1420 -4
56 Lim Jeremy Yan Tat 1075 1070 -5
56 Edwin LEE 1250 1245 -5
58 Wen Kai Damien Ong 1395 1389 -6
59 Jerryca Teo 1109 1103 -6
60 Mark Pickard 1090 1081 -9
61 Zhan Rui Brian Lee 1253 1243 -10
62 Ashley Ong 1401 1391 -10
62 Kok Kwang Khoo 1091 1081 -10
64 Huang Yong Chan 1395 1384 -11
65 Hong Kuan Jasper Ng 932 921 -11
66 Bobby Pang 1245 1231 -14
67 Shaun Yip 1402 1385 -17
68 Michael TAN 1239 1222 -17
69 Zi Xuan Tay 1386 1368 -18
70 Yi Xiang Samuel Soon 1390 1372 -18
71 Kai Di Bryden Yong 1441 1421 -20
72 Yeo Kiang Bee 1383 1362 -21
73 Daryle Teng 1240 1219 -21
74 Jeffrey Yuk 1379 1357 -22
75 Andrew Patrick Hill 1431 1408 -23
76 Ho Man Boa 1392 1366 -26
77 Jiang Hao Lee 1411 1384 -27
78 Samuel Wong 1400 1369 -31
79 Darryl Tan 1425 1390 -35
80 Daryl Tay 1404 1368 -36
81 Jerry Chan 1380 1340 -40
82 Kevin Lim 1250 1207 -43
83 Nur Adawiyah Abdul A… 1381 1317 -64
84 Syn wee Thio 1386 1229 -157
85 Brandon Leong 981 689 -292
86 Raymond Tan 1387 818 -569
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Gavin Lai Zi Xuan Tay 30
1 Joshua Chew Mark Pickard 30
1 Rajan Pillay Jerry Chan 30
1 Tapas Piplani Jazreel Tan 30
1 Tie Zheng Yuan Yi Xiang Samuel Soon 30
1 Daniel Lau Daryl Tay 30
1 Leong Chye Lee Yeo Kiang Bee 30
1 Christopher Sun Michael TAN 30
1 Chit Meng Ken Hooi Jiang Hao Lee 30
1 James Spalding Zhan Rui Brian Lee 30
1 Yu Yong Kevin Tan Nur Adawiyah Abdul A… 30
1 Aaron Liang Reuben Tay 30
1 Hua Wang Tan Jazreel Tan 30
1 Bal Kumar Rai Zi Xuan Tay 30
1 Brandon Leong Bobby Pang 30
1 Ivan Yew Yu Yong Kevin Tan 30
1 Ashish Jain Wai Yhann Au Yeong 30
1 Hin Wang Clement Hun… Casper Lai 30
1 Matthew Wong Jerry Chan 30
1 Jun Xian Jeremy Goh Wai Yhann Au Yeong 30
1 Wee Jun Anders Ong Barry Declan 30
1 June Quan Lim Shaun Yip 30
1 Jyoti Raj Yonghang Wern Sern Tan 30
1 Zhan Rui Brian Lee Ho Man Boa 30
25 Jerry Chan Daryl Tay 16
26 Johari Rafdi Kai Di Bryden Yong 11
26 Zi Xuan Tay Barry Declan 11
28 Jeffrey Yuk Darryl Tan 10
29 Zheng Ting Ong Daniel Lau 9
29 Kim Wee Ivan Yap Jiang Hao Lee 9
31 Reuben Tay Darryl Tan 8
31 Jeremy Khoo Barry Declan 8
33 Wern Sern Tan Samuel Wong 6
34 Boon Leong James Ang James Spalding 5
34 Beckham Yu Rui Jie Shawn Tan 5
34 Wai Yhann Au Yeong Daryle Teng 5
37 Loke Yan Xun Bobby Pang 4
37 Barry Declan Darryl Tan 4
39 Chiree Lama June Quan Lim 3
40 Hong Kuan Jasper Ng Zhe Zheng Clyde Lim 2
40 Richard Mo Barry Declan 2
40 Kevin Lim Jun Wei Ong 2
40 joshua ching Tie Zheng Yuan 2
40 Bryan Tan Kevin Lim 2
45 Mark Pickard joshua ching 1
45 Casper Lai Zi Xuan Tay 1
45 Jun Wei Ong Daryl Tay 1
45 Andrew Patrick Hill Yeo Kiang Bee 1
45 Yi Xiang Samuel Soon Jeffrey Yuk 1
45 Huang Yong Chan Jeffrey Yuk 1
45 Wen Kai Damien Ong Jerry Chan 1
45 Darryl Tan Nur Adawiyah Abdul A… 1
Loss Percentages
# Name Lost Played Loss %
1 Nur Adawiyah Abdul A… 11 11 100.00
2 JONATHAN BOND 6 6 100.00
3 Yeo Kiang Bee 4 4 100.00
3 Shaun Yip 4 4 100.00
5 joshua ching 3 3 100.00
5 Michael TAN 3 3 100.00
5 Daryle Teng 3 3 100.00
5 Kai Hin Kenny Chan 3 3 100.00
9 Hong Kuan Jasper Ng 2 2 100.00
9 Kai Di Bryden Yong 2 2 100.00
9 Lim Jeremy Yan Tat 2 2 100.00
9 Jerryca Teo 2 2 100.00
9 Raymond Tan 2 2 100.00
14 Ashish Mehra 1 1 100.00
14 Marcus Khoe 1 1 100.00
14 Ashley Ong 1 1 100.00
14 Kok Kwang Khoo 1 1 100.00
14 Jonathan Teh 1 1 100.00
19 Boon Leong James Ang 11 12 91.67
20 Yu Yong Kevin Tan 7 8 87.50
21 MICHAEL KOH 6 7 85.71
22 Daryl Tay 5 6 83.33
22 Beckham Yu 5 6 83.33
24 Richard Mo 9 11 81.82
25 Nicholas Leong 4 5 80.00
25 Brandon Leong 4 5 80.00
25 Markose Thomas 4 5 80.00
25 Ho Man Boa 4 5 80.00
29 Jiang Hao Lee 3 4 75.00
29 Mark Pickard 3 4 75.00
29 June Quan Lim 3 4 75.00
29 Bobby Pang 3 4 75.00
33 Tie Zheng Yuan 10 14 71.43
34 Daniel Lau 7 10 70.00
35 Darryl Tan 6 9 66.67
36 Christopher Sun 4 6 66.67
37 Barry Declan 9 14 64.29
38 Kevin Lim 7 11 63.64
39 Zi Xuan Tay 5 8 62.50
39 Bryan Tan 5 8 62.50
41 Jerry Chan 9 15 60.00
42 Bal Kumar Rai 6 10 60.00
43 Andrew Patrick Hill 3 5 60.00
44 Joshua Chew 7 12 58.33
45 Zhan Rui Brian Lee 4 7 57.14
45 Samuel Wong 4 7 57.14
47 Huang Yong Chan 4 8 50.00
47 Wai Yhann Au Yeong 4 8 50.00
49 Xian Da Yang 2 4 50.00
50 SHAUN SEE 1 2 50.00
50 Syn wee Thio 1 2 50.00
50 Edwin LEE 1 2 50.00
53 Jeffrey Yuk 5 11 45.45
53 Johari Rafdi 5 11 45.45
55 Jazreel Tan 4 9 44.44
56 Yi Xiang Samuel Soon 3 7 42.86
57 BENEDICT LONG 2 5 40.00
58 Gavin Lai 5 13 38.46
59 Matthew Wong 3 8 37.50
60 Chit Meng Ken Hooi 5 14 35.71
61 Wen Kai Damien Ong 2 6 33.33
62 Ashish Jain 1 3 33.33
62 Jyoti Raj Yonghang 1 3 33.33
64 Hua Wang Tan 4 13 30.77
64 Wern Sern Tan 4 13 30.77
66 Rajan Pillay 2 7 28.57
66 James Spalding 2 7 28.57
68 Leong Chye Lee 3 11 27.27
68 Reuben Tay 3 11 27.27
70 Loke Yan Xun 2 8 25.00
71 Kim Wee Ivan Yap 1 5 20.00
71 Jun Xian Jeremy Goh 1 5 20.00
73 Tapas Piplani 1 6 16.67
74 Chiree Lama 1 8 12.50
75 Ivan Yew 1 9 11.11
76 Hin Wang Clement Hun… 1 10 10.00
76 Jeremy Khoo 1 10 10.00
78 Casper Lai 1 14 7.14
79 Aaron Liang 0 13 0.00
80 Wee Jun Anders Ong 0 10 0.00
81 Jun Wei Ong 0 8 0.00
81 Zheng Ting Ong 0 8 0.00
83 Chris Gillespie 0 3 0.00
84 Zhe Zheng Clyde Lim 0 1 0.00
84 Rui Jie Shawn Tan 0 1 0.00
84 shihui mao 0 1 0.00