3rd League: Division Stats

Win Percentages
# Name Won Played Win %
1 Simpiwe Gqibani 12 12 100.00
2 Francois du Toit 6 6 100.00
3 Ganesh Shenoy 4 4 100.00
3 Mohammed Asad Rahman 4 4 100.00
5 Gary Alter 1 1 100.00
5 Stuart Mullins 1 1 100.00
5 Carl Lucky Ndlovu 1 1 100.00
5 Michael Mayer 1 1 100.00
5 Bruce Rouillard 1 1 100.00
5 Ray Dlamini 1 1 100.00
5 Steve Nicholson 1 1 100.00
5 Ganesh Shenoy 1 1 100.00
5 Alton Van Der Merwe 1 1 100.00
14 Lloyde Hanson 14 15 93.33
15 Benj Hunt 16 18 88.89
16 Jared Viljoen 7 8 87.50
16 Scott McGregor Brook… 7 8 87.50
18 Daniel Erasmus 12 14 85.71
18 Johnny Fiandeiro 12 14 85.71
20 Greg Lynch 12 15 80.00
21 Brett Crozier 8 10 80.00
22 Nick Fitzgerald 12 16 75.00
23 Kate Rowe 6 8 75.00
24 Johan Van der Merwe 8 11 72.73
25 Ross Purbrick 5 7 71.43
26 Tseko Letlala 7 10 70.00
27 Heinu van Jaarsveld 9 13 69.23
28 Gary Myers 8 12 66.67
29 Gill Van Vlaanderen 6 9 66.67
29 Danielle Shone 6 9 66.67
29 Marc Niven 6 9 66.67
29 Phil Alves 6 9 66.67
33 Juan Fourie 2 3 66.67
33 Pieter Van Aswegen 2 3 66.67
33 Niki Louw 2 3 66.67
36 Meshaylen Moodley 9 14 64.29
37 Michael Wasley 7 11 63.64
38 Owen Giddey 5 8 62.50
39 Luke Nagel 11 18 61.11
40 David Andrew 4 7 57.14
41 Chris Murray 9 16 56.25
42 Greg Goulding 4 8 50.00
42 Ian Caldwell 4 8 50.00
44 Hanre Rossouw 3 6 50.00
45 Bruce Young 2 4 50.00
46 Nicholas Yoko 1 2 50.00
46 Ziyaad Cassim 1 2 50.00
46 Michael Sissison 1 2 50.00
46 Corrie Van der Merw… 1 2 50.00
46 Francois van der Mer… 1 2 50.00
46 Siyabulela Mpahlwa 1 2 50.00
52 Justin Farnell 5 11 45.45
53 Adeshola Ilemobade 4 9 44.44
54 Paul Minnaar 5 12 41.67
55 Michael De Villiers 4 10 40.00
56 Tean Venter 2 5 40.00
57 Aubrey Matlabe 3 8 37.50
58 Chade Dyason 4 11 36.36
59 Dino Petrarolo 5 14 35.71
60 Emile Biagio 2 6 33.33
61 Danie Visser 1 3 33.33
61 Vaughn Conley 1 3 33.33
61 Jeff Davidson 1 3 33.33
64 Molefi Tlhakung 5 16 31.25
65 Daniel Pretorius 3 10 30.00
66 Philip Maxton 2 7 28.57
67 Mark van Niekerk 3 11 27.27
67 Craig Dyason 3 11 27.27
69 Richard Fitzgerald 3 13 23.08
70 Tyla-Mae Roux 2 9 22.22
70 Duncan le Grange 2 9 22.22
70 Andrew Kirkland 2 9 22.22
73 Brent Williams 3 17 17.65
74 khanyile Sape 2 13 15.38
75 Bongi Seroto 2 16 12.50
76 Muneeb Kamaar 1 10 10.00
77 Amber Jacoby 1 13 7.69
78 Paul Goldhawk 0 14 0.00
79 Giorgia Dates 0 13 0.00
80 Craig Smith 0 9 0.00
81 Jordyn Campbell 0 4 0.00
82 Shola Bello 0 2 0.00
82 Luke Vaggers 0 2 0.00
84 Tumelo Ikaneng 0 1 0.00
84 Daniela Braw-Smith 0 1 0.00
84 Laurence Msebele 0 1 0.00
84 Jae Lee 0 1 0.00
84 Muzi Dube 0 1 0.00
84 Matt Scott 0 1 0.00
84 Emihle Mbambiso 0 1 0.00
84 Wesley Ngwenya 0 1 0.00
84 Trevor Ferreira 0 1 0.00
84 Rohin Jain 0 1 0.00
84 Paul Woodward 0 1 0.00
84 Kelvin Gravett 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Steve Nicholson 1722
2 Matt Scott 1568
3 Simpiwe Gqibani 1547
4 Lloyde Hanson 1503
5 Ray Dlamini 1457
6 Bruce Young 1450
7 Ganesh Shenoy 1427
8 Gill Van Vlaanderen 1407
9 Bruce Rouillard 1377
10 Ganesh Shenoy 1360
11 Danielle Shone 1356
12 Jared Viljoen 1336
13 Scott McGregor Brook… 1325
14 Muzi Dube 1283
15 Wesley Ngwenya 1274
16 Francois du Toit 1268
17 Jae Lee 1260
18 Vaughn Conley 1259
19 Carl Lucky Ndlovu 1252
20 Marc Niven 1249
21 Justin Farnell 1247
22 Greg Lynch 1245
23 Tseko Letlala 1242
24 Emihle Mbambiso 1241
25 Chris Murray 1240
26 Ziyaad Cassim 1230
27 Pieter Van Aswegen 1221
28 Jeff Davidson 1212
29 Owen Giddey 1211
29 Gary Myers 1211
31 Alton Van Der Merwe 1200
32 Bongi Seroto 1193
33 Jordyn Campbell 1178
34 Luke Vaggers 1173
35 Niki Louw 1145
36 Gary Alter 1141
36 Siyabulela Mpahlwa 1141
38 Nick Fitzgerald 1135
39 Emile Biagio 1112
40 Michael Wasley 1109
41 Ross Purbrick 1097
42 Brett Crozier 1085
43 Aubrey Matlabe 1079
44 Greg Goulding 1078
45 Benj Hunt 1071
46 Kate Rowe 1070
47 David Andrew 1067
48 Brent Williams 1050
49 Meshaylen Moodley 1040
50 Rohin Jain 1039
51 Phil Alves 1037
52 Dino Petrarolo 1033
53 Luke Nagel 1026
54 Francois van der Mer… 1020
55 Philip Maxton 1018
56 Heinu van Jaarsveld 1017
57 Johnny Fiandeiro 1010
58 Mohammed Asad Rahman 1000
59 Tyla-Mae Roux 993
60 Michael Sissison 992
61 Tean Venter 991
62 Johan Van der Merwe 988
63 Nicholas Yoko 987
64 Danie Visser 982
65 Juan Fourie 964
66 Craig Smith 961
67 Michael Mayer 951
68 Tumelo Ikaneng 946
69 Daniel Erasmus 942
70 Mark van Niekerk 937
71 Ian Caldwell 928
72 Amber Jacoby 921
73 Richard Fitzgerald 914
74 Paul Minnaar 894
75 Stuart Mullins 893
76 Chade Dyason 886
77 Daniel Pretorius 883
78 Duncan le Grange 865
79 Craig Dyason 856
80 Paul Woodward 828
81 Michael De Villiers 818
82 khanyile Sape 816
83 Giorgia Dates 810
84 Adeshola Ilemobade 798
85 Laurence Msebele 791
86 Kelvin Gravett 781
87 Muneeb Kamaar 778
88 Molefi Tlhakung 746
89 Corrie Van der Merw… 739
90 Andrew Kirkland 725
91 Hanre Rossouw 693
92 Shola Bello 651
93 Trevor Ferreira 650
94 Paul Goldhawk 547
95 Daniela Braw-Smith 507
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Jared Viljoen 100.00 4 0
2 Johnny Fiandeiro 100.00 5 0
3 Johan Van der Merwe 100.00 4 0
4 Benj Hunt 100.00 5 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Benj Hunt 10 10 100.00
2 Mohammed Asad Rahman 4 4 100.00
3 Johnny Fiandeiro 2 2 100.00
4 Marc Niven 1 1 100.00
4 Michael Sissison 1 1 100.00
6 Daniel Erasmus 10 12 83.33
7 Meshaylen Moodley 5 6 83.33
8 Nick Fitzgerald 9 12 75.00
9 Ross Purbrick 3 4 75.00
9 Greg Lynch 3 4 75.00
11 Johan Van der Merwe 4 6 66.67
11 Gary Myers 4 6 66.67
13 Luke Nagel 8 13 61.54
14 Michael De Villiers 4 7 57.14
15 Heinu van Jaarsveld 4 8 50.00
16 Phil Alves 3 6 50.00
16 Hanre Rossouw 3 6 50.00
18 Greg Goulding 2 4 50.00
19 Nicholas Yoko 1 2 50.00
19 Tean Venter 1 2 50.00
19 Chris Murray 1 2 50.00
19 Danie Visser 1 2 50.00
19 Corrie Van der Merw… 1 2 50.00
19 Brett Crozier 1 2 50.00
25 Adeshola Ilemobade 3 7 42.86
26 Paul Minnaar 4 11 36.36
27 Chade Dyason 3 9 33.33
28 Aubrey Matlabe 2 6 33.33
29 Justin Farnell 1 3 33.33
30 Duncan le Grange 2 8 25.00
31 Owen Giddey 1 4 25.00
32 Molefi Tlhakung 3 14 21.43
33 Daniel Pretorius 1 5 20.00
34 Brent Williams 2 11 18.18
35 Craig Dyason 1 7 14.29
36 khanyile Sape 1 8 12.50
37 Amber Jacoby 1 9 11.11
37 Muneeb Kamaar 1 9 11.11
39 Richard Fitzgerald 1 10 10.00
40 Paul Goldhawk 14 0.00
41 Giorgia Dates 8 0.00
42 Bongi Seroto 5 0.00
42 Dino Petrarolo 5 0.00
44 Mark van Niekerk 4 0.00
44 Tyla-Mae Roux 4 0.00
46 David Andrew 3 0.00
46 Emile Biagio 3 0.00
46 Andrew Kirkland 3 0.00
46 Jordyn Campbell 3 0.00
50 Craig Smith 2 0.00
50 Michael Wasley 2 0.00
52 Tumelo Ikaneng 1 0.00
52 Laurence Msebele 1 0.00
52 Jae Lee 1 0.00
52 Tseko Letlala 1 0.00
52 Bruce Young 1 0.00
52 Philip Maxton 1 0.00
52 Jeff Davidson 1 0.00
52 Vaughn Conley 1 0.00
52 Kate Rowe 1 0.00
52 Wesley Ngwenya 1 0.00
52 Trevor Ferreira 1 0.00
52 Rohin Jain 1 0.00
52 Paul Woodward 1 0.00
52 Kelvin Gravett 1 0.00
Rating Variations
# Name Start End +/- Change
1 Matt Scott 500 1568 1068
2 Ganesh Shenoy 600 1360 760
3 Emihle Mbambiso 500 1241 741
4 Carl Lucky Ndlovu 600 1252 652
5 Ziyaad Cassim 600 1230 630
6 Benj Hunt 650 1071 421
7 Pieter Van Aswegen 806 1221 415
8 Stuart Mullins 572 893 321
9 Heinu van Jaarsveld 707 1017 310
10 Paul Minnaar 602 894 292
11 Daniel Erasmus 659 942 283
12 Nick Fitzgerald 894 1135 241
13 Luke Nagel 787 1026 239
14 Michael Sissison 755 992 237
15 Michael De Villiers 600 818 218
16 Giorgia Dates 600 810 210
17 Phil Alves 839 1037 198
18 Danie Visser 786 982 196
19 Brett Crozier 895 1085 190
20 Mohammed Asad Rahman 819 1000 181
21 Tean Venter 814 991 177
22 Nicholas Yoko 817 987 170
23 Richard Fitzgerald 755 914 159
24 Molefi Tlhakung 597 746 149
25 Corrie Van der Merw… 596 739 143
26 Amber Jacoby 786 921 135
27 Andrew Kirkland 600 725 125
28 Alton Van Der Merwe 1077 1200 123
29 Owen Giddey 1098 1211 113
30 Muneeb Kamaar 671 778 107
31 Vaughn Conley 1157 1259 102
32 Duncan le Grange 765 865 100
33 Hanre Rossouw 593 693 100
34 Laurence Msebele 697 791 94
35 Chade Dyason 793 886 93
36 Francois du Toit 1177 1268 91
37 Kelvin Gravett 691 781 90
38 Adeshola Ilemobade 709 798 89
39 Greg Lynch 1161 1245 84
40 Meshaylen Moodley 957 1040 83
41 Aubrey Matlabe 997 1079 82
42 Trevor Ferreira 571 650 79
43 Gary Myers 1133 1211 78
44 Johan Van der Merwe 918 988 70
45 Gary Alter 1073 1141 68
46 Michael Mayer 891 951 60
47 Greg Goulding 1029 1078 49
48 Daniel Pretorius 835 883 48
49 Ross Purbrick 1049 1097 48
50 Johnny Fiandeiro 969 1010 41
51 Emile Biagio 1073 1112 39
52 Francois van der Mer… 981 1020 39
53 Bruce Rouillard 1341 1377 36
54 Niki Louw 1111 1145 34
55 Rohin Jain 1010 1039 29
56 Dino Petrarolo 1013 1033 20
57 Jae Lee 1247 1260 13
58 Philip Maxton 1006 1018 12
59 Bruce Young 1439 1450 11
60 Brent Williams 1041 1050 9
61 Paul Goldhawk 538 547 9
62 Craig Dyason 848 856 8
63 David Andrew 1062 1067 5
64 Shola Bello 647 651 4
65 Simpiwe Gqibani 1547 1547 0
66 Daniela Braw-Smith 507 507 0
66 Ray Dlamini 1457 1457 0
66 Steve Nicholson 1722 1722 0
66 Paul Woodward 828 828 0
66 Ganesh Shenoy 1427 1427 0
71 Tyla-Mae Roux 998 993 -5
72 Jeff Davidson 1217 1212 -5
73 Wesley Ngwenya 1283 1274 -9
74 Lloyde Hanson 1513 1503 -10
75 Juan Fourie 974 964 -10
76 Tumelo Ikaneng 956 946 -10
77 Tseko Letlala 1254 1242 -12
78 Jordyn Campbell 1194 1178 -16
79 khanyile Sape 834 816 -18
80 Michael Wasley 1128 1109 -19
81 Marc Niven 1269 1249 -20
82 Scott McGregor Brook… 1345 1325 -20
83 Siyabulela Mpahlwa 1161 1141 -20
84 Kate Rowe 1094 1070 -24
85 Gill Van Vlaanderen 1437 1407 -30
86 Mark van Niekerk 968 937 -31
87 Ian Caldwell 960 928 -32
88 Chris Murray 1282 1240 -42
89 Danielle Shone 1402 1356 -46
90 Justin Farnell 1294 1247 -47
91 Jared Viljoen 1385 1336 -49
92 Craig Smith 1019 961 -58
93 Muzi Dube 1347 1283 -64
94 Bongi Seroto 1260 1193 -67
95 Luke Vaggers 1261 1173 -88
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Brent Williams Bongi Seroto 30
1 Molefi Tlhakung Luke Vaggers 30
1 Heinu van Jaarsveld Ross Purbrick 30
1 Daniel Erasmus Johnny Fiandeiro 30
1 Michael De Villiers Dino Petrarolo 30
1 Chade Dyason Brent Williams 30
1 Luke Nagel Gill Van Vlaanderen 30
1 Greg Goulding Greg Lynch 30
1 Johan Van der Merwe Meshaylen Moodley 30
1 Benj Hunt Luke Vaggers 30
1 Gary Myers Marc Niven 30
1 Tean Venter Justin Farnell 30
1 Meshaylen Moodley Brett Crozier 30
1 Nick Fitzgerald Danielle Shone 30
1 Ross Purbrick Vaughn Conley 30
1 Mohammed Asad Rahman Philip Maxton 30
1 Paul Minnaar Aubrey Matlabe 30
1 Muneeb Kamaar Tean Venter 30
1 Phil Alves Meshaylen Moodley 30
1 Duncan le Grange Craig Smith 30
1 Richard Fitzgerald Mark van Niekerk 30
1 Adeshola Ilemobade Luke Nagel 30
1 Justin Farnell Matt Scott 30
1 Johnny Fiandeiro Michael Wasley 30
1 Hanre Rossouw Daniel Pretorius 30
1 Daniel Pretorius Craig Smith 30
1 Owen Giddey Bongi Seroto 30
1 khanyile Sape Francois van der Mer… 30
1 Danie Visser Bongi Seroto 30
30 Craig Dyason Richard Fitzgerald 12
31 Marc Niven Muzi Dube 10
32 Chris Murray Marc Niven 9
32 Greg Lynch Chris Murray 9
32 Amber Jacoby Mark van Niekerk 9
35 Michael Sissison Tean Venter 8
36 Nicholas Yoko Danie Visser 6
36 Aubrey Matlabe Dino Petrarolo 6
38 Mark van Niekerk Kate Rowe 5
38 Dino Petrarolo Marc Niven 5
38 Philip Maxton Chris Murray 5
38 Paul Goldhawk khanyile Sape 5
38 David Andrew Lloyde Hanson 5
38 Craig Smith Kate Rowe 5
38 Trevor Ferreira Brett Crozier 5
45 Brett Crozier David Andrew 3
46 Bongi Seroto Jared Viljoen 2
46 Emile Biagio Chris Murray 2
46 Juan Fourie Mark van Niekerk 2
46 Bruce Young Simpiwe Gqibani 2
46 Jeff Davidson Francois du Toit 2
46 Andrew Kirkland Molefi Tlhakung 2
46 Corrie Van der Merw… Phil Alves 2
46 Giorgia Dates Dino Petrarolo 2
46 Michael Wasley Kate Rowe 2
55 Stuart Mullins Craig Dyason 1
55 Kate Rowe Aubrey Matlabe 1
55 Tseko Letlala Jordyn Campbell 1
55 Jared Viljoen Wesley Ngwenya 1
55 Scott McGregor Brook… Justin Farnell 1
Loss Percentages
# Name Lost Played Loss %
1 Paul Goldhawk 14 14 100.00
2 Giorgia Dates 13 13 100.00
3 Craig Smith 9 9 100.00
4 Jordyn Campbell 4 4 100.00
5 Shola Bello 2 2 100.00
5 Luke Vaggers 2 2 100.00
7 Tumelo Ikaneng 1 1 100.00
7 Daniela Braw-Smith 1 1 100.00
7 Laurence Msebele 1 1 100.00
7 Jae Lee 1 1 100.00
7 Muzi Dube 1 1 100.00
7 Matt Scott 1 1 100.00
7 Emihle Mbambiso 1 1 100.00
7 Wesley Ngwenya 1 1 100.00
7 Trevor Ferreira 1 1 100.00
7 Rohin Jain 1 1 100.00
7 Paul Woodward 1 1 100.00
7 Kelvin Gravett 1 1 100.00
19 Amber Jacoby 12 13 92.31
20 Muneeb Kamaar 9 10 90.00
21 Bongi Seroto 14 16 87.50
22 khanyile Sape 11 13 84.62
23 Brent Williams 14 17 82.35
24 Tyla-Mae Roux 7 9 77.78
24 Duncan le Grange 7 9 77.78
24 Andrew Kirkland 7 9 77.78
27 Richard Fitzgerald 10 13 76.92
28 Mark van Niekerk 8 11 72.73
28 Craig Dyason 8 11 72.73
30 Philip Maxton 5 7 71.43
31 Daniel Pretorius 7 10 70.00
32 Molefi Tlhakung 11 16 68.75
33 Emile Biagio 4 6 66.67
34 Danie Visser 2 3 66.67
34 Vaughn Conley 2 3 66.67
34 Jeff Davidson 2 3 66.67
37 Dino Petrarolo 9 14 64.29
38 Chade Dyason 7 11 63.64
39 Aubrey Matlabe 5 8 62.50
40 Michael De Villiers 6 10 60.00
41 Tean Venter 3 5 60.00
42 Paul Minnaar 7 12 58.33
43 Adeshola Ilemobade 5 9 55.56
44 Justin Farnell 6 11 54.55
45 Greg Goulding 4 8 50.00
45 Ian Caldwell 4 8 50.00
47 Hanre Rossouw 3 6 50.00
48 Bruce Young 2 4 50.00
49 Nicholas Yoko 1 2 50.00
49 Ziyaad Cassim 1 2 50.00
49 Michael Sissison 1 2 50.00
49 Corrie Van der Merw… 1 2 50.00
49 Francois van der Mer… 1 2 50.00
49 Siyabulela Mpahlwa 1 2 50.00
55 Chris Murray 7 16 43.75
56 David Andrew 3 7 42.86
57 Luke Nagel 7 18 38.89
58 Owen Giddey 3 8 37.50
59 Michael Wasley 4 11 36.36
60 Meshaylen Moodley 5 14 35.71
61 Gary Myers 4 12 33.33
62 Gill Van Vlaanderen 3 9 33.33
62 Danielle Shone 3 9 33.33
62 Marc Niven 3 9 33.33
62 Phil Alves 3 9 33.33
66 Juan Fourie 1 3 33.33
66 Pieter Van Aswegen 1 3 33.33
66 Niki Louw 1 3 33.33
69 Heinu van Jaarsveld 4 13 30.77
70 Tseko Letlala 3 10 30.00
71 Ross Purbrick 2 7 28.57
72 Johan Van der Merwe 3 11 27.27
73 Nick Fitzgerald 4 16 25.00
74 Kate Rowe 2 8 25.00
75 Greg Lynch 3 15 20.00
76 Brett Crozier 2 10 20.00
77 Daniel Erasmus 2 14 14.29
77 Johnny Fiandeiro 2 14 14.29
79 Jared Viljoen 1 8 12.50
79 Scott McGregor Brook… 1 8 12.50
81 Benj Hunt 2 18 11.11
82 Lloyde Hanson 1 15 6.67
83 Simpiwe Gqibani 0 12 0.00
84 Francois du Toit 0 6 0.00
85 Ganesh Shenoy 0 4 0.00
85 Mohammed Asad Rahman 0 4 0.00
87 Gary Alter 0 1 0.00
87 Stuart Mullins 0 1 0.00
87 Carl Lucky Ndlovu 0 1 0.00
87 Michael Mayer 0 1 0.00
87 Bruce Rouillard 0 1 0.00
87 Ray Dlamini 0 1 0.00
87 Steve Nicholson 0 1 0.00
87 Ganesh Shenoy 0 1 0.00
87 Alton Van Der Merwe 0 1 0.00