Draw Results
A8: From 3rd August 2024
Tennis (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Zamb vs. ELDO | 1 | 2 - 1 2-6, 6-3, 10-5 | ||
Zamb vs. ELDO | 2 | 2 - 0 6-1, 7-5 | ||
Zamb vs. ELDO | 3 | 2 - 1 6-2, 4-6, 10-7 | ||
Zamb vs. ELDO | 4 | 1 - 2 6-2, 4-6, 8-10 | ||
Zamb vs. ELDO | 5 | 2 - 1 6-2, 4-6, 10-1 | ||
CSIR vs. Silw | 1 | 0 - 2 4-6, 0-6 | ||
CSIR vs. Silw | 2 | 0 - 2 1-6, 0-6 | ||
CSIR vs. Silw | 3 | 0 - 2 1-6, 3-6 | ||
CSIR vs. Silw | 4 | 1 - 2 1-6, 6-4, 6-7 | ||
CSIR vs. Silw | 5 | 1 - 2 2-6, 6-4, 6-7 | ||
MURR vs. MENA | 1 | 2 - 0 6-3, 6-0 | ||
MURR vs. MENA | 2 | 2 - 0 6-2, 6-1 | ||
MURR vs. MENA | 3 | 0 - 2 3-6, 3-6 | ||
MURR vs. MENA | 4 | 2 - 0 6-3, 6-0 | ||
MURR vs. MENA | 5 | 2 - 0 6-3, 6-4 |
Tennis (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Zamb vs. ELDO | 6 |
![]() |
![]() |
1 - 1 6-6, 1-0 |
Zamb vs. ELDO | 7 |
|
![]() |
2 - 0 6-2, 7-6 |
CSIR vs. Silw | 6 |
![]() |
![]() |
0 - 2 0-6, 0-6 |
CSIR vs. Silw | 7 |
![]() |
![]() |
0 - 2 4-6, 4-6 |
MURR vs. MENA | 6 |
![]() |
![]() |
2 - 0 6-4, 6-1 |
MURR vs. MENA | 7 |
![]() |
![]() |
0 - 2 3-6, 6-7 |