Draw Results
A Section: From 11th November 2024
Squash (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
09 vs. 04 | 1 | 0 - 3 10-15, 7-15, 14-16 | ||
09 vs. 04 | 2 | 3 - 0 15-12, 15-7, 15-12 | ||
09 vs. 04 | 3 | 1 - 2 10-15, 15-6, 14-16 | ||
09 vs. 04 | 4 | 1 - 2 8-15, 15-12, 14-16 | ||
02 vs. 03 | 1 | 2 - 1 14-16, 15-5, 15-10 | ||
02 vs. 03 | 2 | 3 - 0 16-14, 15-8, 15-8 | ||
02 vs. 03 | 3 | 1 - 2 15-13, 6-15, 8-15 | ||
02 vs. 03 | 4 | 2 - 1 15-10, 15-10, 14-16 |
Squash (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|