Tuesday: From 11th January 2022
Teams Position Home Player(s) Away Player(s) Result
Team 1 vs. Team 6 Line 1 Liam Schnek Martin Zigon 3 - 0 15-8, 15-13, 15-10
Team 1 vs. Team 6 Line 2 Michael Nuttall Kyle Sheedy 3 - 1 15-9, 11-15, 15-6, 15-12
Team 1 vs. Team 6 Line 3 Atif Nisar Alexander Cox 3 - 0 15-6, 15-0, 15-9
Team 3 vs. Team 8 Line 1 Harry Burgess Sebastian Schnek 3 - 0 15-3, 15-4, 15-3
Team 3 vs. Team 8 Line 2 Omer Sarwar Russell Weatherburn 3 - 1 15-5, 15-9, 11-15, 15-7
Team 3 vs. Team 8 Line 3 Meg Kildea Llana Snowfall 3 - 1 15-7, 15-9, 8-15, 15-8
Team 5 vs. Team 10 Line 1 Cliff Pistorius Harrison Dale 3 - 1 10-15, 15-9, 15-8, 18-16
Team 5 vs. Team 10 Line 2 Chris Cook LeftyMatt Dale 1 - 3 16-18, 9-15, 19-17, 7-15
Team 5 vs. Team 10 Line 3 Danny Castro Ben Robertson 3 - 2
Team 2 vs. Team 7 Line 1 Jimmy Hoey Scott Douglass 0 - 3 10-15, 8-15, 4-15
Team 2 vs. Team 7 Line 2 Heather Blair Richard Hancock 0 - 3 10-15, 11-15, 7-15
Team 2 vs. Team 7 Line 3 David Rush Steven Busic 3 - 0 15-8, 15-10, 15-11
Team 4 vs. Team 9 Line 1 Tim Curry Mark R Jones 3 - 1 15-10, 10-15, 15-10, 15-10
Team 4 vs. Team 9 Line 2 Jon McIntyre Frank Papa 2 - 3 15-6, 8-15, 9-15, 15-10, 7-15
Team 4 vs. Team 9 Line 3 Yin Shan Kerry Girvan 3 - 0 15-12, 15-8, 15-9