Thursday: From 27th January 2022
Teams Position Home Player(s) Away Player(s) Result
Team 2A vs. Team 3A Line 1 Declan-Ray Smith Shane McKeown 3 - 0 15-10, 15-6, 15-12
Team 2A vs. Team 3A Line 2 Sebastian Schnek Richard Hancock 3 - 0 15-10, 17-15, 15-13
Team 2A vs. Team 3A Line 3 Andrew "Lefty" Curren Gary "Lefty" Fisk 0 - 3 9-15, 9-15, 12-15
Team 4A vs. Team 5A Line 1 Robert Whelan Dirk Phillips 3 - 1 9-15, 15-6, 15-10, 15-10
Team 4A vs. Team 5A Line 2 James Ayres Matthew Carr 3 - 2 15-13, 10-15, 12-15, 15-7, 15-5
Team 4A vs. Team 5A Line 3 Kate Lewis David Cain 3 - 0 15-5, 15-3, 15-9
Team 1A vs. Team 6A Line 1 Darby Scoble Nathan Rogan 3 - 0 15-11, 15-12, 15-10
Team 1A vs. Team 6A Line 2 Frank Papa Doug Rogan 0 - 3 8-15, 10-15, 14-16
Team 1A vs. Team 6A Line 3 Wendelin Schnippenkoetter Sohan Henadeera 3 - 0 15-3, 15-8, 15-3
Team 2B vs. Team 3B Line 1 Rodney Golding Daniel Pollard 1 - 3 15-12, 8-15, 11-15, 12-15
Team 2B vs. Team 3B Line 2 Michael Nuttall Yohan Halawa 0 - 3 11-15, 7-15, 10-15
Team 2B vs. Team 3B Line 3 Gary "Lefty" Fisk Paul Thompson 3 - 0 15-10, 15-4, 15-11
Team 4B vs. Team 5B Line 1 James Rusk Anthony Butler 3 - 1 15-7, 15-10, 12-15, 15-13
Team 4B vs. Team 5B Line 2 Luke Vaggers Luke Vaggers -
Team 4B vs. Team 5B Line 3 Kerry Girvan Tom Nilsen 0 - 3 7-15, 7-15, 12-15
Team 1B vs. Team 6B Line 1 Lachlan Watt Liam Schnek 2 - 3 15-13, 4-15, 15-17, 15-13, 12-15
Team 1B vs. Team 6B Line 2 Samuel Whymark Ricardo Gomes 0 - 3 2-15, 13-15, 4-15
Team 1B vs. Team 6B Line 3 Chris Butler Matthew Gomes 3 - 0 15-9, 15-7, 15-7