Wednesday Pennant: From 1st March 2023
Teams Position Home Player(s) Away Player(s) Result
Solo vs. Ginger Beer 1 Damian Smith Brent Treloar 2 - 3 11-5, 12-10, 4-11, 9-11, 7-11
Solo vs. Ginger Beer 2 Peppa Casey Zach Sims 3 - 0 11-9, 11-4, 11-4
Solo vs. Ginger Beer 3 Luke Vaggers Luke Vaggers -
Solo vs. Ginger Beer 4 Taylor Bradley Isaac Allmond 0 - 3 5-11, 5-11, 2-11
Solo vs. Ginger Beer 5 Tarq Liebelt-Seymon Dalton Stedall 1 - 3 11-9, 7-11, 6-11, 5-11
Solo vs. Ginger Beer 6 Caitlin Sims Bec Allmond 3 - 0 11-7, 11-3, 11-9
Lemonade vs. Pepsi 1 Ben Johnson Daniel Fogden 3 - 1 11-5, 10-12, 11-3, 11-7
Lemonade vs. Pepsi 2 Charlie Tonkin Matt Casey 0 - 3 10-12, 9-11, 7-11
Lemonade vs. Pepsi 3 Mick Lines Griff 1 Campbell 0 - 3 3-11, 9-11, 6-11
Lemonade vs. Pepsi 4 Jo Salter Mark Vincent 0 - 3 4-11, 4-11, 7-11
Lemonade vs. Pepsi 5 Xavier McKenzie Harry Lloyd 3 - 0 11-3, 11-5, 11-1
Lemonade vs. Pepsi 6 Caitlin Sims Sophie Vincent 3 - 0 11-4, 11-2, 11-4
Coke vs. Mountain Dew 1 Peter Hooper Scott Stedall 0 - 3 4-11, 5-11, 6-11
Coke vs. Mountain Dew 2 Matt Casey Kym Phelps 0 - 3 8-11, 5-11, 6-11
Coke vs. Mountain Dew 3 Owen Jenner Bryce Correa 1 - 3 13-11, 10-12, 4-11, 9-11
Coke vs. Mountain Dew 4 Joel Jenner Sarah Salter 3 - 2 11-6, 11-3, 8-11, 7-11, 11-5
Coke vs. Mountain Dew 5 Luke Smith Wesley Correa 0 - 3 8-11, 0-11, 5-11
Coke vs. Mountain Dew 6 Lesley Left Hand Randolph Dyne Correa 3 - 0 11-2, 11-4, 11-5