Division 2: From 29th September 2023
Teams Position Home Player(s) Away Player(s) Result
QLD vs. ACT B1 - U19 Rohan Siddans Harry Burgess 0 - 3 7-11, 8-11, 5-11
QLD vs. ACT B2 - U19 Isis Knight Matilda Morgan 3 - 0 11-6, 11-9, 11-1
QLD vs. ACT G1 - U19 Brendan Scott Denver Field 0 - 3 1-11, 1-11, 7-11
QLD vs. ACT G2 - U19 Grace Commons Ava Martin 3 - 0 11-3, 11-4, 11-0
QLD vs. ACT B1 - U17 Oliver Scott Josh Markham 0 - 3 5-11, 4-11, 5-11
QLD vs. ACT B2 - U17 Claudi Burger June Steele 3 - 0 11-2, 11-0, 11-5
QLD vs. ACT G1 - U17 Angus McLaren Lewis Matthews 3 - 0 11-2, 11-8, 11-2
QLD vs. ACT G2 - U17 Abbey Boswell Gizele Josifoski 1 - 3 8-11, 11-8, 4-11, 8-11
QLD vs. ACT B1 - U15 Luke Vaggers Luke Vaggers -
QLD vs. ACT B2 - U15 Luke Vaggers Luke Vaggers -
QLD vs. ACT G1 - U15 Luke Vaggers Luke Vaggers -
QLD vs. ACT G2 - U15 Luke Vaggers Luke Vaggers -
QLD vs. ACT B1 - U13 Luke Vaggers Luke Vaggers -
QLD vs. ACT B2 - U13 Luke Vaggers Luke Vaggers -
QLD vs. ACT G1 - U13 Luke Vaggers Luke Vaggers -
QLD vs. ACT G2 - U13 Luke Vaggers Luke Vaggers -
NSW vs. VIC B1 - U19 Niall Boomla Xavier Brigden 0 - 3 4-11, 6-11, 12-14
NSW vs. VIC B2 - U19 Jada Poulava Zara Shaw 0 - 3 1-11, 7-11, 2-11
NSW vs. VIC G1 - U19 Tobey Smith Ketan Porwal 0 - 3 9-11, 8-11, 8-11
NSW vs. VIC G2 - U19 Jade Reynolds Shenuki Silva 3 - 1 11-8, 11-3, 10-12, 12-10
NSW vs. VIC B1 - U17 Ethan Middleton Pierre Ibrahim 3 - 0 11-6, 11-4, 11-4
NSW vs. VIC B2 - U17 Maeghan Wang Millie McLaren 3 - 0 11-1, 11-2, 11-1
NSW vs. VIC G1 - U17 Nathaniel Middleton Jackson Martin 2 - 3 6-11, 11-6, 7-11, 11-4, 8-11
NSW vs. VIC G2 - U17 Claire Bayley Mia Sundernathan 3 - 0 11-2, 11-6, 11-9
NSW vs. VIC B1 - U15 Luke Vaggers Luke Vaggers -
NSW vs. VIC B2 - U15 Luke Vaggers Luke Vaggers -
NSW vs. VIC G1 - U15 Luke Vaggers Luke Vaggers -
NSW vs. VIC G2 - U15 Luke Vaggers Luke Vaggers -
NSW vs. VIC B1 - U13 Luke Vaggers Luke Vaggers -
NSW vs. VIC B2 - U13 Luke Vaggers Luke Vaggers -
NSW vs. VIC G1 - U13 Luke Vaggers Luke Vaggers -
NSW vs. VIC G2 - U13 Luke Vaggers Luke Vaggers -