Year 8 North East: From 26th May 2023
Teams Position Home Player(s) Away Player(s) Result
Pembroke (1) vs. St Peters (1) 1 Wallace Guo Cruz Leon 0 - 3 12-15, 6-15, 9-15
Pembroke (1) vs. St Peters (1) 2 Austin Miller Oscar Sawers 0 - 3 11-15, 13-15, 12-15
Pembroke (1) vs. St Peters (1) 3 James Wilson Dan Nguyen 3 - 0 15-8, 15-9, 15-7
Pembroke (1) vs. St Peters (1) 4 Udhav Singh Mateen Baba 3 - 0 15-8, 15-8, 16-14
Heritage (2) vs. St Peters (2) 1 Asher Hammond Daniel Spyrou 0 - 3 5-15, 14-16, 10-15
Heritage (2) vs. St Peters (2) 2 Jin Bol Bol Joshua Howes 2 - 1 15-9, 8-15, 16-14
Heritage (2) vs. St Peters (2) 3 Asher Hammond Ned Manifold 3 - 0 16-14, 15-11, 15-11
Heritage (2) vs. St Peters (2) 4 Nathan Wilton Anzhi Liao 0 - 3 14-16, 6-15, 11-15
Pembroke (2) vs. PAC (2) 1 Ashley Kookana Alek Halkett 1 - 2 15-12, 3-15, 4-15
Pembroke (2) vs. PAC (2) 2 Zacharia Khan Henry Zadow 0 - 3 4-15, 5-15, 11-15
Pembroke (2) vs. PAC (2) 3 Lucas Ewart-Jones Harrison Daly 3 - 0 15-12, 15-12, 15-11
Pembroke (2) vs. PAC (2) 4 Udhav Singh David Yoon 2 - 1 15-11, 10-15, 18-16
St Ignatius (1) vs. St Ignatius (2) 1 Alek Strojek Samuel Oddie 0 - 3
St Ignatius (1) vs. St Ignatius (2) 2 Samuel Oddie Henry Liu 0 - 3
St Ignatius (1) vs. St Ignatius (2) 3 Henry Liu Zhi Wei 0 - 3
St Ignatius (1) vs. St Ignatius (2) 4 Zhi Wei Alek Strojek 0 - 3
PAC (1) vs. Heritage (1) 1 Zac Grice Austin Scott 2 - 1 15-10, 15-12, 19-21
PAC (1) vs. Heritage (1) 2 William Spitty Levi Nolan 2 - 1 8-15, 15-11, 15-12
PAC (1) vs. Heritage (1) 3 Charles Tang Jack Seaman 2 - 1 13-15, 15-11, 15-6
PAC (1) vs. Heritage (1) 4 Max Benecke William Todd 0 - 3 10-15, 9-15, 6-15