2019 / 2020 Squash Season
Men 01
1 | GYMVMT A | 42.5 | 10 | 2 | 0 | ||||
2 | Bow Valley Club | 36 | 8 | 4 | 0 | ||||
3 | GYMVMT B | 35.5 | 7 | 5 | 0 | ||||
4 | Glencoe Club | 33 | 8 | 4 | 0 | ||||
5 | University of Calgary | 27 | 3 | 9 | 0 | ||||
6 | Calgary Winter Club | 26.5 | 6 | 6 | 0 | ||||
7 | Bankers Hall Club B | 22.5 | 2 | 9 | 1 | ||||
8 | Bankers Hall Club A | 20.5 | 3 | 8 | 1 |
Men 02
1 | GYMVMT | 39 | 10 | 0 | 0 | ||||
2 | Mount Royal University B | 37 | 8 | 3 | 0 | ||||
3 | Mount Royal University A | 30 | 5 | 5 | 0 | ||||
4 | Bow Valley Club | 27 | 5 | 6 | 0 | ||||
5 | Glencoe Club | 25 | 5 | 5 | 0 | ||||
6 | Bankers Hall Club B | 13 | 2 | 8 | 0 | ||||
7 | Bankers Hall Club A | 11 | 1 | 9 | 0 | ||||
8 | Bye (No Match) | 0 | 0 | 0 | 0 |
Men 03
1 | West Hillhurst | 42 | 9 | 3 | 0 | ||||
2 | Glencoe Club | 41 | 8 | 4 | 0 | ||||
3 | Eau Claire Y | 35 | 9 | 3 | 0 | ||||
4 | Calgary Winter Club | 27 | 5 | 7 | 0 | ||||
5 | Fitness Plus | 26.3 | 4 | 8 | 0 | ||||
6 | Bow Valley Club | 26 | 4 | 8 | 0 | ||||
7 | Bankers Hall Club | 22 | 4 | 8 | 0 | ||||
8 | Mount Royal University | 21 | 5 | 7 | 0 |
Men 04
1 | GYMVMT | 40 | 9 | 3 | 0 | ||||
2 | University of Calgary | 37.3 | 7 | 5 | 0 | ||||
3 | Mount Royal University | 37 | 8 | 4 | 0 | ||||
4 | Fitness Plus A | 29 | 5 | 7 | 0 | ||||
5 | Fitness Plus B | 28.3 | 6 | 6 | 0 | ||||
6 | Glencoe Club | 28 | 5 | 7 | 0 | ||||
7 | Calgary Winter Club | 27 | 6 | 6 | 0 | ||||
8 | West Hillhurst | 17 | 2 | 10 | 0 |
Men 05
1 | Eau Claire Y | 44 | 9 | 3 | 0 | ||||
2 | Calgary Winter Club | 42.5 | 10 | 2 | 0 | ||||
3 | Bankers Hall Club A | 40.5 | 9 | 3 | 0 | ||||
4 | University of Calgary | 32.5 | 5 | 7 | 0 | ||||
5 | Bow Valley Club | 27 | 6 | 6 | 0 | ||||
6 | Bankers Hall Club B | 24 | 5 | 7 | 0 | ||||
7 | Fifth Avenue Club | 16.3 | 3 | 9 | 0 | ||||
8 | Mount Royal University | 16 | 1 | 11 | 0 |
Men 06
1 | GYMVMT | 39 | 10 | 2 | 0 | ||||
2 | Glencoe Club | 37 | 8 | 4 | 0 | ||||
3 | Fish Creek Sports Club | 36 | 8 | 4 | 0 | ||||
4 | West Hillhurst | 33 | 6 | 6 | 0 | ||||
5 | University of Calgary | 32.5 | 7 | 5 | 0 | ||||
6 | Mount Royal University | 29.5 | 5 | 7 | 0 | ||||
7 | Bankers Hall Club | 26.5 | 3 | 9 | 0 | ||||
8 | Calgary Winter Club | 11 | 1 | 11 | 0 |
Men 07
1 | Fitness Plus (WED) | 50 | 12 | 0 | 0 | ||||
2 | Fish Creek Sports Club | 38 | 7 | 5 | 0 | ||||
3 | Bow Valley Club | 34 | 7 | 5 | 0 | ||||
4 | Bankers Hall Club | 31.5 | 8 | 4 | 0 | ||||
5 | Mount Royal University | 29.5 | 5 | 7 | 0 | ||||
6 | SAIT | 21 | 4 | 8 | 0 | ||||
7 | Calgary Winter Club | 20.5 | 2 | 10 | 0 | ||||
8 | GYMVMT | 16 | 3 | 9 | 0 |
Men 08
1 | West Hillhurst A | 45.3 | 11 | 1 | 0 | ||||
2 | WCP Fitness Centre | 45 | 10 | 2 | 0 | ||||
3 | Glencoe Club | 34.5 | 7 | 5 | 0 | ||||
4 | Fitness Plus (WED) | 34 | 7 | 5 | 0 | ||||
5 | Bankers Hall Club | 27.5 | 5 | 7 | 0 | ||||
6 | West Hillhurst B | 24 | 3 | 9 | 0 | ||||
7 | Calgary Winter Club | 22 | 4 | 8 | 0 | ||||
8 | Mount Royal University | 13 | 1 | 11 | 0 |
Men 09
1 | Glencoe Club | 43.5 | 10 | 2 | 0 | ||||
2 | SAIT | 37.5 | 7 | 5 | 0 | ||||
3 | Eau Claire Y | 36.5 | 8 | 4 | 0 | ||||
4 | Fitness Plus | 33 | 7 | 5 | 0 | ||||
5 | GYMVMT | 30 | 6 | 6 | 0 | ||||
6 | Bankers Hall Club | 28.5 | 5 | 7 | 0 | ||||
7 | Fifth Avenue Club | 23 | 4 | 8 | 0 | ||||
8 | Mount Royal University | 12.5 | 1 | 11 | 0 |
Men 10
1 | SAIT A | 44.5 | 9 | 3 | 0 | ||||
2 | Glencoe Club | 37.5 | 9 | 3 | 0 | ||||
3 | SAIT B | 35 | 8 | 4 | 0 | ||||
4 | Eau Claire Y | 33 | 6 | 6 | 0 | ||||
5 | Bow Valley Club | 28 | 5 | 7 | 0 | ||||
6 | Bankers Hall Club | 25 | 4 | 8 | 0 | ||||
7 | GYMVMT | 22 | 4 | 8 | 0 | ||||
8 | Fitness Plus (WED) | 18.5 | 3 | 9 | 0 |
Men 11
1 | SAIT | 48 | 10 | 2 | 0 | ||||
2 | Glencoe Club | 42 | 9 | 3 | 0 | ||||
3 | Calgary Winter Club | 41.5 | 9 | 3 | 0 | ||||
4 | Southland Leisure Centre | 22.5 | 4 | 9 | 0 | ||||
5 | Fitness Plus | 17 | 3 | 10 | 0 | ||||
6 | GYMVMT | 15.5 | 2 | 10 | 0 |
Men 12
1 | SAIT | 46.5 | 10 | 3 | 0 | ||||
2 | University of Calgary | 39.5 | 9 | 4 | 0 | ||||
3 | Fish Creek Sports Club | 33.5 | 7 | 6 | 0 | ||||
4 | Southland Leisure Centre | 12 | 0 | 13 | 0 |
Women 1
1 | GYMVMT | 31 | 5 | 6 | 0 | ||||
2 | Calgary Winter Club | 30 | 5 | 5 | 0 | ||||
3 | Fitness Plus | 25 | 6 | 4 | 0 | ||||
4 | Mount Royal University | 24.3 | 4 | 7 | 0 | ||||
5 | West Hillhurst | 24 | 6 | 4 | 0 | ||||
6 | Bye (No Match) | 0 | 0 | 0 | 0 |
Women 2
1 | University of Calgary | 49.5 | 12 | 0 | 0 | ||||
2 | Calgary Winter Club B | 42 | 9 | 3 | 0 | ||||
3 | GYMVMT | 38 | 7 | 5 | 0 | ||||
4 | West Hillhurst | 36.5 | 7 | 5 | 0 | ||||
5 | Bankers Hall Club | 35 | 6 | 6 | 0 | ||||
6 | Mount Royal University | 24.5 | 5 | 7 | 0 | ||||
7 | Calgary Winter Club A | 19 | 2 | 10 | 0 | ||||
8 | Calgary Winter Club C | 2.5 | 0 | 12 | 0 |
Women 3
1 | University of Calgary | 56 | 11 | 1 | 0 | ||||
2 | Mount Royal University B | 45 | 9 | 3 | 0 | ||||
3 | Glencoe Club | 40.5 | 9 | 3 | 0 | ||||
4 | GYMVMT | 37 | 8 | 4 | 0 | ||||
5 | Fitness Plus | 25 | 5 | 7 | 0 | ||||
6 | Mount Royal University A | 15.5 | 3 | 9 | 0 | ||||
7 | SAIT | 15 | 2 | 10 | 0 | ||||
8 | West Hillhurst | 10 | 1 | 11 | 0 |
Women 4
1 | Mount Royal University A | 51.5 | 12 | 0 | 0 | ||||
2 | GYMVMT A | 48 | 11 | 1 | 0 | ||||
3 | Bankers Hall Club | 32 | 7 | 5 | 0 | ||||
4 | SAIT | 24.5 | 4 | 8 | 0 | ||||
5 | Glencoe Club | 24 | 5 | 7 | 0 | ||||
6 | Mount Royal University B | 23 | 3 | 9 | 0 | ||||
7 | Calgary Winter Club | 21.5 | 4 | 8 | 0 | ||||
8 | GYMVMT B | 18 | 2 | 10 | 0 |