Leinster Squash League 2019/20
Men's Premier
1 | Sutton A | 214 | 15 | 0 | 0 | ||||
2 | Fitzwilliam A | 158 | 9 | 6 | 0 | ||||
3 | Mt. Pleasant A | 149 | 6 | 9 | 0 | ||||
4 | Sutton B | 142 | 8 | 6 | 1 | ||||
5 | Curragh A | 112 | 6 | 8 | 1 | ||||
6 | LCC Squash A | 72 | 0 | 15 | 0 |
Division 1
1 | Sutton C | 179 | 13 | 1 | 0 | ||||
2 | Mt. Pleasant B | 160 | 9 | 5 | 0 | ||||
3 | Mt. Pleasant C | 153 | 10 | 4 | 0 | ||||
4 | Old Belvedere A | 141 | 5 | 9 | 0 | ||||
5 | Fitzwilliam B | 134 | 6 | 8 | 0 | ||||
6 | West Wood A | 129 | 6 | 8 | 0 | ||||
7 | ALSAA A | 113 | 5 | 9 | 0 | ||||
8 | Trinity A | 108 | 2 | 12 | 0 |
Division 2
1 | Sutton D | 203 | 13 | 2 | 0 | ||||
2 | Curragh B | 192 | 12 | 3 | 0 | ||||
3 | Fitzwilliam C | 170 | 11 | 4 | 0 | ||||
4 | Old Belvedere B | 135 | 5 | 10 | 0 | ||||
5 | West Wood B | 127 | 4 | 11 | 0 | ||||
6 | Trinity B | 40 | 0 | 15 | 0 |
Division 3
1 | Sutton E | 178 | 12 | 2 | 0 | ||||
2 | UCD A | 166 | 9 | 5 | 0 | ||||
3 | ALSAA B | 153 | 9 | 5 | 0 | ||||
4 | Fitzwilliam D | 150 | 6 | 7 | 1 | ||||
5 | West Wood C | 142 | 5 | 6 | 3 | ||||
6 | Mt. Pleasant D | 133 | 6 | 7 | 1 | ||||
7 | West Wood D | 104 | 2 | 11 | 1 | ||||
8 | Old Belvedere C | 95 | 4 | 10 | 0 |
Division 4
1 | LCC Squash B | 132 | 7 | 3 | 0 | ||||
2 | Sutton F | 125 | 9 | 1 | 0 | ||||
3 | Kilkenny A | 95 | 4 | 5 | 1 | ||||
4 | Mt. Pleasant E | 93 | 3 | 5 | 2 | ||||
5 | Curragh C | 85 | 4 | 5 | 1 | ||||
6 | West Wood E | 39 | 1 | 9 | 0 |
Division 5
1 | Sutton H | 185 | 13 | 1 | 0 | ||||
2 | Sutton G | 178 | 10 | 4 | 0 | ||||
3 | Dundalk A | 151 | 9 | 5 | 0 | ||||
4 | Sandycove A | 148 | 8 | 6 | 0 | ||||
5 | Old Belvedere D | 142 | 7 | 7 | 0 | ||||
6 | LCC Squash C | 116 | 4 | 10 | 0 | ||||
7 | LCC Squash D | 88 | 5 | 9 | 0 | ||||
8 | UCD B | 24 | 0 | 14 | 0 |
Division 6
1 | Mater Hospital A | 240 | 17 | 0 | 0 | ||||
2 | Joe May's A | 219 | 13 | 5 | 0 | ||||
3 | Sandycove B | 207 | 13 | 5 | 0 | ||||
4 | LCC Squash E | 206 | 11 | 7 | 0 | ||||
5 | ALSAA C | 188 | 10 | 8 | 1 | ||||
6 | Junction 6 A | 176 | 8 | 9 | 1 | ||||
7 | Sutton I | 155 | 10 | 8 | 0 | ||||
8 | Fitzwilliam E | 133 | 7 | 10 | 0 | ||||
9 | Old Belvedere E | 115 | 3 | 15 | 0 | ||||
10 | Portmarnock A | 95 | 5 | 12 | 0 | ||||
11 | Trinity C | 38 | 0 | 18 | 0 |
Ladies Premier
1 | Fitzwilliam A | 125 | 9 | 3 | 0 | ||||
2 | Sutton A | 116 | 10 | 2 | 0 | ||||
3 | West Wood A | 86 | 5 | 7 | 0 | ||||
4 | Mt. Pleasant A | 72 | 4 | 8 | 0 | ||||
5 | Sutton B | 50 | 2 | 10 | 0 |
Ladies Division 1
1 | Sutton C | 109 | 8 | 4 | 0 | ||||
2 | Mt. Pleasant B | 108 | 8 | 4 | 0 | ||||
3 | Old Belvedere A | 99 | 7 | 5 | 0 | ||||
4 | LCC Squash A | 74 | 5 | 7 | 0 | ||||
5 | Sutton D | 57 | 2 | 10 | 0 |