2020 Summer Pennant
Div 01
1 | Briars @ Thornleigh 02 | 107 | 6 | 1 | 0 | ||||
2 | Briars @ Thornleigh 01 | 95 | 4 | 3 | 0 | ||||
3 | Knox 01 | 49 | 2 | 4 | 0 | ||||
4 | Barker 01 | 35 | 1 | 5 | 0 |
Div 02
1 | Barker 02 | 95 | 5 | 2 | 0 | ||||
2 | Falcon 01 | 82 | 4 | 3 | 0 | ||||
3 | Knox 02 | 67 | 3 | 3 | 0 | ||||
4 | Briars @ Thornleigh 03 | 42 | 1 | 5 | 0 |
Div 03
1 | Knox 03 | 102 | 5 | 2 | 0 | ||||
2 | Briars @ Thornleigh 04 | 92 | 5 | 1 | 1 | ||||
3 | Falcon 02 | 46 | 1 | 4 | 1 | ||||
4 | Barker 03 | 34 | 1 | 5 | 0 |
Div 04
1 | Knox 04 | 129 | 6 | 1 | 0 | ||||
2 | Knox 05 | 110 | 5 | 2 | 0 | ||||
3 | St Pius 01 | 39 | 2 | 4 | 0 | ||||
4 | Briars @ Thornleigh 05 | 8 | 0 | 6 | 0 |
Div 05
1 | Knox 06 | 105 | 6 | 1 | 0 | ||||
2 | Barker 04 | 90 | 4 | 3 | 0 | ||||
3 | Knox 07 | 68 | 2 | 4 | 0 | ||||
4 | St Pius 02 | 23 | 1 | 5 | 0 |
Div 06
1 | Knox 08 | 108 | 6 | 1 | 0 | ||||
2 | Barker 05 | 76 | 3 | 4 | 0 | ||||
3 | Knox 09 | 69 | 3 | 3 | 0 | ||||
4 | Briars @ Thornleigh 06 | 27 | 1 | 5 | 0 |
Div 07
1 | Knox 10 | 130 | 7 | 0 | 0 | ||||
2 | Knox 11 | 85 | 4 | 3 | 0 | ||||
3 | Barker 06 | 63 | 2 | 4 | 0 | ||||
4 | St Pius 03 | 2 | 0 | 6 | 0 |
Div 08
1 | Knox 12 | 115 | 6 | 1 | 0 | ||||
2 | St Pius 07 | 103 | 5 | 2 | 0 | ||||
3 | Falcon 03 | 70 | 3 | 3 | 0 | ||||
4 | Barker 07 | 67 | 3 | 3 | 0 | ||||
5 | Knox 13 | 51 | 2 | 4 | 0 | ||||
6 | St Pius 04 | 12 | 0 | 6 | 0 |
Div 09
1 | St Pius 06 | 126 | 6 | 1 | 0 | ||||
2 | Knox 14 | 69 | 3 | 4 | 0 | ||||
3 | Briars @ Thornleigh 07 | 68 | 3 | 3 | 0 | ||||
4 | St Pius 08 | 56 | 3 | 3 | 0 | ||||
5 | St Andrews 01 | 55 | 2 | 4 | 0 | ||||
6 | St Pius 05 | 38 | 2 | 4 | 0 |