TGG Calgary Interclub Doubles Squash League 2016/2017
Level 1
1 | World Health Club A | 15 | 16 | 5 | 0 | ||||
2 | Glencoe Club A | 14 | 14 | 6 | 0 | ||||
3 | World Health Club B | 10 | 12 | 9 | 0 | ||||
4 | Bow Valley Club | 7 | 7 | 12 | 0 | ||||
5 | Calgary Winter Club A | 7 | 7 | 11 | 0 | ||||
6 | Glencoe Club B | 5 | 5 | 12 | 0 | ||||
7 | Calgary Winter Club B | 5 | 5 | 11 | 0 |
Level 2
1 | Glencoe Club B | 16 | 18 | 3 | 0 | ||||
2 | Bow Valley Club | 12 | 12 | 7 | 0 | ||||
3 | World Health Club A | 10 | 11 | 10 | 0 | ||||
4 | World Health Club B | 9 | 9 | 11 | 0 | ||||
5 | Glencoe Club A | 8 | 8 | 11 | 0 | ||||
6 | Calgary Winter Club B | 8 | 8 | 11 | 0 | ||||
7 | Calgary Winter Club A | 3 | 3 | 16 | 0 |
Level 3
1 | Calgary Winter Club A | 17 | 17 | 6 | 0 | ||||
2 | World Health Club A | 14 | 16 | 8 | 0 | ||||
3 | Glencoe Club B | 12 | 12 | 10 | 1 | ||||
4 | Calgary Winter Club B | 12 | 13 | 11 | 0 | ||||
5 | World Health Club B | 11 | 11 | 11 | 0 | ||||
6 | Glencoe Club A | 8 | 8 | 14 | 0 | ||||
7 | Bow Valley Club B | 7 | 7 | 15 | 0 | ||||
8 | Bow Valley Club A | 6 | 6 | 15 | 1 |