2022 Canberra Autumn Pennant
Premier - Wednesday
1 | Aidan Parkes | 79 | 14 | 0 | 0 | ||||
2 | Jhie Gough | 60 | 10 | 2 | 0 | ||||
3 | Peter Nuttall | 48 | 8 | 4 | 0 | ||||
4 | Declan Smith | 38 | 7 | 5 | 0 | ||||
5 | Graham Mackay | 21 | 4 | 10 | 0 | ||||
6 | Daniel Pollard / Rodney Golding | 17 | 3 | 7 | 0 | ||||
7 | Corey Markham | 7 | 0 | 9 | 0 | ||||
8 | Benjamin Couch | 6 | 0 | 9 | 0 |
Division 2 - Thursday
1 | Matthew Hall | 68 | 13 | 2 | 0 | ||||
2 | Oscar Brown | 61 | 12 | 2 | 0 | ||||
3 | Anthony Butler | 40 | 7 | 7 | 0 | ||||
4 | Harrison Barnett | 36 | 6 | 8 | 0 | ||||
5 | James Rusk | 27 | 5 | 7 | 0 | ||||
6 | Liam Schnek | 25 | 4 | 10 | 0 | ||||
7 | Shane McKeown / Mathew Evans | 21 | 4 | 8 | 0 | ||||
8 | Dirk Phillips | 16 | 2 | 9 | 0 |
Division 3 - Wednesday
1 | Harry Burgess | 59 | 12 | 1 | 0 | ||||
2 | Craig Marriott | 51 | 9 | 6 | 0 | ||||
3 | Tayla Mounter / Scott Reid | 48 | 9 | 2 | 0 | ||||
4 | Robert Whelan | 42 | 7 | 6 | 0 | ||||
5 | Ben Phillips | 27 | 4 | 6 | 0 | ||||
6 | Greg Rebetzke | 27 | 4 | 7 | 0 | ||||
7 | Mitchell Rolls | 16 | 2 | 9 | 0 | ||||
8 | Dallas Grigg | 12 | 2 | 12 | 0 |
Division 4 - Thursday
1 | Darby Scoble | 67 | 13 | 1 | 0 | ||||
2 | Ricardo Gomes | 50 | 9 | 6 | 0 | ||||
3 | Leo Rice | 49 | 9 | 6 | 0 | ||||
4 | Andrew James | 46 | 8 | 7 | 0 | ||||
5 | Bogart Lamprey / Tayla Mounter | 37 | 5 | 8 | 0 | ||||
6 | Brendan Cara | 36 | 6 | 8 | 0 | ||||
7 | Nathan Rogan | 17 | 3 | 11 | 0 | ||||
8 | Doug Rogan | 16 | 3 | 9 | 0 |
Division 5 - Wednesday
1 | Alexander Howard | 51 | 11 | 3 | 0 | ||||
2 | Thomas Grose | 44 | 8 | 1 | 0 | ||||
3 | Joel Beasley | 43 | 8 | 3 | 0 | ||||
4 | Scott Lilley | 42 | 6 | 8 | 0 | ||||
5 | Jeremy Byrnes | 25 | 4 | 5 | 0 | ||||
6 | Daniel Conlin | 21 | 3 | 5 | 0 | ||||
7 | Lauren Illig | 20 | 4 | 10 | 0 | ||||
8 | Larry Davin | 6 | 0 | 9 | 0 |
Division 6 - Thursday
1 | Paul Johns | 60 | 10 | 4 | 0 | ||||
2 | Matthew Carr | 54 | 9 | 5 | 0 | ||||
3 | Tim Curry | 52 | 12 | 3 | 0 | ||||
4 | Sebastian Schnek | 41 | 6 | 9 | 0 | ||||
5 | Rony Sood | 38 | 5 | 9 | 0 | ||||
6 | Scott Douglass | 33 | 6 | 8 | 0 | ||||
7 | Jack Keogh | 30 | 5 | 10 | 0 | ||||
8 | Greg Rolls | 28 | 5 | 10 | 0 |
Division 7 - Wednesday
1 | Matt Dale | 46 | 8 | 2 | 0 | ||||
2 | Matt Clayton | 44 | 9 | 2 | 0 | ||||
3 | Harry Dale | 19 | 3 | 4 | 0 | ||||
4 | Kaitlyn O'Neill | 17 | 2 | 4 | 0 | ||||
5 | Jon Freeman | 14 | 3 | 4 | 0 | ||||
6 | Kiara Chen | 14 | 1 | 5 | 0 | ||||
7 | Kyle Sheedy | 14 | 2 | 3 | 0 | ||||
8 | Martin Zigon | 12 | 2 | 6 | 0 |
Division 8 - Thursday
1 | Omer Sarwar | 76 | 14 | 0 | 0 | ||||
2 | Geoffrey Ryan | 44 | 7 | 6 | 0 | ||||
3 | David Messing | 41 | 7 | 7 | 0 | ||||
4 | Cam Kominek | 38 | 7 | 7 | 0 | ||||
5 | Richard Hancock | 35 | 6 | 7 | 0 | ||||
6 | Peter Baussmann | 27 | 4 | 9 | 0 | ||||
7 | Nathan Ryan | 26 | 4 | 10 | 0 | ||||
8 | Bruce Cartland | 25 | 4 | 7 | 0 |
Division 9 - Wednesday
1 | Michael Aubrey | 58 | 11 | 3 | 0 | ||||
2 | Paul Reynolds | 51 | 10 | 5 | 0 | ||||
3 | Adam Bode / Emily Follett | 43 | 7 | 4 | 0 | ||||
4 | Marty Cummins | 33 | 7 | 7 | 0 | ||||
5 | Jon McIntyre | 32 | 5 | 9 | 0 | ||||
6 | Hannah Smit | 22 | 4 | 5 | 0 | ||||
7 | Corey Baker | 22 | 4 | 6 | 0 | ||||
8 | Andrew Curren | 21 | 2 | 11 | 0 |
Division 10 - Thursday
1 | Chris Boreham | 79 | 14 | 1 | 0 | ||||
2 | Jonathon Thorpe | 51 | 9 | 6 | 0 | ||||
3 | Bruce Morgan | 50 | 10 | 4 | 0 | ||||
4 | Adam Boyle | 50 | 9 | 5 | 0 | ||||
5 | Steve Ellis | 35 | 7 | 8 | 0 | ||||
6 | Robert Dubravs | 34 | 6 | 9 | 0 | ||||
7 | Nick Westerink | 23 | 3 | 12 | 0 | ||||
8 | Mark Lewington | 14 | 1 | 14 | 0 |
Division 11 - Wednesday
1 | Michael Robinson | 55 | 10 | 3 | 0 | ||||
2 | Peter Stubbs | 49 | 8 | 6 | 0 | ||||
3 | Sarah Penn | 46 | 8 | 6 | 0 | ||||
4 | Drew Treasure | 40 | 7 | 6 | 0 | ||||
5 | Shafqat Memon / Daniel Kellett | 39 | 7 | 5 | 0 | ||||
6 | Jock Lee | 30 | 4 | 7 | 0 | ||||
7 | Aaron O'Neill | 26 | 5 | 9 | 0 | ||||
8 | Loris Udovisi / Frank Papa | 21 | 3 | 10 | 0 |
Division 12 - Thursday
1 | Paul Pretor | 67 | 13 | 2 | 0 | ||||
2 | Tome Tokic | 54 | 9 | 6 | 0 | ||||
3 | Joel Woods | 48 | 8 | 7 | 0 | ||||
4 | Brian Tadic | 45 | 8 | 7 | 0 | ||||
5 | Nev Sheather | 41 | 6 | 8 | 0 | ||||
6 | Petar Josifoski | 35 | 6 | 8 | 0 | ||||
7 | Bob Martin | 34 | 6 | 8 | 0 | ||||
8 | Hayden Reinke | 12 | 2 | 12 | 0 |
Division 13 - Wednesday
1 | Mark Edmunds | 59 | 12 | 2 | 0 | ||||
2 | Atif Nisar | 52 | 9 | 2 | 0 | ||||
3 | Rob Fuller | 46 | 8 | 5 | 0 | ||||
4 | Ben Robertson | 41 | 7 | 5 | 0 | ||||
5 | Denis Mettam | 33 | 5 | 8 | 0 | ||||
6 | Clinton Pobke | 31 | 5 | 5 | 0 | ||||
7 | Kelcey Pitt | 13 | 2 | 8 | 0 | ||||
8 | Kate Lewis | 1 | 0 | 13 | 0 |
Division 14 - Thursday
1 | Constantine Campbell | 71 | 13 | 1 | 0 | ||||
2 | Wendelin Schnippenkoetter | 59 | 9 | 5 | 0 | ||||
3 | David Haskins | 54 | 10 | 3 | 0 | ||||
4 | Jeremy Burnett | 53 | 9 | 4 | 0 | ||||
5 | Tony Sanna | 27 | 4 | 8 | 0 | ||||
6 | Tom Nilsen | 12 | 2 | 8 | 0 | ||||
7 | Paul Thompson | 10 | 2 | 10 | 0 | ||||
8 | Meg Kildea | 2 | 0 | 10 | 0 |
Division 15 - Thursday
1 | James Davies | 77 | 13 | 0 | 0 | ||||
2 | Leon Colombo | 56 | 10 | 2 | 0 | ||||
3 | Matthew Frawley | 46 | 8 | 3 | 0 | ||||
4 | Simon Johns | 36 | 6 | 4 | 0 | ||||
5 | Andrew Cavazzoni | 31 | 6 | 8 | 1 | ||||
6 | David Cain | 15 | 2 | 8 | 0 | ||||
7 | Ashish Vaikyl | 11 | 2 | 8 | 0 | ||||
8 | BYE | 3 | 0 | 6 | 0 | ||||
9 | Vinnie Kura | 1 | 0 | 8 | 0 | ||||
10 | BYE | 0 | 0 | 0 | 1 |