National Squash League 2024

Premier
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 SCC 1 (Premier) 51 10 2 0
2 NOBLE 1 (Premier) 40 9 3 0
3 UCSC (Premier) 30 6 6 0
4 NP (Premier) 25 4 8 0
5 NOBLE 2 (Premier) 24 5 7 0
6 YLF (Premier) 20 4 8 0
7 SCC 2 (Premier) 20 4 8 0
B Grade (Grp 1)
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 UCSC (B) 34.5 5 2 1
2 SAFRA (B) 27.5 6 1 1
3 YLF (B) 26 4 4 0
4 CSC (B) 11 2 6 0
5 SSRA (B) 11 2 6 0
B Grade (Grp 2)
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 NP (B) 42 8 2 0
2 NUSS (B) 38 6 4 0
3 NOBLE (B) 29 6 4 0
4 SCC (B) 24 5 5 0
5 SP (B) 17 3 7 0
6 BC (B) 15 2 8 0
C Grade
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 UCSC (C) 47 9 3 0
2 SP (C) 42 9 3 0
3 SCC (C) 40 9 3 0
4 NP (C) 28 6 6 0
5 SAFRA (C) 21 4 7 0
6 OLDHAM (C) 16 3 9 0
7 SSRA (C) 11 1 10 0
D Grade
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 SP (D) 54 11 3 0
2 SCC (D) 49 12 2 0
3 UCSC (D) 49 10 4 0
4 BO (D) 38 8 6 0
5 SAFRA (D) 37 8 6 0
6 NP (D) 22 2 12 0
7 SIMPLY (D) 17 3 11 0
8 SSC (D) 14 2 12 0
E Grade (Grp 1)
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 YLF (E) 37 9 1 0
2 OLDHAM (E) 33 7 3 0
3 NP (E) 32 5 5 0
4 AB (E) 27 3 7 0
5 SIMPLY (E) 22 2 8 0
6 UCSC (E) 19 4 6 0
E Grade (Grp 2)
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 SAFRA (E) 32 5 3 0
2 SCC (E) 30 5 3 0
3 NOBLE (E) 28 6 2 0
4 HC (E) 22 4 4 0
5 CSC (E) 3 0 8 0
F Grade (Grp 1)
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 NP (F) 64 12 0 0
2 SAFRA (F) 52 10 2 0
3 AB (F) 39 7 5 0
4 COOKIE 2 (F) 29 5 7 0
5 UCSC (F) 29 6 6 0
6 SICC (F) 9 1 11 0
7 US (F) 8 1 11 0
F Grade (Grp 2)
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 SP (F) 48 9 3 0
2 COOKIE 1 (F) 45 9 3 0
3 SIMPLY (F) 44 9 3 0
4 OLDHAM (F) 42 8 4 0
5 SCC (F) 26 4 8 0
6 BO (F) 19 2 10 0
7 CHERUSAL (F) 16 1 11 0
Ladies Division 2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 NP (LD2) 37 9 1 0
2 BO (LD2) 32 7 3 0
3 SCC (LD2) 29 6 4 0
4 SAFRA (LD2) 27 5 5 0
5 UCSC (LD2) 19 2 8 0
6 CHERUSAL (LD2) 6 1 9 0
Veterans Division 1
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 SCC (V1) 60 13 1 0
2 NP (V1) 51 11 3 0
3 NUSS (V1) 41 10 4 0
4 CSC (V1) 40 9 5 0
5 UCSC (V1) 36 6 8 0
6 SAFRA (V1) 23 3 11 0
7 TC (V1) 20 4 10 0
8 SSC (V1) 9 0 14 0
Veterans Division 2 (Grp 1)
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 NP (V2) 44 7 3 0
2 NUSS 1 (V2) 36 8 2 0
3 UCSC (V2) 32 7 3 0
4 SIMPLY (V2) 26 3 7 0
5 CSC (V2) 25 4 6 0
6 BC (V2) 7 1 9 0
Veterans Division 2 (Grp 2)
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 SAFRA (V2) 39 7 1 0
2 SCC (V2) 34 6 2 0
3 CHERUSAL (V2) 27 4 4 0
4 NUSS 2 (V2) 19 3 5 0
5 SSC (V2) 1 0 8 0
Novice
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 NP (NOV) 48 10 0 0
2 PINNACLE (NOV) 36 8 2 0
3 SP 1 (NOV) 22 4 6 0
4 CHERUSAL (NOV) 20 4 6 0
5 SCC (NOV) 18 3 7 0
6 SP 2 (NOV) 6 1 9 0
B Grade Playoffs
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form