Term 2 (Winter 2024)
Division 1
1 | Briars 1 | 47 | 6 | 0 | 0 | ||||
2 | Briars 2 | 37 | 4 | 2 | 0 | ||||
3 | St Andrews 1 | 27 | 3 | 3 | 0 | ||||
4 | Barker 1 | 24 | 3 | 3 | 0 | ||||
5 | St Andrews 2 | 14 | 1 | 5 | 0 | ||||
6 | East Coast Academy 1 | 12 | 1 | 5 | 0 |
Division 2
1 | St Pius X 1 | 42 | 5 | 1 | 0 | ||||
2 | Briars 3 | 42 | 4 | 2 | 0 | ||||
3 | St Andrews 3 | 33 | 3 | 3 | 0 | ||||
4 | East Coast Academy 2 | 33 | 4 | 2 | 0 | ||||
5 | Barker 2 | 14 | 2 | 4 | 0 | ||||
6 | St Pius X 2 | 6 | 0 | 6 | 0 |
Division 3
1 | Briars 4 | 40 | 4 | 2 | 0 | ||||
2 | St Andrews 4 | 38 | 5 | 1 | 0 | ||||
3 | JETS 1 | 36 | 4 | 2 | 0 | ||||
4 | St Andrews 5 | 26 | 2 | 4 | 0 | ||||
5 | St Pius X 3 | 23 | 3 | 3 | 0 | ||||
6 | St Andrews 6 | 4 | 0 | 6 | 0 |
Division 4
1 | Briars 5 | 47 | 6 | 0 | 0 | ||||
2 | JETS 2 | 43 | 4 | 2 | 0 | ||||
3 | Briars 6 | 25 | 3 | 3 | 0 | ||||
4 | St Andrews 7 | 24 | 2 | 4 | 0 | ||||
5 | St Pius X 5 | 16 | 1 | 5 | 0 | ||||
6 | St Pius X 4 | 10 | 2 | 4 | 0 |
Division 5
1 | Barker 3 | 40 | 5 | 1 | 0 | ||||
2 | Briars 8 | 34 | 3 | 3 | 0 | ||||
3 | St Andrews 8 | 30 | 4 | 2 | 0 | ||||
4 | Briars 7 | 29 | 3 | 3 | 0 | ||||
5 | St Pius X 6 | 23 | 3 | 3 | 0 | ||||
6 | St Pius X 7 | 7 | 0 | 6 | 0 |
Division 6
1 | Briars 10 | 43 | 4 | 2 | 0 | ||||
2 | St Pius X 8 | 41 | 6 | 0 | 0 | ||||
3 | St Andrews 9 | 26 | 2 | 4 | 0 | ||||
4 | Barker 4 | 21 | 3 | 3 | 0 | ||||
5 | Briars 9 | 19 | 2 | 4 | 0 | ||||
6 | St Pius X 9 | 10 | 1 | 5 | 0 |