Winter 2024
Division 1
1 | PESTO (5) | 106 | 10 | 1 | 0 | ||||
2 | MARINARA (1) | 101 | 8 | 2 | 0 | ||||
3 | ALFREDO (2) | 99 | 9 | 3 | 0 | ||||
4 | BOLOGNESE (3) | 89 | 6 | 5 | 0 | ||||
5 | POMODORO (4) | 87 | 4 | 6 | 0 | ||||
6 | ARABIARA (8) | 76 | 4 | 6 | 0 | ||||
7 | CARBONARA (6) | 62 | 1 | 9 | 0 | ||||
8 | BECHAMEL (7) | 52 | 0 | 10 | 0 |
Division 2
1 | SPAGHETTI (10) | 100 | 8 | 3 | 0 | ||||
2 | LINGUINE (12) | 100 | 8 | 3 | 0 | ||||
3 | HARLEYS (14) | 83 | 5 | 6 | 0 | ||||
4 | PENNE (9) | 81 | 5 | 6 | 0 | ||||
5 | RIGATONI (13) | 73 | 4 | 6 | 0 | ||||
6 | FETTUCCINE (11) | 51 | 2 | 8 | 0 |