NSL 2018
A Grade
B Grade
C Grade (Grp 1)
C Grade (Grp 2)
D Grade (Grp 1)
D Grade (Grp 2)
E Grade (Grp 1)
E Grade (Grp 2)
F Grade (Grp 1)
F Grade (Grp 2)
Vet 1 (Grp 1)
1 | NUSS (V1) | 30 | 7 | 1 | 0 | ||||
2 | SAFRA (V1) | 29 | 6 | 2 | 0 | ||||
3 | TC (V1) | 20 | 4 | 4 | 0 | ||||
4 | PSA (V1) | 16 | 2 | 6 | 0 | ||||
5 | YCK (V1) | 5 | 1 | 7 | 0 |
Vet 1 (Grp 2)
Vet 2 (Grp 1)
1 | SAFRA (V2) | 49 | 11 | 1 | 0 | ||||
2 | AC (V2) | 46 | 9 | 3 | 0 | ||||
3 | SU (V2) | 34 | 7 | 5 | 0 | ||||
4 | SICC (V2) | 24 | 5 | 7 | 0 | ||||
5 | SCC (V2) | 21 | 4 | 8 | 0 | ||||
6 | UCSC 2 (V2) | 20 | 4 | 8 | 0 | ||||
7 | I-Hub (V2) | 16 | 2 | 10 | 0 |
Vet 2 (Grp 2)
1 | UCSC 1 (V2) | 57 | 12 | 2 | 0 | ||||
2 | NUSS (V2) | 52 | 10 | 4 | 0 | ||||
3 | Cherusal (V2) | 46 | 12 | 2 | 0 | ||||
4 | BC (V2) | 37 | 7 | 7 | 0 | ||||
5 | HC (V2) | 31 | 6 | 8 | 0 | ||||
6 | NOBLE (V2) | 26 | 4 | 10 | 0 | ||||
7 | SSC (V2) | 25 | 5 | 9 | 0 | ||||
8 | BCSC (V2) | 6 | 0 | 14 | 0 |
LD 1
1 | NP (LD1) | 25 | 6 | 0 | 0 | ||||
2 | SAFRA (LD1) | 18 | 4 | 2 | 0 | ||||
3 | SCC (LD1) | 15 | 2 | 4 | 0 | ||||
4 | OSC (LD1) | 2 | 0 | 6 | 0 |
LD 2
1 | NP (LD2) | 31 | 7 | 1 | 0 | ||||
2 | UCSC (LD2) | 27 | 6 | 2 | 0 | ||||
3 | SAFRA (LD2) | 27 | 5 | 3 | 0 | ||||
4 | NOBLE (LD2) | 7 | 1 | 6 | 0 | ||||
5 | AB (LD2) | 2 | 0 | 7 | 0 |