EAST
Div 06
1 | Hiscoes 02 | 332 | 15 | 1 | 0 | ||||
2 | Syney Uni 04 | 260 | 11 | 6 | 0 | ||||
3 | Bondi 05 | 197 | 7 | 9 | 0 | ||||
4 | Bondi 06 | 197 | 7 | 8 | 0 | ||||
5 | The Juniors 04 | 182 | 7 | 8 | 0 | ||||
6 | Hiscoes 01 | 92 | 0 | 15 | 0 |
Div 07
1 | Bondi 08 | 294 | 11 | 5 | 0 | ||||
2 | Bondi 07 | 278 | 10 | 6 | 0 | ||||
3 | Hiscoes 03 | 234 | 10 | 7 | 0 | ||||
4 | The Juniors 05 | 229 | 10 | 5 | 0 | ||||
5 | The Juniors 06 | 126 | 3 | 12 | 0 | ||||
6 | Sydney CBD Squash 01 | 99 | 3 | 12 | 0 |
Div 08
1 | Uni of NSW 03 | 287 | 14 | 2 | 0 | ||||
2 | Sydney Uni 05 | 275 | 11 | 6 | 0 | ||||
3 | Sydney Uni 06 | 274 | 10 | 6 | 0 | ||||
4 | Uni of NSW 02 | 173 | 4 | 10 | 1 | ||||
5 | The Juniors 07 | 126 | 4 | 10 | 1 | ||||
6 | Bondi 09 | 125 | 3 | 12 | 0 |
Div 09
1 | Bondi 10 | 287 | 13 | 3 | 0 | ||||
2 | Sydney Uni 07 | 277 | 12 | 5 | 0 | ||||
3 | Hiscoes 04 | 271 | 12 | 4 | 0 | ||||
4 | The Juniors 09 | 163 | 5 | 10 | 0 | ||||
5 | Hiscoes 05 | 133 | 2 | 13 | 0 | ||||
6 | The Juniors 08 | 129 | 3 | 12 | 0 |