NMU
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren Bower | 4 | Squash (Doubles) | 0 | 0 | 1384 | ||||||||
Squash (Singles) | 1 | 3 | 4 | 1728 | |||||||||
Jason Le Roux Captain | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 3 | 4 | 1690 | |||||||||
Gershwin Forbes Vice-Captain | 2 | Squash (Doubles) | 0 | 0 | 1205 | ||||||||
Squash (Singles) | 1 | 3 | 4 | 1634 | |||||||||
Johan Thiel | 3 | Squash (Doubles) | 0 | 0 | 1400 | ||||||||
Squash (Singles) | 1 | 3 | 4 | 1546 | |||||||||
Liam Ford | 5 | Squash (Doubles) | 0 | 0 | 1409 | ||||||||
Squash (Singles) | 1 | 3 | 4 | 1535 | |||||||||
Russell Horn | - | Squash (Doubles) | 0 | 0 | 1290 | ||||||||
Squash (Singles) | 0 | 0 | 1472 | ||||||||||
Juandre Venter | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1361 |
Schedule
Please sign in