Craighelen
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kieran Martin Captain | - | Racketball (Squash 57) | 5 | 5 | 10 | 642 | ||||||
Squash (Singles) | 0 | 0 | 1199 | |||||||||
Sye Taylor | - | Racketball (Squash 57) | 5 | 3 | 8 | 1226 | ||||||
Squash (Singles) | 0 | 0 | 898 | |||||||||
Simon Shannon | - | Racketball (Squash 57) | 3 | 3 | 6 | 507 | ||||||
Squash (Singles) | 0 | 0 | 774 | |||||||||
John Colman | - | Racketball (Squash 57) | 1 | 3 | 4 | 504 | ||||||
Squash (Singles) | 0 | 0 | 643 | |||||||||
Eddie Shiels | - | Racketball (Squash 57) | 2 | 1 | 3 | 2029 | ||||||
Squash (Singles) | 0 | 0 | 600 | |||||||||
Kevin Reeve | - | Racketball (Squash 57) | 2 | 2 | 4 | 366 | ||||||
Squash (Singles) | 0 | 0 | 600 | |||||||||
Arthur Connolly | - | Racketball (Squash 57) | 1 | 0 | 1 | 590 | ||||||
Squash (Singles) | 0 | 0 | 545 | |||||||||
Adam Juster | - | Racketball (Squash 57) | 0 | 1 | 1 | 386 | ||||||
Squash (Singles) | 0 | 0 | 500 | |||||||||
Thomas Morris | - | Racketball (Squash 57) | 1 | 2 | 3 | 2022 | ||||||
Squash (Singles) | 0 | 0 | 423 |
Schedule
Please sign in