Elaine's Extras
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tony Lawrie | - | 0 | 1 | 1 | 1174 | ||||||
Peter Connolly | 1 | 5 | 4 | 9 | 1150 | ||||||
Sue Hill | - | 1 | 0 | 1 | 1040 | ||||||
George Kovacs | - | 1 | 0 | 1 | 973 | ||||||
Nick Baker | 2 | 1 | 4 | 5 | 918 | ||||||
Christine Forshaw | 3 | 3 | 5 | 8 | 883 | ||||||
Derick GREEN | - | 0 | 1 | 1 | 860 | ||||||
Mike Bantick | 4 | 5 | 3 | 8 | 852 | ||||||
Christine Bennett | 5 | 5 | 5 | 10 | 787 | ||||||
Elaine Boxhall Captain | 6 | 4 | 4 | 8 | 739 |
Schedule
Please sign in