ARB 1A
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ian Woodhead | 1 | 0 | 0 | 1652 | |||||||
Pierce Masuhara | 5 | 6 | 4 | 10 | 1608 | ||||||
Aly Thobani | 2 | 7 | 7 | 14 | 1602 | ||||||
John Dempsey | 4 | 4 | 5 | 9 | 1600 | ||||||
Marc Kazimirski | 3 | 8 | 8 | 16 | 1569 | ||||||
Luke Elliott | - | 0 | 1 | 1 | 1548 | ||||||
Connor Lukas Captain | 6 | 8 | 9 | 17 | 1496 | ||||||
Tam Do | Spare | 1 | 1 | 2 | 1479 | ||||||
Roger Hardy | 7 | 0 | 1 | 1 | 1479 | ||||||
David Cluff | Spare | 5 | 7 | 12 | 1452 | ||||||
Trevor Cox | Spare | 2 | 1 | 3 | 1438 | ||||||
Zubin Driver | - | 1 | 0 | 1 | 1372 | ||||||
Tabs Singh | Spare | 0 | 0 | 1322 |
Schedule
Please sign in