Londt Park 9
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hugo Fourie | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 6 | 13 | 1214 | |||||||||
Marilize Lansdown Captain | - | Squash (Doubles) | 0 | 0 | 910 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 884 | |||||||||
Charles Giessing | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 7 | 11 | 784 | |||||||||
Quintes du Toit | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 3 | 10 | 608 | |||||||||
Quentin Mace | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 7 | 12 | 602 |
Schedule
Please sign in