NMU 4
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laure Pieterse Captain | - | Squash (Doubles) | 0 | 0 | 1190 | ||||||||
Squash (Singles) | 8 | 5 | 13 | 1274 | |||||||||
Mikayla Boy | - | Squash (Doubles) | 0 | 0 | 1204 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1260 | |||||||||
Vincent Pieterse | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 6 | 11 | 1244 | |||||||||
Michael Durrheim | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1212 | |||||||||
William Cunningham | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1196 | |||||||||
Chris Pretorius | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 4 | 10 | 1185 | |||||||||
Leon Singleton | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 8 | 5 | 13 | 1114 | |||||||||
Rudi Nmu | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1111 | |||||||||
Lukhona Tandani | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 670 | |||||||||
L L | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 600 |
Schedule
Please sign in