Next Gen Black Cats
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Anand Vishwanath | 3 | 0 | 0 | 964 | |||||||
Ron Hurley | 1 | 3 | 2 | 5 | 911 | ||||||
Paul Cottrell | 6 | 7 | 7 | 14 | 888 | ||||||
Greg Livermore Captain | 2 | 4 | 4 | 8 | 806 | ||||||
Matt Robinson | 4 | 8 | 5 | 13 | 763 | ||||||
Dennis Bills | 5 | 6 | 5 | 11 | 686 | ||||||
Ravi Ravi | 7 | 1 | 3 | 4 | 676 |
Schedule
Please sign in