HYENA
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Tonkin | 3 | 7 | 7 | 14 | 1066 | ||||||
Aimee Treloar Captain | 1 | 5 | 3 | 8 | 769 | ||||||
Sarah-Jane Frances | - | 0 | 1 | 1 | 619 | ||||||
Dale Jenner | - | 0 | 1 | 1 | 607 | ||||||
Scott Jones | 2 | 8 | 7 | 15 | 579 | ||||||
Mick Lines | - | 1 | 1 | 2 | 563 | ||||||
Zane Tonkin | - | 2 | 1 | 3 | 515 | ||||||
Mitch Tregilgas | - | 1 | 0 | 1 | 468 | ||||||
Thais Wurst | 4 | 4 | 6 | 10 | 452 |
Schedule
Please sign in