SSRC Ladies
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maggie Farrell | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 9 | 9 | 18 | 964 | ||||||||
Rebecca Baird | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 9 | 8 | 17 | 953 | ||||||||
Catherine Walshe | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 4 | 7 | 919 | ||||||||
Maura Brown Captain | - | Racketball (Squash 57) | 0 | 0 | 398 | |||||||
Squash (Singles) | 0 | 0 | 711 | |||||||||
Jacqueline Forbes | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 6 | 6 | 12 | 561 | ||||||||
Caroline Coole | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 3 | 4 | 552 | ||||||||
Norma Barr | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 2 | 3 | 547 | ||||||||
Klara Skolnikova | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 1 | 2 | 519 | ||||||||
Lydia McCormac | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 1 | 4 | 514 | ||||||||
Meryem Horasan | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 2 | 5 | 505 | ||||||||
Kate Ramsay | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 2 | 3 | 489 | ||||||||
Rachel Birse | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 1 | 6 | 471 | ||||||||
Nicole Williamson | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 2 | 5 | 354 |
Schedule
Please sign in