SCC2 (A)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Junyuan Ian Liang | - | 0 | 1 | 1 | 1734 | ||||||
Han Sheng Nigel Koh | - | 0 | 0 | 1700 | |||||||
Yew Sing Timothy Leong | - | 0 | 0 | 1698 | |||||||
Tsung-Hao Kok | - | 0 | 1 | 1 | 1593 | ||||||
Daniel Bellizzi | - | 3 | 2 | 5 | 1559 | ||||||
Kok Keene Chew | - | 4 | 4 | 8 | 1548 | ||||||
Zhi Rui Tan | - | 2 | 0 | 2 | 1536 | ||||||
Ben Nicholson Captain | - | 3 | 4 | 7 | 1535 | ||||||
Sean Lim | - | 0 | 1 | 1 | 1517 | ||||||
Zhi Wei Chen | - | 0 | 2 | 2 | 1516 | ||||||
Royston Raymond | - | 0 | 0 | 1510 | |||||||
Lai Wan Joannah Yue Vice-Captain | - | 2 | 0 | 2 | 1466 | ||||||
Shang En Ernest Ng | - | 4 | 4 | 8 | 1447 | ||||||
Ying Xian Ian Liew | - | 0 | 0 | 1417 | |||||||
Ming An Lee | - | 3 | 2 | 5 | 1402 | ||||||
Kai Di Bryden Yong | - | 2 | 2 | 4 | 1381 | ||||||
Simon Bird | - | 1 | 0 | 1 | 1223 | ||||||
William Oon | - | 0 | 0 | 766 |
Schedule
Please sign in