PS Stubbies
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
David Mulcahy | - | 1 | 0 | 1 | 1545 | ||||||
Ryan Flint | - | 3 | 4 | 7 | 1524 | ||||||
Joshua Woodward | - | 1 | 0 | 1 | 1467 | ||||||
Kennedy Clarke | - | 1 | 0 | 1 | 1440 | ||||||
Jack Bradley | - | 2 | 4 | 6 | 1395 | ||||||
Graham Sayer | - | 0 | 1 | 1 | 1395 | ||||||
Laughlin Noble | - | 1 | 0 | 1 | 1356 | ||||||
Tom Strugnell | - | 1 | 0 | 1 | 1351 | ||||||
Duncan Romoser | - | 0 | 2 | 2 | 1305 | ||||||
Darren Cowen | - | 3 | 5 | 8 | 1276 | ||||||
Lance Shutt | - | 1 | 0 | 1 | 1192 | ||||||
Tony Smith | - | 5 | 6 | 11 | 1115 | ||||||
Darren Appleby | - | 0 | 0 | 1011 |
Schedule
Please sign in