Parkview E
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angelique Clifton-Parks | - | Squash (Doubles) | 1 | 0 | 1 | 1082 | |||||||
Squash (Singles) | 0 | 0 | 1415 | ||||||||||
Gui Valadao | - | Squash (Doubles) | 1 | 0 | 1 | 1053 | |||||||
Squash (Singles) | 0 | 0 | 1217 | ||||||||||
Justin Farnell | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 3 | 9 | 1204 | |||||||||
Nono Sekhoto | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 1 | 7 | 1063 | |||||||||
Christopher Grainger Captain | - | Squash (Doubles) | 5 | 0 | 5 | 715 | |||||||
Squash (Singles) | 3 | 2 | 5 | 1024 | |||||||||
Dean Lindecke | - | Squash (Doubles) | 4 | 0 | 4 | 1020 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1008 | |||||||||
Desmond Sacco | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1003 | ||||||||||
Chris Barry | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 930 | |||||||||
Mark Abbott | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 867 | |||||||||
Reinette Mentz | - | Squash (Doubles) | 0 | 0 | 670 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 849 | |||||||||
Andrew Tavares | - | Squash (Doubles) | 4 | 0 | 4 | 1035 | |||||||
Squash (Singles) | 2 | 0 | 2 | 670 | |||||||||
Jonathan Leibowitz | - | Squash (Doubles) | 0 | 0 | 364 | ||||||||
Squash (Singles) | 6 | 4 | 10 | 646 | |||||||||
Deon Grove | - | Squash (Doubles) | 3 | 0 | 3 | 504 | |||||||
Squash (Singles) | 0 | 0 | 600 | ||||||||||
Dean Robertson | - | Squash (Doubles) | 4 | 0 | 4 | 476 | |||||||
Squash (Singles) | 1 | 0 | 1 | 595 | |||||||||
Anthony Mason | - | Squash (Doubles) | 0 | 0 | 712 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 590 | |||||||||
Andre Dalais | - | Squash (Doubles) | 0 | 0 | 385 | ||||||||
Squash (Singles) | 4 | 0 | 4 | 552 | |||||||||
Adrian Botha | - | Squash (Doubles) | 0 | 0 | 371 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 502 |
Schedule
Please sign in