Newlands LTC
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Ford | - | Racketball (Squash 57) | 0 | 0 | 2064 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1764 | ||||||||
David Fallis | - | Racketball (Squash 57) | 0 | 0 | 2071 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1604 | ||||||||
Ross Andrew | - | Racketball (Squash 57) | 0 | 0 | 1145 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1436 | ||||||||
Kenny McBrearty | - | Racketball (Squash 57) | 0 | 0 | 2021 | |||||||
Squash (Singles) | 3 | 5 | 8 | 1318 | ||||||||
Alan Susskind | - | Racketball (Squash 57) | 0 | 0 | 722 | |||||||
Squash (Singles) | 1 | 3 | 4 | 1267 | ||||||||
Gavin Mack | - | Racketball (Squash 57) | 0 | 0 | 785 | |||||||
Squash (Singles) | 3 | 5 | 8 | 1237 | ||||||||
Andrew Doherty | - | Racketball (Squash 57) | 0 | 0 | 942 | |||||||
Squash (Singles) | 2 | 3 | 5 | 1150 | ||||||||
Ian Donnellan Captain | - | Racketball (Squash 57) | 0 | 0 | 602 | |||||||
Squash (Singles) | 4 | 4 | 8 | 1143 | ||||||||
John Hazlett | - | Racketball (Squash 57) | 0 | 0 | 1277 | |||||||
Squash (Singles) | 0 | 1 | 1 | 969 | ||||||||
Roy Nicoll | - | Racketball (Squash 57) | 0 | 0 | 596 | |||||||
Squash (Singles) | 1 | 0 | 1 | 645 | ||||||||
Ben Susskind | - | Racketball (Squash 57) | 0 | 0 | 605 | |||||||
Squash (Singles) | 0 | 1 | 1 | 617 |
Schedule
Please sign in