Next Match
Please sign in
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Wilko Aschenborn 1 4 4 8 1379
Carin Pretorius - 2 3 5 1324
Rowan McNamara 7 5 5 10 1302
Danie Grobler 2 4 5 9 1268
Daniel Conradie 5 5 7 12 1241
Attie Samuelson 3 3 3 6 1231
Lindsay Kriel 4 5 2 7 1216
Luan Wijgergangs 6 4 4 8 1143
Duimpie Swartz 8 3 5 8 1078
Manus Grobler 10 5 2 7 952
Fanie Becker 9 5 4 9 932
Yana de Jesus 11 4 6 10 656
Lee-Anne Ludwig Captain 12 4 4 8 610
Schedule
Please sign in