Namibia Construction
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ruan Kotze | 1 | 5 | 5 | 10 | 1449 | ||||||
Arno Becker Captain | 2 | 7 | 3 | 10 | 1433 | ||||||
Michael Gruhn | 3 | 6 | 5 | 11 | 1369 | ||||||
Lida-Marie Calitz | 8 | 7 | 6 | 13 | 1310 | ||||||
Benneton Calitz | 10 | 7 | 3 | 10 | 1271 | ||||||
Eike Bolm | 4 | 3 | 3 | 6 | 1210 | ||||||
Pieter Laubscher | 7 | 3 | 4 | 7 | 1160 | ||||||
Roland Ludwig Vice-Captain | 9 | 5 | 5 | 10 | 1098 | ||||||
Paul de Lange | 11 | 5 | 7 | 12 | 1087 | ||||||
Louis Stander | 5 | 3 | 4 | 7 | 1075 | ||||||
Mari-Louise Ludwig | 12 | 4 | 4 | 8 | 649 |
Schedule
Please sign in