Specialised Integration Systems
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Forrest Captain | 1 | 1 | 0 | 1 | 1404 | ||||||
Steven Berry | 3 | 4 | 6 | 10 | 1394 | ||||||
Björn Magg | 4 | 5 | 5 | 10 | 1297 | ||||||
Andre de Jager | 5 | 5 | 6 | 11 | 1294 | ||||||
Donald Forrest | 2 | 4 | 6 | 10 | 1243 | ||||||
Albert Pretorius | 7 | 4 | 5 | 9 | 1155 | ||||||
Oliver Daub | 6 | 4 | 4 | 8 | 1125 | ||||||
Graham Watermeyer | 10 | 2 | 5 | 7 | 1103 | ||||||
Wimpie van Zyl | 8 | 5 | 5 | 10 | 1086 | ||||||
Paul Scheepers | 9 | 4 | 6 | 10 | 1006 | ||||||
Marion Berry | 11 | 5 | 5 | 10 | 691 | ||||||
Reinolt Schurz | - | 0 | 2 | 2 | 644 | ||||||
Matthew Strydom | 12 | 4 | 2 | 6 | 582 |
Schedule
Please sign in