Limerick Lawn
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IAN MANNIX | 1 | 2 | 0 | 2 | 1198 | ||||||
Thomas Fitz-Gough Captain | 4 | 1 | 2 | 3 | 1052 | ||||||
Tomasz Kowalewski | 2 | 2 | 1 | 3 | 1038 | ||||||
Fawwad Siddiqui | Spare | 2 | 1 | 3 | 1033 | ||||||
Chris Adams | 3 | 2 | 2 | 4 | 981 | ||||||
Garry Mullally | 5 | 0 | 0 | 929 | |||||||
Declan Mannix Vice-Captain | Spare | 0 | 2 | 2 | 891 | ||||||
John Healy | Spare | 1 | 2 | 3 | 671 | ||||||
Avril Cairns | Spare | 0 | 0 | 624 | |||||||
Ger O'Donnell | Spare | 0 | 0 | 611 | |||||||
Sean O'Conaire | Spare | 0 | 0 | 600 | |||||||
Jude Hayes | Spare | 0 | 0 | 380 |
Schedule
Please sign in